Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 7 | 1 | 8 |
Draws | 4 | 3 | 7 |
Losses | 8 | 15 | 23 |
Home | Away | All | |
Goals | 17 | 14 | 31 |
Goals Conceded | 21 | 44 | 65 |
Yellow Cards | 46 | 44 | 90 |
Red Cards | 2 | 2 | 4 |
Clean Sheets | 5 | 1 | 6 |
Corners | 73 | 66 | 139 |
Fouls | 271 | 258 | 529 |
Offsides | 22 | 50 | 72 |
Shots | 226 | 154 | 380 |
Shots on Goal | 70 | 49 | 119 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

FernandoPacheco
Age:
30
30

Sivera
Age:
26
26

Adrián
Age:
22
22

ÓscarMedina
Age:
19
19

I.Sanz
Age:
20
20

JesúsOwono
Age:
21
21
Defenders
Age
Nationality

A.Rodríguez Baró
Age:
25
25

F.Lejeune
Age:
31
31

M.Miazga
Age:
27
27

RubénDuarte
Age:
27
27

RodrigoEly
Age:
29
29

Laguardia
Age:
33
33

XimoNavarro
Age:
33
33

F.Tenaglia
Age:
26
26

SaúlGarcía
Age:
28
28

A.Abqar
Age:
23
23

MartínAguirregabiria
Age:
26
26

JaviLópez
Age:
20
20
Midfielders
Age
Nationality

M.García Alonso
Age:
25
25

G.Escalante
Age:
29
29

T.Mendes Mendes
Age:
18
18

ToniMoya
Age:
24
24

M.Loum
Age:
26
26

IvánMartín
Age:
23
23

Pina
Age:
35
35

Jason
Age:
28
28

P.Pons Riera
Age:
29
29

F.Pellistri
Age:
21
21

A.Țîrlea
Age:
22
22

A.Mahmoud
Age:
22
22

ÁlexBalboa
Age:
21
21
Forwards
Age
Nationality

LucasPérez
Age:
34
34

Joselu
Age:
32
32

J.Guidetti
Age:
30
30

A.Godoy Domínguez
Age:
19
19

G.Gagua
Age:
21
21

M.Sylla
Age:
28
28

T.Hara
Age:
23
23

ManuVallejo
Age:
25
25

LuisRioja
Age:
29
29

Miguelde la Fuente
Age:
23
23

MarcTenas
Age:
21
21

UnaiRopero
Age:
21
21

ÉdgarMéndez
Age:
33
33
Coach
Age
Nationality

MikelCrespo
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adrián | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Pacheco | Goalkeeper | 34 | 34 | 3054 | 1 | 0 | 0 | 60 | 5 |
I. Sanz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesús Owono | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Óscar Medina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sivera | Goalkeeper | 4 | 3 | 276 | 1 | 0 | 0 | 4 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Abqar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Godoy Domínguez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rodríguez Baró | Defender | 5 | 2 | 238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Țîrlea | Midfielder | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álex Balboa | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Édgar Méndez | Forward | 32 | 17 | 1614 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
F. Lejeune | Defender | 30 | 30 | 2700 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Pellistri | Midfielder | 21 | 6 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Tenaglia | Defender | 14 | 12 | 1072 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Escalante | Midfielder | 17 | 15 | 1306 | 7 | 1 | 0 | 5 | 0 | 0 | 0 |
G. Gagua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Martín | Midfielder | 6 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Guidetti | Forward | 10 | 2 | 274 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason | Midfielder | 14 | 10 | 681 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Javi López | Defender | 9 | 4 | 458 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joselu | Forward | 37 | 35 | 3126 | 0 | 0 | 0 | 14 | 6 | 0 | 4 |
Laguardia | Defender | 34 | 34 | 3044 | 9 | 0 | 0 | 3 | 0 | 0 | 2 |
Lucas Pérez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Rioja | Forward | 37 | 36 | 3128 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
M. García Alonso | Midfielder | 24 | 10 | 1074 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Loum | Midfielder | 32 | 26 | 2317 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Miazga | Defender | 11 | 9 | 831 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sylla | Forward | 13 | 4 | 389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Vallejo | Forward | 11 | 2 | 366 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marc Tenas | Forward | 3 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Aguirregabiria | Defender | 24 | 17 | 1617 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Miguel de la Fuente | Forward | 22 | 10 | 826 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
P. Pons Riera | Midfielder | 27 | 17 | 1375 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pina | Midfielder | 29 | 16 | 1443 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubén Duarte | Defender | 34 | 31 | 2628 | 11 | 1 | 0 | 0 | 0 | 0 | 4 |
Saúl García | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mendes Mendes | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Moya | Midfielder | 28 | 17 | 1384 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Unai Ropero | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ximo Navarro | Defender | 18 | 16 | 1351 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
No data