Home | Away | All | |
Played | 17 | 17 | 34 |
Wins | 2 | 3 | 5 |
Draws | 10 | 3 | 13 |
Losses | 5 | 11 | 16 |
Home | Away | All | |
Goals | 15 | 12 | 27 |
Goals Conceded | 23 | 30 | 53 |
Yellow Cards | 35 | 19 | 54 |
Red Cards | 0 | 2 | 2 |
Clean Sheets | 4 | 3 | 7 |
Corners | 82 | 65 | 147 |
Fouls | 225 | 208 | 433 |
Offsides | 27 | 27 | 54 |
Shots | 188 | 175 | 363 |
Shots on Goal | 61 | 52 | 113 |
Fixtures
Results
Squad
Statistics
Transfers
Bundesliga
13 Mar 2022
-
7:30 pm
Borussia Dortmund
1
0
Arminia Bielefeld
Signal-Iduna-Park
B. Dankert
Bundesliga
21 Jan 2022
-
10:30 pm
Eintracht Frankfurt
0
2
Arminia Bielefeld
Deutsche Bank Park
T. Reichel
Bundesliga
25 Sep 2021
-
4:30 pm
Union Berlin
1
0
Arminia Bielefeld
Stadion An der Alten Försterei
M. Fritz
Bundesliga
12 Sep 2021
-
8:30 pm
Borussia Monchengladbach
3
1
Arminia Bielefeld
Stadion im BORUSSIA-PARK
S. Stegemann
Goalkeepers
Age
Nationality

S.Kapino
Age:
28
28

O.Linnér
Age:
25
25

A.Schulz
Age:
19
19

S.Ortega
Age:
30
30
Defenders
Age
Nationality

A.Andrade
Age:
24
24

N.De Medina
Age:
25
25

C.Brunner
Age:
28
28

A.Pieper
Age:
25
25

GuilhermeRamos
Age:
25
25

G.Bello
Age:
21
21

K.Bauer
Age:
19
19

J.Laursen
Age:
28
28

M.van der Hoorn
Age:
30
30

L.Czyborra
Age:
23
23

J.Nilsson
Age:
28
28
Midfielders
Age
Nationality

C.Gebauer
Age:
29
29

M.Hartel
Age:
27
27

M.Okugawa
Age:
26
26

F.Kunze
Age:
24
24

G.Castro Randon
Age:
35
35

E.Fernandes
Age:
26
26

J.Consbruch
Age:
21
21

P.Wimmer
Age:
21
21

J.Frommann
Age:
19
19

C.Dogan
Age:
18
18

A.Schöpf
Age:
28
28

R.Hack
Age:
24
24

S.Vasiliadis
Age:
25
25

M.Prietl
Age:
31
31

B.İnce
Age:
19
19

V.Cherny
Age:
19
19
Forwards
Age
Nationality

B.Lasme
Age:
24
24

J.Serra
Age:
24
24

F.Klos
Age:
35
35

F.Krüger
Age:
23
23
Coach
Age
Nationality

F.Kramer
Age:
50
50
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Andrade | Defender | 17 | 12 | 1045 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pieper | Defender | 27 | 27 | 2382 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schöpf | Midfielder | 31 | 27 | 2406 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
B. İnce | Midfielder | 5 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lasme | Forward | 23 | 7 | 867 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Brunner | Defender | 27 | 26 | 2187 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Dogan | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gebauer | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Fernandes | Midfielder | 7 | 2 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Klos | Forward | 25 | 14 | 1423 | 2 | 0 | 1 | 3 | 2 | 0 | 1 |
F. Krüger | Forward | 27 | 12 | 1120 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
F. Kunze | Midfielder | 22 | 13 | 1256 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Bello | Defender | 10 | 3 | 427 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Castro Randon | Midfielder | 12 | 4 | 432 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Guilherme Ramos | Defender | 13 | 9 | 903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Frommann | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Laursen | Defender | 24 | 20 | 1641 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Nilsson | Defender | 31 | 31 | 2739 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Serra | Forward | 26 | 15 | 1121 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
K. Bauer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Czyborra | Defender | 4 | 1 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Okugawa | Midfielder | 33 | 30 | 2544 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
M. Prietl | Midfielder | 26 | 23 | 2122 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
M. van der Hoorn | Defender | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. De Medina | Defender | 19 | 7 | 767 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Wimmer | Midfielder | 31 | 27 | 2065 | 7 | 0 | 0 | 3 | 0 | 0 | 6 |
R. Hack | Midfielder | 30 | 13 | 1357 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Vasiliadis | Midfielder | 19 | 16 | 1200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Cherny | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data