Home | Away | All | |
Played | 10 | 9 | 19 |
Wins | 2 | 1 | 3 |
Draws | 5 | 2 | 7 |
Losses | 3 | 6 | 9 |
Home | Away | All | |
Goals | 12 | 9 | 21 |
Goals Conceded | 11 | 21 | 32 |
Yellow Cards | 14 | 25 | 39 |
Red Cards | 0 | 1 | 1 |
Clean Sheets | 2 | 3 | 5 |
Corners | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 0 | 0 |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
1

BanuaNorhalid
Age:
-
-
20

AdhityaHarlan
Age:
-
-
30

YogiHermawan
Age:
-
-
33

JokoRibowo
Age:
-
-
Defenders
Age
Nationality
3

YuswantoAditya
Age:
-
-
4

MuhammadHelmi
Age:
-
-
14

NazarNurzaidin
Age:
-
-
16

AlexandroFelix Kamuru
Age:
-
-
19

DendiAgustan Maulana
Age:
-
-
25

FrankRikhart Sokoy
Age:
-
-
36

Renanda Silva Alves
Age:
-
-
46

RendySaputra
Age:
-
-
47

DonniHaroid Monim
Age:
-
-
85

MuhamadFirly
Age:
-
-
94

ErikSokoy
Age:
-
-
Midfielders
Age
Nationality
7

AmbrizalUmanailo
Age:
-
-
11

RafaelGomes de Oliveira
Age:
-
-
13

BayuPradana Andriatmoko
Age:
-
-
15

MuhammadRafi Syarahil
Age:
-
-
17

Ferdiansyah
Age:
-
-
22

RyotaNoma
Age:
-
-
23

DediHartono
Age:
-
-
24

AditiyaDaffa Al-Haqi
Age:
-
-
26

RizkyRizaldi Pora
Age:
-
-
27

R.Zuhro
Age:
-
-
28

-
51

AlifJaelani
Age:
-
-
71

-
95

MikeRigoberto Gelito Ott
Age:
-
-

JackAnderson
Age:
-
-
Forwards
Age
Nationality
9

-
18

AfdalYusra
Age:
-
-
31

RiskiKurniawan
Age:
-
-
41

SlametBudiono
Age:
-
-
66

-
72

KaharKalu Muzakkar
Age:
-
-
99

RahmatBeri Santoso
Age:
-
-
Coach
Age
Nationality

R.Darmawan
Age:
56
56
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adhitya Harlan | Goalkeeper | 4 | 4 | 315 | 0 | 0 | 0 | 8 | 0 |
Banua Norhalid | Goalkeeper | 8 | 7 | 675 | 0 | 0 | 0 | 10 | 2 |
Joko Ribowo | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 11 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Dewa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aditiya Daffa Al-Haqi | Midfielder | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afdal Yusra | Forward | 3 | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrizal Umanailo | Midfielder | 12 | 10 | 716 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Amiruddin Bagas Kaffa Arrizqi | Forward | 13 | 12 | 1088 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Bayu Pradana Andriatmoko | Midfielder | 14 | 14 | 1255 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dedi Hartono | Midfielder | 6 | 2 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dendi Agustan Maulana | Defender | 4 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donni Haroid Monim | Defender | 10 | 8 | 664 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Sokoy | Defender | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferdiansyah | Midfielder | 11 | 3 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Rikhart Sokoy | Defender | 13 | 13 | 1006 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kahar Kalu Muzakkar | Forward | 2 | 1 | 91 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Rigoberto Gelito Ott | Midfielder | 10 | 8 | 716 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Muhamad Firly | Defender | 7 | 4 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Buyung Ismu Lessy | Midfielder | 11 | 7 | 667 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Muhammad Luthfi Kamal Baharsyah | Midfielder | 11 | 8 | 677 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Muhammad Rafi Syarahil | Midfielder | 10 | 7 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nazar Nurzaidin | Defender | 8 | 5 | 453 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
R. Zuhro | Midfielder | 4 | 3 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Feital da Silva Souza | Forward | 11 | 10 | 776 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
Rafael Gomes de Oliveira | Midfielder | 6 | 6 | 500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rafael Silva | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Rahmat Beri Santoso | Forward | 8 | 1 | 217 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan da Silva Alves | Defender | 14 | 14 | 1260 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Rendy Saputra | Defender | 6 | 2 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riski Kurniawan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizky Rizaldi Pora | Midfielder | 13 | 7 | 642 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Slamet Budiono | Forward | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuswanto Aditya | Defender | 6 | 4 | 383 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Dedi Hartono
Midfielder
-
Persiraja Banda Aceh
Jul 1, 2022
Persiraja Banda Aceh
Jul 1, 2022
Mike Rigoberto Gelito Ott
Midfielder
-
Ceres
Jul 1, 2022
Free
Ceres
Jul 1, 2022
Free
Ryota Noma
Midfielder
-
Istiqlol
May 27, 2022
Free
Istiqlol
May 27, 2022
Free
Donni Haroid Monim
Defender
-
Persipura Jayapura
May 25, 2022
Persipura Jayapura
May 25, 2022
Rendy Saputra
Defender
-
Persiraja Banda Aceh
May 23, 2022
Persiraja Banda Aceh
May 23, 2022
Frank Rikhart Sokoy
Defender
-
May 23, 2022
Dendi Agustan Maulana
Defender
-
May 23, 2022
Joko Ribowo
Goalkeeper
-
May 23, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Kurniawan Kartika Ajie
Goalkeeper
-
Jul 1, 2022
Miftah Anwar Sani
Defender
-
Jul 1, 2022
Dandi Maulana Abdulhak
Defender
-
Jul 1, 2022
Muhammad Rifky Suryawan
Defender
-
Jun 11, 2022
Free
Muhammad Riyandi
Goalkeeper
-
May 13, 2022
Free
Saddam Hi Tenang
Defender
-
Apr 1, 2022