Home | Away | All | |
Played | 3 | 3 | 6 |
Wins | 0 | 0 | 0 |
Draws | 0 | 0 | 0 |
Losses | 3 | 3 | 6 |
Home | Away | All | |
Goals | 3 | 0 | 3 |
Goals Conceded | 8 | 11 | 19 |
Yellow Cards | 8 | 7 | 15 |
Red Cards | 0 | 2 | 2 |
Clean Sheets | 0 | 0 | 0 |
Corners | 13 | 7 | 20 |
Fouls | 31 | 32 | 63 |
Offsides | 12 | 7 | 19 |
Shots | 32 | 17 | 49 |
Shots on Goal | 8 | 4 | 12 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

G.Baytekin
Age:
18
18

E.Destanoğlu
Age:
22
22

U.Yuvakuran
Age:
25
25

F.Günok
Age:
33
33

E.Bilgin
Age:
18
18
Defenders
Age
Nationality

N.Isimat-Mirin
Age:
31
31

M.N'Sakala
Age:
32
32

DouglasPereira
Age:
32
32

K.Kalafat
Age:
21
21

B.Ceylan
Age:
19
19

F.Montero Rubio
Age:
24
24

E.Kaya
Age:
21
21

N.Uysal
Age:
32
32

V.Rosier
Age:
26
26

Welinton
Age:
33
33

C.Meraş
Age:
27
27

D.Vida
Age:
33
33

R.Yılmaz
Age:
21
21

A.Gülay
Age:
20
20

S.Saatçı
Age:
19
19

S.Terzi
Age:
19
19

A.Kömeç
Age:
18
18
Midfielders
Age
Nationality

M.Pjanić
Age:
32
32

M.Topal
Age:
36
36

J.Lens
Age:
35
35

O.Özyakup
Age:
30
30

E.Seçgin
Age:
23
23

A.Ljajić
Age:
31
31

A.Teixeira Santos
Age:
33
33

E.Yıldız
Age:
21
21

C.Bozdoğan
Age:
21
21

E.İlkhan
Age:
18
18

D.Toköz
Age:
26
26

G.Töre
Age:
31
31

A.Aydın
Age:
22
22

E.Delibaş
Age:
20
20

G.Nkoudou
Age:
27
27

A.Hutchinson
Age:
39
39

K.Yılmaz
Age:
22
22

B.Mensah
Age:
28
28

R.Ghezzal
Age:
30
30

S.Uçan
Age:
29
29

Josefde Souza
Age:
33
33

D.Tıknaz
Age:
18
18

B.Vardar
Age:
20
20
Forwards
Age
Nationality

V.Aboubakar
Age:
31
31

G.Yalçın
Age:
24
24

K.Karaman
Age:
28
28

T.Boyd
Age:
28
28

C.Larin
Age:
27
27

M.Batshuayi-Atunga
Age:
29
29

A.Hasić
Age:
21
21

H.Üner
Age:
23
23

A.Kalafat
Age:
21
21

B.Özeren
Age:
22
22

O.Akgün
Age:
21
21

C.Tosun
Age:
31
31

M.Nayir
Age:
29
29

K.Yağcı
Age:
19
19
Coach
Age
Nationality

S.Yalçın
Age:
50
50

M.Kir
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
E. Bilgin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Destanoğlu | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 17 | 0 |
F. Günok | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Hutchinson | Midfielder | 4 | 2 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Teixeira Santos | Midfielder | 3 | 2 | 184 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Vardar | Midfielder | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bozdoğan | Midfielder | 4 | 2 | 219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Larin | Forward | 5 | 5 | 354 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Meraş | Defender | 3 | 3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tıknaz | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Vida | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Delibaş | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Montero Rubio | Defender | 4 | 4 | 306 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Nkoudou | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Töre | Midfielder | 4 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josef de Souza | Midfielder | 5 | 5 | 442 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Karaman | Forward | 5 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Batshuayi-Atunga | Forward | 5 | 4 | 383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. N'Sakala | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pjanić | Midfielder | 3 | 3 | 261 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Topal | Midfielder | 3 | 3 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Uysal | Defender | 3 | 2 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Özyakup | Midfielder | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ghezzal | Midfielder | 5 | 4 | 345 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
R. Yılmaz | Defender | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Saatçı | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Uçan | Midfielder | 5 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Rosier | Defender | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welinton | Defender | 4 | 4 | 313 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
No data