Home | Away | All | |
Played | 10 | 10 | 20 |
Wins | 3 | 2 | 5 |
Draws | 4 | 1 | 5 |
Losses | 3 | 7 | 10 |
Home | Away | All | |
Goals | 14 | 6 | 20 |
Goals Conceded | 13 | 15 | 28 |
Yellow Cards | 17 | 19 | 36 |
Red Cards | 0 | 0 | 0 |
Clean Sheets | 3 | 2 | 5 |
Corners | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 0 | 0 |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
1

MuchamadAqil Savik
Age:
-
-
12

AwanSetho Raharjo
Age:
-
-
38

IndraAdi Nugraha
Age:
-
-
98

PanggihPrio Sambodo
Age:
-
-
Defenders
Age
Nationality
2

PutuGede Juni Antara
Age:
-
-
3

DodiIrawan
Age:
-
-
4

AndersonAparecido Salles
Age:
-
-
5

MuhammadFatchu Rochman
Age:
-
-
6

AjiJoko Sutopo
Age:
-
-
14

RubenKarel Sanadi
Age:
-
-
27

IndraKahfi Ardhiyasa
Age:
-
-
28

AlsanPutra Masat Sanda
Age:
-
-
31

DimasJuliono Pamungkas
Age:
-
-
32

NurhidayatHaji Haris
Age:
-
-
55

AsyraqGufron Ramadhan
Age:
-
-

RudolofYanto Basna
Age:
-
-

MuhammadSurya Maulana
Age:
-
-
Midfielders
Age
Nationality
7

AbdulRachman
Age:
-
-
8

MuhammadHargianto
Age:
-
-
10

AdamNajem
Age:
-
-
11

YounessMokhtar
Age:
-
-
13

IchwanTuharea
Age:
-
-
16

FinkyPasamba
Age:
-
-
19

TeukuMuhammad Ichsan
Age:
-
-
20

SaniRizki Fauzi
Age:
-
-
22

DendySulistyawan
Age:
-
-
29

MuhammadReza Kusuma
Age:
-
-
41

F.Al Hudaifi
Age:
-
-
77

MuhamadKasim Botan
Age:
-
-
97

DavidMaulana
Age:
-
-
Forwards
Age
Nationality
17

AntoniPutro Nugroho
Age:
-
-
21

TitanAgung Bagus Fawwazi
Age:
-
-
23

WahyuSubo Seto
Age:
-
-
30

AndikVermansah
Age:
-
-
99

-

ApriusFernando Surbay
Age:
-
-
Coach
Age
Nationality

P.Munster
Age:
40
40
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Awan Setho Raharjo | Goalkeeper | 14 | 14 | 1242 | 0 | 0 | 0 | 19 | 4 |
Indra Adi Nugraha | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Muchamad Aqil Savik | Goalkeeper | 3 | 2 | 198 | 0 | 0 | 0 | 2 | 1 |
Panggih Prio Sambodo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdul Rachman | Midfielder | 8 | 5 | 509 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Najem | Midfielder | 14 | 14 | 1023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aji Joko Sutopo | Defender | 6 | 5 | 468 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsan Putra Masat Sanda | Defender | 4 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson Aparecido Salles | Defender | 15 | 15 | 1296 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andik Vermansah | Forward | 12 | 5 | 514 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Antoni Putro Nugroho | Forward | 11 | 7 | 531 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asyraq Gufron Ramadhan | Defender | 6 | 6 | 514 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Maulana | Midfielder | 8 | 3 | 260 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dendy Sulistyawan | Midfielder | 10 | 6 | 531 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Dimas Juliono Pamungkas | Defender | 3 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Al Hudaifi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finky Pasamba | Midfielder | 4 | 3 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indra Kahfi Ardhiyasa | Defender | 8 | 3 | 355 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Muhamad Kasim Botan | Midfielder | 13 | 6 | 635 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Muhammad Fatchu Rochman | Defender | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Hargianto | Midfielder | 16 | 15 | 1282 | 4 | 0 | 0 | 2 | 0 | 1 | 3 |
Muhammad Reza Kusuma | Midfielder | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Surya Maulana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nurhidayat Haji Haris | Defender | 6 | 5 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putu Gede Juni Antara | Defender | 16 | 16 | 1440 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Karel Sanadi | Defender | 11 | 11 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sani Rizki Fauzi | Midfielder | 18 | 7 | 960 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Teuku Muhammad Ichsan | Midfielder | 6 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titan Agung Bagus Fawwazi | Forward | 10 | 7 | 615 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Wahyu Subo Seto | Forward | 16 | 9 | 878 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Youness Mokhtar | Midfielder | 10 | 7 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Youssef Ezzejjari Lhasnaoui | Forward | 12 | 9 | 911 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Adam Najem
Midfielder
-
New York RB II
Jul 11, 2022
Free
New York RB II
Jul 11, 2022
Free
Antoni Putro Nugroho
Forward
-
Jul 1, 2022
Free
Nurhidayat Haji Haris
Defender
-
Jul 1, 2022
Free
Persiba Balikpapan
Jun 10, 2022
Free
Persiba Balikpapan
Jun 10, 2022
Free
Finky Pasamba
Midfielder
-
Jun 2, 2022
Abdul Rachman
Midfielder
-
Jun 1, 2022
Free
Youssef Ezzejjari Lhasnaoui
Forward
-
May 1, 2022
Free
Muhamad Kasim Botan
Midfielder
-
May 1, 2022
Free
Rudolof Yanto Basna
Defender
-
Prachuap
May 1, 2022
Free
Prachuap
May 1, 2022
Free
Asyraq Gufron Ramadhan
Defender
-
May 1, 2022
Free
Muchamad Aqil Savik
Goalkeeper
-
May 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Abdul Abanda Rahman
Defender
-
Aug 18, 2022
Wahyu Tri Nugroho
Goalkeeper
-
Jul 15, 2022
Free
AFC Amsterdam
Jul 1, 2022
Free
AFC Amsterdam
Jul 1, 2022
Free
Jul 1, 2022
Free
Hansamu Yama Pranata
Defender
-
Jul 1, 2022
Free
J. Mulyana
Defender
- Oct 23, 1988
Oct 23, 1988
Jun 15, 2022
Arthur Barrios Bonai
Midfielder
-
Apr 21, 2022
Adam Alis Setyano
Midfielder
-
Apr 1, 2022
Evan Dimas Darmono
Midfielder
-
Apr 1, 2022