Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 3 | 3 | 6 |
Draws | 6 | 6 | 12 |
Losses | 10 | 10 | 20 |
Home | Away | All | |
Goals | 20 | 14 | 34 |
Goals Conceded | 33 | 35 | 68 |
Yellow Cards | 40 | 53 | 93 |
Red Cards | 1 | 4 | 5 |
Clean Sheets | 1 | 2 | 3 |
Corners | 82 | 61 | 143 |
Fouls | 276 | 273 | 549 |
Offsides | 33 | 37 | 70 |
Shots | 229 | 195 | 424 |
Shots on Goal | 66 | 58 | 124 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

A.Cragno
Age:
28
28

A.D'Aniello
Age:
19
19

N.Cabras
Age:
21
21

E.Fusco
Age:
19
19

S.Aresti
Age:
36
36

B.Radunović
Age:
26
26

E.Lolic
Age:
18
18
Defenders
Age
Nationality

D.Godín
Age:
36
36

DalbertHenrique
Age:
29
29

C.Lykogiannis
Age:
29
29

M.Lovato
Age:
22
22

S.Walukiewicz
Age:
22
22

R.Bellanova
Age:
22
22

A.Carboni
Age:
21
21

I.Iovu
Age:
20
20

G.Zappa
Age:
23
23

E.Goldaniga
Age:
29
29

G.Altare
Age:
24
24

A.Obert
Age:
20
20

L.Palomba
Age:
19
19

M.Cáceres
Age:
35
35

L.Ceppitelli
Age:
33
33
Midfielders
Age
Nationality

R.Marin
Age:
26
26

R.Ladinetti
Age:
22
22

C.Oliva
Age:
26
26

A.Grassi
Age:
27
27

R.Biancu
Age:
23
23

K.Strootman
Age:
32
32

M.Rog
Age:
27
27

N.Nández
Age:
27
27

A.Deiola
Age:
27
27

I.Delpupo
Age:
19
19

N.Cavuoti
Age:
19
19

C.Kourfalidis
Age:
20
20

D.Baselli
Age:
30
30

P.Faragò
Age:
29
29
Forwards
Age
Nationality

G.Simeone
Age:
27
27

L.Gagliano
Age:
22
22

J.Desogus
Age:
20
20

G.Pereiro
Age:
27
27

L.Pavoletti
Age:
34
34

D.Ceter
Age:
25
25

ZitoLuvumbo
Age:
20
20

L.Tramoni
Age:
19
19

K.Baldé
Age:
27
27

J.dos Santos Galvão
Age:
30
30

A.Cerri
Age:
26
26

DiegoFarias
Age:
32
32
Coach
Age
Nationality

W.Mazzarri
Age:
61
61
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Cragno | Goalkeeper | 35 | 35 | 3150 | 3 | 0 | 0 | 63 | 2 |
A. D'Aniello | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Radunović | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 1 | 5 | 1 |
E. Fusco | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lolic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Aresti | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Carboni | Defender | 30 | 25 | 2216 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Deiola | Midfielder | 33 | 28 | 2144 | 5 | 0 | 0 | 4 | 0 | 0 | 1 |
A. Grassi | Midfielder | 30 | 26 | 2184 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Obert | Defender | 6 | 3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kourfalidis | Midfielder | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lykogiannis | Defender | 28 | 21 | 1821 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Oliva | Midfielder | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Baselli | Midfielder | 9 | 2 | 283 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Ceter | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Godín | Defender | 11 | 9 | 819 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalbert Henrique | Defender | 28 | 27 | 2094 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Diego Farias | Forward | 4 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Goldaniga | Defender | 11 | 11 | 937 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Altare | Defender | 19 | 17 | 1468 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Pereiro | Forward | 29 | 9 | 963 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
G. Simeone | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Zappa | Defender | 25 | 11 | 1139 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Delpupo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Iovu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Desogus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. dos Santos Galvão | Forward | 37 | 37 | 3325 | 9 | 0 | 0 | 13 | 3 | 0 | 4 |
K. Baldé | Forward | 26 | 14 | 1233 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
K. Strootman | Midfielder | 10 | 7 | 644 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Ceppitelli | Defender | 24 | 16 | 1445 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Gagliano | Forward | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Palomba | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Pavoletti | Forward | 33 | 14 | 1506 | 9 | 0 | 0 | 5 | 0 | 0 | 1 |
L. Tramoni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cáceres | Defender | 14 | 9 | 834 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
M. Lovato | Defender | 16 | 14 | 1243 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rog | Midfielder | 8 | 2 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Cavuoti | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nández | Midfielder | 21 | 16 | 1520 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Faragò | Midfielder | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bellanova | Defender | 31 | 27 | 2498 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
R. Ladinetti | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Marin | Midfielder | 36 | 31 | 2815 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
S. Walukiewicz | Defender | 7 | 4 | 302 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zito Luvumbo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data