Country

Home | Away | All | |
Played | 11 | 10 | 21 |
Wins | 3 | 2 | 5 |
Draws | 5 | 2 | 7 |
Losses | 3 | 6 | 9 |
Home | Away | All | |
Goals | 14 | 8 | 22 |
Goals Conceded | 15 | 18 | 33 |
Yellow Cards | 16 | 22 | 38 |
Red Cards | 1 | 0 | 1 |
Clean Sheets | 2 | 2 | 4 |
Corners | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 0 | 0 |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
1

-
26

AhmadGunandi
Age:
-
-
51

SyaifulSyamsuddin
Age:
-
-
84

MukhtiAlhaq
Age:
-
-
87

UtamRusdiana
Age:
-
-
Defenders
Age
Nationality
2

MochammadZaenuri
Age:
-
-
5

RistoMitrevski
Age:
-
-
6

-
8

ReksaMaulana
Age:
-
-
12

BhudiarMuhammad Riza
Age:
-
-
14

MiftahAnwar Sani
Age:
-
-
18

JajangSukmara
Age:
-
-
19

HerrySusilo
Age:
-
-
22

DiasAngga Putra
Age:
-
-
25

-
32

-
48

AchmadFaris Ardiansyah
Age:
-
-
49

MokhamadSyaifuddin
Age:
-
-
61

AkbarZakaria
Age:
-
-
79

Nasir
Age:
-
-
Midfielders
Age
Nationality
4

AsepBerlian
Age:
-
-
7

SubhanFajri
Age:
-
-
11

AbiDefa Marendra
Age:
-
-
15

RanggaMuslim Perkasa
Age:
-
-
17

DeslyNur Romandhiance
Age:
-
-
20

MajedSobhi Osman
Age:
-
-
23

DennishDiaz Himawan
Age:
-
-
24

IchsanKurniawan
Age:
-
-
95

LucasRamos de Oliveira
Age:
-
-
Forwards
Age
Nationality
9

RishadiFauzi
Age:
-
-
10

KarimRossi
Age:
-
-
21

DiyaRamadhan
Age:
-
-
27

SugengEfendi
Age:
-
-
29

SuhaSuhandi
Age:
-
-
41

FebyEka Putra
Age:
-
-
66

GufroniAl Maruf
Age:
-
-
77

MohammadFahmi Al-Ayyubi
Age:
-
-
98

PrincePatrick Kallon
Age:
-
-
99

NatanaelSiringoringo
Age:
-
-
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmad Gunandi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Natshir Fadhil Mahbuby | Goalkeeper | 13 | 13 | 1170 | 1 | 0 | 0 | 24 | 2 |
Mukhti Alhaq | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syaiful Syamsuddin | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abi Defa Marendra | Midfielder | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achmad Faris Ardiansyah | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akbar Zakaria | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asep Berlian | Midfielder | 10 | 7 | 506 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Bhudiar Muhammad Riza | Defender | 5 | 3 | 299 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dias Angga Putra | Defender | 15 | 15 | 1290 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Feby Eka Putra | Forward | 6 | 5 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gufroni Al Maruf | Forward | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ichsan Kurniawan | Midfielder | 6 | 2 | 243 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jajang Sukmara | Defender | 11 | 9 | 718 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Karim Rossi | Forward | 16 | 15 | 1341 | 6 | 0 | 0 | 8 | 1 | 0 | 2 |
Lucas Ramos de Oliveira | Midfielder | 15 | 13 | 1166 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Majed Sobhi Osman | Midfielder | 15 | 12 | 1121 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Miftah Anwar Sani | Defender | 6 | 6 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mochammad Zaenuri | Defender | 10 | 10 | 900 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Fahmi Al-Ayyubi | Forward | 11 | 4 | 415 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mokhamad Syaifuddin | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natanael Siringoringo | Forward | 14 | 2 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prince Patrick Kallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangga Muslim Perkasa | Midfielder | 16 | 15 | 1083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rishadi Fauzi | Forward | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risna Prahalabenta Ranggalelana | Defender | 8 | 0 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Risto Mitrevski | Defender | 16 | 16 | 1431 | 2 | 0 | 0 | 3 | 1 | 0 | 1 |
Subhan Fajri | Midfielder | 2 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugeng Efendi | Forward | 11 | 5 | 486 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Suha Suhandi | Forward | 6 | 2 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Fillo Da Costa Numberi | Defender | 16 | 12 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Risna Prahalabenta Ranggalelana
Defender
-
Jul 22, 2022
Free
Mochammad Zaenuri
Defender
-
Jul 22, 2022
Nasir
Defender
-
Persela Lamongan
Jul 16, 2022
Free
Persela Lamongan
Jul 16, 2022
Free
Majed Sobhi Osman
Midfielder
-
Al Ansar
Jul 13, 2022
Al Ansar
Jul 13, 2022
Miftah Anwar Sani
Defender
-
Jul 1, 2022
Prince Patrick Kallon
Forward
-
Jul 1, 2022
Loan
Bhudiar Muhammad Riza
Defender
-
Kalteng Putra
Jul 1, 2022
Kalteng Putra
Jul 1, 2022
Theo Fillo Da Costa Numberi
Defender
-
Persipura Jayapura
Jul 1, 2022
Persipura Jayapura
Jul 1, 2022
Lucas Ramos de Oliveira
Midfielder
-
PAEEK
Jun 15, 2022
PAEEK
Jun 15, 2022
Achmad Faris Ardiansyah
Defender
-
Jun 6, 2022
Karim Rossi
Forward
-
Racing FC Union Luxembourg
Jun 4, 2022
Racing FC Union Luxembourg
Jun 4, 2022
Utam Rusdiana
Goalkeeper
-
Jun 4, 2022
Mohammad Fahmi Al-Ayyubi
Forward
-
Jun 3, 2022
Syaiful Syamsuddin
Goalkeeper
-
Jun 1, 2022
Subhan Fajri
Midfielder
-
Persiraja Banda Aceh
May 15, 2022
Persiraja Banda Aceh
May 15, 2022
Feby Eka Putra
Forward
-
May 11, 2022
Muhammad Natshir Fadhil Mahbuby
Goalkeeper
-
Apr 24, 2022
Ichsan Kurniawan
Midfielder
-
Apr 21, 2022
Asep Berlian
Midfielder
-
Apr 17, 2022
Mokhamad Syaifuddin
Defender
-
Apr 13, 2022
Dias Angga Putra
Defender
-
Apr 12, 2022
Rishadi Fauzi
Forward
-
Apr 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data