Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 5 | 3 | 8 |
Draws | 7 | 7 | 14 |
Losses | 7 | 9 | 16 |
Home | Away | All | |
Goals | 22 | 22 | 44 |
Goals Conceded | 29 | 32 | 61 |
Yellow Cards | 49 | 55 | 104 |
Red Cards | 3 | 1 | 4 |
Clean Sheets | 4 | 4 | 8 |
Corners | 87 | 72 | 159 |
Fouls | 238 | 239 | 477 |
Offsides | 33 | 29 | 62 |
Shots | 228 | 198 | 426 |
Shots on Goal | 67 | 69 | 136 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

LuísMaximiano
Age:
24
24

AarónEscandell
Age:
27
27

J.Santos da Costa
Age:
26
26

C.Sarr
Age:
22
22

Á.Jiménez
Age:
20
20
Defenders
Age
Nationality

S.Arias
Age:
31
31

Escudero
Age:
33
33

DomingosDuarte
Age:
27
27

D.Foulquier
Age:
29
29

S.Barcia Laranxeira
Age:
22
22

M.Brau Blanquez
Age:
21
21

VíctorDíaz
Age:
34
34

Quini
Age:
33
33

C.Neva Tey
Age:
26
26

GermánSánchez
Age:
36
36

AdriánMarín
Age:
26
26

PepeSánchez
Age:
22
22

RaúlTorrente
Age:
21
21

L.Abram
Age:
26
26
Midfielders
Age
Nationality

ÁlexCollado
Age:
23
23

M.Gonalons
Age:
33
33

R.Azeez
Age:
30
30

LuisMilla
Age:
28
28

Monchu
Age:
23
23

IsmaRuiz
Age:
21
21

N.Petrović
Age:
23
23

ÁngelMontoro
Age:
34
34

AntonioPuertas
Age:
30
30

Y.Eteki
Age:
25
25

AlbertoSoro
Age:
23
23

Rochina
Age:
31
31

BryanZaragoza
Age:
21
21
Forwards
Age
Nationality

C.Bacca
Age:
36
36

DaniRaba
Age:
27
27

D.Machís
Age:
29
29

L.Suárez
Age:
25
25

M.Uzuni
Age:
27
27

JorgeMolina
Age:
40
40

M.Arezo
Age:
20
20

CristianGutiérrez
Age:
22
22

AntoñínCortés
Age:
22
22

AdriánButzke
Age:
23
23
Coach
Age
Nationality

RobertMoreno
Age:
45
45
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Á. Jiménez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aarón Escandell | Goalkeeper | 4 | 3 | 283 | 1 | 0 | 1 | 6 | 1 |
C. Sarr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luís Maximiano | Goalkeeper | 35 | 35 | 3137 | 2 | 0 | 0 | 55 | 7 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrián Butzke | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Soro | Midfielder | 16 | 7 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álex Collado | Midfielder | 17 | 13 | 1025 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ángel Montoro | Midfielder | 24 | 13 | 1329 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Antonio Puertas | Midfielder | 33 | 25 | 2270 | 4 | 0 | 0 | 6 | 0 | 0 | 1 |
Bryan Zaragoza | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bacca | Forward | 17 | 4 | 508 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Neva Tey | Defender | 26 | 24 | 2115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Foulquier | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Machís | Forward | 25 | 16 | 1381 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
Dani Raba | Forward | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingos Duarte | Defender | 21 | 19 | 1689 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Escudero | Defender | 27 | 15 | 1428 | 6 | 0 | 0 | 2 | 0 | 0 | 1 |
Germán Sánchez | Defender | 32 | 25 | 2296 | 10 | 1 | 0 | 2 | 0 | 0 | 1 |
Isma Ruiz | Midfielder | 8 | 3 | 282 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Molina | Forward | 35 | 19 | 1958 | 2 | 0 | 0 | 10 | 0 | 0 | 5 |
L. Abram | Defender | 8 | 6 | 559 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Suárez | Forward | 37 | 34 | 2856 | 6 | 0 | 0 | 8 | 0 | 0 | 4 |
Luis Milla | Midfielder | 34 | 33 | 2785 | 4 | 0 | 0 | 3 | 3 | 0 | 3 |
M. Arezo | Forward | 8 | 1 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brau Blanquez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gonalons | Midfielder | 25 | 20 | 1555 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Uzuni | Forward | 15 | 9 | 857 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Monchu | Midfielder | 14 | 7 | 664 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Petrović | Midfielder | 15 | 10 | 917 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Pepe Sánchez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quini | Defender | 32 | 27 | 2304 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Raúl Torrente | Defender | 18 | 15 | 1282 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochina | Midfielder | 15 | 8 | 739 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
S. Arias | Defender | 12 | 4 | 433 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Barcia Laranxeira | Defender | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Víctor Díaz | Defender | 22 | 18 | 1504 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Y. Eteki | Midfielder | 12 | 2 | 337 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
No data