Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 5 | 3 | 8 |
Draws | 5 | 7 | 12 |
Losses | 9 | 9 | 18 |
Home | Away | All | |
Goals | 17 | 13 | 30 |
Goals Conceded | 26 | 25 | 51 |
Yellow Cards | 57 | 66 | 123 |
Red Cards | 2 | 2 | 4 |
Clean Sheets | 5 | 4 | 9 |
Corners | 84 | 73 | 157 |
Fouls | 300 | 291 | 591 |
Offsides | 36 | 39 | 75 |
Shots | 226 | 206 | 432 |
Shots on Goal | 78 | 72 | 150 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

IvánCuéllar
Age:
38
38

A.Grandi
Age:
25
25

JuanSoriano
Age:
25
25

P.Lombo Suárez
Age:
23
23
Defenders
Age
Nationality

K.Omeruo
Age:
29
29

D.Siovas
Age:
34
34

C.Awaziem
Age:
26
26

M.Del Campo Escobar
Age:
24
24

UnaiBustinza
Age:
30
30

RodriTarín
Age:
26
26

J.Silva
Age:
28
28

I.López Cristóbal
Age:
24
24

R.Rosales
Age:
34
34

KévinRodrigues
Age:
28
28

M.Navarro Ceciliano
Age:
27
27

V.Kravets
Age:
25
25
Midfielders
Age
Nationality

RoqueMesa
Age:
33
33

F.Varela
Age:
26
26

Gumbau
Age:
28
28

R.Pérez Del Mármol
Age:
33
33

A.Szymanowski
Age:
34
34

ChristianRivera
Age:
25
25

A.Mourid
Age:
22
22

I.Amores Alonso
Age:
25
25

ÓscarRodríguez
Age:
24
24

J.García del Pozo
Age:
32
32

J.Eraso Goñi
Age:
32
32

I.Amadou
Age:
29
29
Forwards
Age
Nationality

M.Guerrero Martín
Age:
32
32

AitorRuibal
Age:
26
26

JoséArnáiz
Age:
27
27

JavierAvilés
Age:
25
25

D.Plomer Gordillo
Age:
24
24

ManuGarrido
Age:
22
22

G.Carrillo
Age:
31
31

R.Assalé
Age:
29
29

SabinMerino
Age:
31
31

BryanGil
Age:
21
21

Y.En-Nesyri
Age:
25
25

M.Braithwaite
Age:
31
31
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Grandi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Cuéllar | Goalkeeper | 27 | 27 | 2430 | 3 | 1 | 0 | 33 | 8 |
Juan Soriano | Goalkeeper | 11 | 11 | 990 | 2 | 0 | 0 | 18 | 1 |
P. Lombo Suárez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Mourid | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Szymanowski | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aitor Ruibal | Forward | 25 | 13 | 1215 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Gil | Forward | 12 | 5 | 627 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Awaziem | Defender | 26 | 21 | 1993 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Rivera | Midfielder | 5 | 3 | 309 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Siovas | Defender | 24 | 23 | 1922 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Carrillo | Forward | 24 | 13 | 1209 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
I. Amadou | Midfielder | 10 | 9 | 773 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Amores Alonso | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. López Cristóbal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Eraso Goñi | Midfielder | 20 | 11 | 814 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J. García del Pozo | Midfielder | 25 | 18 | 1572 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Silva | Defender | 33 | 32 | 2788 | 13 | 0 | 1 | 1 | 0 | 1 | 2 |
Javier Avilés | Forward | 9 | 1 | 178 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
José Arnáiz | Forward | 12 | 2 | 328 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Omeruo | Defender | 23 | 22 | 1878 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Kévin Rodrigues | Defender | 16 | 13 | 1070 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Rodrigues | 8 | 8 | 720 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Braithwaite | Forward | 24 | 21 | 1935 | 3 | 0 | 0 | 6 | 0 | 0 | 2 |
M. Guerrero Martín | Forward | 13 | 10 | 822 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Navarro Ceciliano | Defender | 4 | 3 | 219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Garrido | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Óscar Rodríguez | Midfielder | 29 | 22 | 1879 | 5 | 0 | 1 | 9 | 2 | 0 | 2 |
R. Assalé | Forward | 14 | 2 | 524 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
R. Pérez Del Mármol | Midfielder | 26 | 25 | 2196 | 10 | 0 | 0 | 1 | 1 | 0 | 1 |
R. Rosales | Defender | 25 | 21 | 1874 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodri Tarín | Defender | 14 | 12 | 951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roque Mesa | Midfielder | 29 | 22 | 2018 | 11 | 0 | 0 | 1 | 0 | 0 | 3 |
Sabin Merino | Forward | 2 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Bustinza | Defender | 33 | 31 | 2690 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
V. Kravets | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. En-Nesyri | Forward | 18 | 15 | 1384 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
No data