Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 5 | 2 | 7 |
Draws | 1 | 1 | 2 |
Losses | 13 | 16 | 29 |
Home | Away | All | |
Goals | 12 | 8 | 20 |
Goals Conceded | 27 | 36 | 63 |
Yellow Cards | 32 | 41 | 73 |
Red Cards | 1 | 2 | 3 |
Clean Sheets | 4 | 1 | 5 |
Corners | 90 | 80 | 170 |
Fouls | 226 | 233 | 459 |
Offsides | 40 | 33 | 73 |
Shots | 183 | 140 | 323 |
Shots on Goal | 59 | 40 | 99 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

W.Foderingham
Age:
32
32

M.Verrips
Age:
26
26

S.Moore
Age:
32
32

A.Ramsdale
Age:
24
24
Defenders
Age
Nationality

O.Seriki
Age:
20
20

G.Baldock
Age:
29
29

C.Basham
Age:
34
34

J.O'Connell
Age:
28
28

E.Stevens
Age:
32
32

J.Bogle
Age:
22
22

J.Robinson
Age:
29
29

M.Lowe
Age:
25
25

E.Ampadu
Age:
22
22

P.Jagielka
Age:
40
40

J.Egan
Age:
30
30

K.Bryan
Age:
26
26

K.Gordon
Age:
20
20

H.Boyes
Age:
21
21
Midfielders
Age
Nationality

S.Berge
Age:
24
24

J.Fleck
Age:
31
31

O.Norwood
Age:
31
31

B.Osborn
Age:
28
28

R.Slater
Age:
23
23

I.Ndiaye
Age:
22
22

J.Lundstram
Age:
28
28

J.Rodwell
Age:
31
31

Z.Brunt
Age:
21
21

F.Maguire
Age:
19
19
Forwards
Age
Nationality

R.Brewster
Age:
22
22

O.Burke
Age:
25
25

L.Mousset
Age:
26
26

B.Sharp
Age:
36
36

O.McBurnie
Age:
26
26

A.Hackford
Age:
18
18

D.Jebbison
Age:
19
19

D.McGoldrick
Age:
35
35

W.Daugaard Osula
Age:
19
19
Coach
Age
Nationality

N.Redfearn
Age:
57
57
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Ramsdale | Goalkeeper | 38 | 38 | 3420 | 1 | 0 | 0 | 63 | 5 |
M. Verrips | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Foderingham | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Hackford | Forward | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Osborn | Midfielder | 24 | 17 | 1606 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Sharp | Forward | 16 | 7 | 730 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
C. Basham | Defender | 31 | 31 | 2586 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Jebbison | Forward | 4 | 3 | 284 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. McGoldrick | Forward | 35 | 28 | 2402 | 7 | 0 | 0 | 8 | 0 | 0 | 1 |
E. Ampadu | Defender | 25 | 23 | 2090 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Stevens | Defender | 30 | 30 | 2700 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
F. Maguire | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Baldock | Defender | 32 | 32 | 2789 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
H. Boyes | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Ndiaye | Midfielder | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bogle | Defender | 16 | 12 | 1108 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Egan | Defender | 31 | 30 | 2630 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Fleck | Midfielder | 31 | 29 | 2577 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Lundstram | Midfielder | 28 | 23 | 2032 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
J. O'Connell | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Robinson | Defender | 11 | 9 | 875 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Bryan | Defender | 13 | 12 | 1007 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Gordon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mousset | Forward | 11 | 2 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lowe | Defender | 8 | 7 | 551 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Burke | Forward | 25 | 14 | 1270 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
O. McBurnie | Forward | 23 | 12 | 1319 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Norwood | Midfielder | 32 | 26 | 2224 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Seriki | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Jagielka | Defender | 10 | 6 | 527 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
R. Brewster | Forward | 27 | 12 | 1123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Berge | Midfielder | 15 | 13 | 1120 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
W. Daugaard Osula | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Brunt | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data