Home | Away | All | |
Played | 3 | 3 | 6 |
Wins | 2 | 0 | 2 |
Draws | 0 | 2 | 2 |
Losses | 1 | 1 | 2 |
Home | Away | All | |
Goals | 3 | 1 | 4 |
Goals Conceded | 2 | 2 | 4 |
Yellow Cards | 7 | 8 | 15 |
Red Cards | 0 | 1 | 1 |
Clean Sheets | 2 | 2 | 4 |
Corners | 19 | 16 | 35 |
Fouls | 0 | 15 | 15 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 8 | 8 |
Shots on Goal | 0 | 3 | 3 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
35

M.Koval
Age:
30
30
40

R.Abalora
Age:
26
26
1

D.Celeadnic
Age:
30
30
33

S.Paşcenco
Age:
40
40

RomanDumenco
Age:
-
-
Defenders
Age
Nationality
15

G.Kiki
Age:
27
27
6

S.Radeljić
Age:
25
25
41

S.Evangelou
Age:
24
24
2

P.Kpozo
Age:
25
25

S.Cojocari
Age:
22
22
4

Heron
Age:
22
22
20

A.Zohouri
Age:
21
21
42

RenanGuedes
Age:
25
25
16

K.Julien
Age:
24
24

D.Ignatov
Age:
21
21
3

C.Petro
Age:
21
21
Midfielders
Age
Nationality
30

G.Botos
Age:
22
22
80

I.Atiemwen
Age:
27
27
22

R.Lushkja
Age:
26
26
7

A.Ouattara
Age:
23
23
10

C.Badolo
Age:
24
24
17

S.Mudasiru
Age:
25
25
18

M.Kyabou
Age:
24
24
8

M.Diop
Age:
22
22
12

20
21

E.Addo
Age:
22
22

ArtiomDijinari
Age:
-
-
30

G.Botos
Age:
22
22
Forwards
Age
Nationality
11

25
9

K.Tejan
Age:
26
26

M.Yansane
Age:
25
25
70

SteveAmbri
Age:
25
25
28

Pernambuco
Age:
24
24
31

N.Covali
Age:
20
20
24

E.Gliga
Age:
21
21
61

I.Rasheed
Age:
23
23
27

A.Hatman
Age:
20
20
23

DanilAnkudinov
Age:
19
19
Coach
Age
Nationality

Y.Vernydub
Age:
57
57
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
D. Celeadnic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Abalora | Goalkeeper | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 6 |
S. Paşcenco | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Ouattara | Midfielder | 6 | 3 | 278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Badolo | Midfielder | 6 | 6 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Petro | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Botos | Midfielder | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kiki | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Atiemwen | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Rasheed | Forward | 6 | 6 | 496 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
K. Julien | Defender | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Tejan | Forward | 4 | 2 | 245 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kyabou | Midfielder | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Yansane | Forward | 4 | 3 | 250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Kpozo | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pernambuco | Forward | 6 | 4 | 324 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lushkja | Midfielder | 5 | 5 | 432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan Guedes | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Cojocari | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Evangelou | Defender | 3 | 1 | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Mudasiru | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Radeljić | Defender | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Ambri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
F. dos Reis Pereira Vizeu do Carm
Forward
- Mar 12, 1997
Mar 12, 1997
Aug 30, 2022
M. Koval
Goalkeeper
- Dec 9, 1992
Dec 9, 1992
Aug 15, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data