Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 3 | 3 | 6 |
Draws | 5 | 4 | 9 |
Losses | 11 | 12 | 23 |
Home | Away | All | |
Goals | 21 | 13 | 34 |
Goals Conceded | 38 | 31 | 69 |
Yellow Cards | 48 | 59 | 107 |
Red Cards | 6 | 4 | 10 |
Clean Sheets | 2 | 2 | 4 |
Corners | 71 | 52 | 123 |
Fouls | 260 | 262 | 522 |
Offsides | 30 | 31 | 61 |
Shots | 201 | 154 | 355 |
Shots on Goal | 64 | 56 | 120 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

S.Romero
Age:
35
35

R.Pigozzo
Age:
22
22

L.Tonello
Age:
20
20

S.Carotenuto
Age:
20
20

R.Lazar
Age:
19
19

F.Neri
Age:
20
20

L.Lezzerini
Age:
27
27

N.Mäenpää
Age:
38
38

Bruno
Age:
24
24
Defenders
Age
Nationality

C.Molinaro
Age:
39
39

N.Simeoni
Age:
23
23

AfonsoPeixoto
Age:
20
20

E.Ampadu
Age:
22
22

M.Caldara
Age:
28
28

T.Ebuehi
Age:
27
27

P.Mazzocchi
Age:
27
27

A.Matějů
Age:
26
26

R.Haps
Age:
29
29

M.Modolo
Age:
33
33

M.Svoboda
Age:
24
24

M.Ullmann
Age:
26
26

P.Ceccaroni
Age:
27
27

M.Remy
Age:
19
19

D.Schnegg
Age:
24
24

G.Felicioli
Age:
25
25

M.Makadji
Age:
18
18
Midfielders
Age
Nationality

A.Sigurðsson
Age:
23
23

J.Dezi
Age:
30
30

A.Vacca
Age:
32
32

L.Ala-Myllymäki
Age:
25
25

D.Peretz
Age:
27
27

J.Pálsson
Age:
20
20

S.Marchesan
Age:
20
20

N.Galazzi
Age:
22
22

D.Heymans
Age:
23
23

M.Cuisance
Age:
23
23

B.Bjarkason
Age:
22
22

S.Kiyine
Age:
25
25

A.Fiordilino
Age:
26
26

D.Črnigoj
Age:
27
27

Nani
Age:
36
36

G.Busio
Age:
20
20

T.Tessmann
Age:
21
21

J.De Vries
Age:
20
20

D.Pecile
Age:
20
20

H.Mikaelsson
Age:
19
19

F.Mozzo
Age:
18
18

P.Leal
Age:
19
19
Forwards
Age
Nationality

D.Okereke
Age:
25
25

R.Bocalon
Age:
33
33

G.Zigoni
Age:
31
31

Ó.Karlsson
Age:
25
25

I.Bah
Age:
20
20

T.Henry
Age:
28
28

M.Aramu
Age:
27
27

F.Di Mariano
Age:
26
26

F.Forte
Age:
29
29

J.Nsame
Age:
29
29

D.Johnsen
Age:
24
24
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bruno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Neri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Lezzerini | Goalkeeper | 6 | 6 | 495 | 2 | 0 | 0 | 9 | 0 |
N. Mäenpää | Goalkeeper | 17 | 16 | 1485 | 1 | 0 | 0 | 27 | 1 |
R. Lazar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Romero | Goalkeeper | 16 | 16 | 1440 | 2 | 0 | 0 | 33 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Fiordilino | Midfielder | 15 | 5 | 657 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Matějů | Defender | 9 | 9 | 730 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Sigurðsson | Midfielder | 9 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vacca | Midfielder | 21 | 15 | 1070 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Bjarkason | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Molinaro | Defender | 8 | 6 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Črnigoj | Midfielder | 34 | 22 | 1886 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
D. Heymans | Midfielder | 7 | 2 | 252 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Johnsen | Forward | 27 | 17 | 1464 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
D. Okereke | Forward | 32 | 24 | 2063 | 5 | 0 | 1 | 7 | 0 | 0 | 0 |
D. Pecile | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Peretz | Midfielder | 18 | 4 | 573 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Schnegg | Defender | 4 | 2 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ampadu | Defender | 29 | 26 | 2289 | 11 | 2 | 1 | 0 | 0 | 0 | 3 |
F. Di Mariano | Forward | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Forte | Forward | 12 | 4 | 398 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Mozzo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Busio | Midfielder | 29 | 23 | 1955 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
H. Mikaelsson | Midfielder | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Bah | Forward | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dezi | Midfielder | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nsame | Forward | 11 | 1 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Pálsson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Aramu | Forward | 32 | 25 | 2111 | 6 | 0 | 0 | 7 | 3 | 0 | 5 |
M. Caldara | Defender | 31 | 30 | 2703 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Cuisance | Midfielder | 13 | 13 | 929 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Makadji | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Modolo | Defender | 6 | 4 | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Remy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Svoboda | Defender | 18 | 13 | 1234 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Ullmann | Defender | 5 | 2 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Galazzi | Midfielder | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nani | Midfielder | 10 | 3 | 283 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ó. Karlsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Ceccaroni | Defender | 35 | 35 | 3122 | 7 | 0 | 1 | 2 | 0 | 0 | 1 |
P. Leal | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Mazzocchi | Defender | 18 | 15 | 1244 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Haps | Defender | 25 | 24 | 2061 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Kiyine | Midfielder | 26 | 14 | 1237 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Ebuehi | Defender | 19 | 12 | 1142 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Henry | Forward | 33 | 23 | 2122 | 5 | 1 | 0 | 9 | 0 | 2 | 3 |
T. Tessmann | Midfielder | 20 | 6 | 672 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
No data