Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 3 | 2 | 5 |
Draws | 6 | 5 | 11 |
Losses | 10 | 12 | 22 |
Home | Away | All | |
Goals | 15 | 20 | 35 |
Goals Conceded | 39 | 37 | 76 |
Yellow Cards | 26 | 25 | 51 |
Red Cards | 2 | 2 | 4 |
Clean Sheets | 5 | 1 | 6 |
Corners | 100 | 45 | 145 |
Fouls | 205 | 199 | 404 |
Offsides | 34 | 40 | 74 |
Shots | 174 | 166 | 340 |
Shots on Goal | 59 | 53 | 112 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

D.Button
Age:
33
33

J.Bond
Age:
29
29

S.Johnstone
Age:
29
29

A.Lonergan
Age:
39
39
Defenders
Age
Nationality

B.Ivanović
Age:
38
38

L.Peltier
Age:
36
36

K.Bartley
Age:
31
31

C.Townsend
Age:
29
29

D.Furlong
Age:
27
27

S.Ajayi
Age:
29
29

D.O'Shea
Age:
23
23

K.Gibbs
Age:
33
33

AhmedHegazy
Age:
32
32

C.Kipré
Age:
26
26

G.Harmon
Age:
22
22
Midfielders
Age
Nationality

F.Krovinović
Age:
27
27

K.Grosicki
Age:
34
34

G.Barry
Age:
41
41

C.Brunt
Age:
38
38

S.Field
Age:
24
24

R.Tulloch
Age:
22
22

R.Scott Richards
Age:
19
19

T.Iroegbunam
Age:
19
19

G.Diangana
Age:
24
24

R.Harper
Age:
22
22

J.Livermore
Age:
33
33

M.Phillips
Age:
31
31

R.Sawyers
Age:
31
31

MatheusPereira
Age:
26
26

O.Yokuşlu
Age:
28
28

T.King
Age:
21
21

C.Taylor
Age:
20
20

A.Maitland-Niles
Age:
25
25

R.Snodgrass
Age:
35
35

C.Gallagher
Age:
22
22
Forwards
Age
Nationality

O.Burke
Age:
25
25

C.Austin
Age:
33
33

K.Edwards
Age:
24
24

T.Robson-Kanu
Age:
33
33

C.Diaby
Age:
22
22

J.Soule
Age:
22
22

M.Diagne
Age:
31
31

K.Zohorè
Age:
29
29

K.Ahearne-Grant
Age:
25
25

C.Robinson
Age:
28
28

T.Gardner-Hickman
Age:
21
21
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Lonergan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Button | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
S. Johnstone | Goalkeeper | 37 | 37 | 3330 | 1 | 0 | 0 | 74 | 6 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Maitland-Niles | Midfielder | 15 | 14 | 1233 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Hegazy | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ivanović | Defender | 13 | 8 | 767 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Austin | Forward | 5 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Diaby | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gallagher | Midfielder | 30 | 28 | 2532 | 11 | 0 | 0 | 2 | 0 | 0 | 2 |
C. Kipré | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Robinson | Forward | 28 | 20 | 1563 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
C. Taylor | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Townsend | Defender | 25 | 25 | 2235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Furlong | Defender | 35 | 32 | 2932 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
D. O'Shea | Defender | 28 | 25 | 2102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Krovinović | Midfielder | 11 | 5 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Diangana | Midfielder | 20 | 15 | 1237 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Livermore | Midfielder | 18 | 15 | 1248 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
K. Ahearne-Grant | Forward | 21 | 14 | 1132 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Bartley | Defender | 30 | 28 | 2584 | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
K. Edwards | Forward | 5 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gibbs | Defender | 10 | 9 | 810 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Grosicki | Midfielder | 3 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Peltier | Defender | 4 | 3 | 228 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diagne | Forward | 16 | 14 | 1194 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
M. Phillips | Midfielder | 33 | 20 | 1827 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Matheus Pereira | Midfielder | 33 | 30 | 2582 | 2 | 0 | 1 | 11 | 4 | 0 | 6 |
O. Yokuşlu | Midfielder | 16 | 15 | 1319 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Harper | Midfielder | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sawyers | Midfielder | 19 | 17 | 1490 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Snodgrass | Midfielder | 8 | 6 | 527 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ajayi | Defender | 33 | 31 | 2780 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
S. Field | Midfielder | 3 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Gardner-Hickman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Iroegbunam | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. King | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Robson-Kanu | Forward | 19 | 2 | 546 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
No data