African Nations Championship
2022
Fixtures
Results
Points Table
Stats
Bracket
28 Jan 2023
27 Jan 2023
24 Jan 2023
23 Jan 2023
22 Jan 2023
21 Jan 2023
20 Jan 2023
19 Jan 2023
18 Jan 2023
17 Jan 2023
16 Jan 2023
15 Jan 2023
14 Jan 2023
13 Jan 2023
Group A
Group B
Group C
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
2
0
0
5
1
4
6
2
▼
1
0
1
4
3
1
3
3
0
0
2
1
6
-5
0
Morocco withdrew from the tournament due to travel problems.
Group D
Group E
Player | Club | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Al Abbasi | Libya | Midfielder | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Azene | Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bossu | Congo DR | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Cirille | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Diédhiou | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Djahnit | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Faty | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gebremichael Aregwai | Ethiopia | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Guendouz | Algeria | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jumaa Saltou | Libya | Forward | 2 | 2 | 158 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Kendouci | Algeria | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Konaté | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kramo | Ivory Coast | 2 | 1 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Lahmeri | Algeria | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Mahious | Algeria | 3 | 1 | 81 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
A. Mandela | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Mavungu | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Meziane | Algeria | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Momade | Mozambique | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Nooh Mohamed | Sudan | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Oura | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Siahoune | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Sidibé | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Tamene Seyoum | Ethiopia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Ekrawa | Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Abu Arqoub | Libya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ali Almusrat | Libya | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Salama | Libya | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amer Muftah | Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ayoub Abdellaoui | Algeria | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Anukani | Uganda | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bekele | Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Demte | Ethiopia | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Mouhsine | Mauritania | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Negash | Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baggio Siadi Ngusia | Senegal; Congo DR | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Belqasem Rajab | Libya | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bereket Amare | Ethiopia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bheu Januário | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Debbih | Algeria | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Diouf | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gugsa Beshah | Ethiopia | Forward | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Keddad | Algeria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Markneh | Ethiopia | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ndiaye | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rahmani | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sidibé | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wayou | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Folly Ayayi | Ivory Coast | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Abagna | Ghana | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Afriyie Barnieh | Ghana | Forward | 0 | 0 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Bamba | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Diarra | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Esteve Melo | Mozambique | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kaiba | Cameroon | Midfielder | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Muzé | Mozambique | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ndahiro | Uganda | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Shubisa | Ethiopia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domingos | Mozambique | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Aka | Ivory Coast | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Baldé | Senegal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Cisse | Senegal | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
É. Kabwe | Congo DR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Luzolo Sita | Congo DR | Defender | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D. Ngoma | Congo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Fereje | Ethiopia | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Gebremichael | Ethiopia | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
F. Gift | Uganda | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Jone | Mozambique | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Ssebufu | Uganda | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Tahar | Algeria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fazito | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Lopes Albino Muchanga | Mozambique; Libya | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Gatkut | Ethiopia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Magema | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Panom Yiech | Ethiopia | Midfielder | 1 | 1 | 90 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Wasswa | Uganda | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Baouche | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Dehiri | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Lomboto | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Mukundane | Uganda | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herenilson Caifalo do Carmo | Angola | Midfielder | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houssem Eddine Mrezigue | Algeria | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Belkhir | Algeria | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Boka | Congo DR | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. de Carvalho | Mozambique | Forward | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Iyembe | Congo DR | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Mpeko | Congo DR | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Mubiru | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Oficial Urrubal | Mozambique | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Orit | Uganda | Forward | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Traoré | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ifren Matola | Mozambique | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Begisa | Uganda | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ikangalombo | Congo DR | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Komakech | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Makusu | Congo DR | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mutakubwa | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerome Ngom Mbekeli | Cameroon | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
João José Jone Bonde | Mozambique | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Aribi | Algeria | Forward | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Attohoula | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Jemma | Ethiopia | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Semakula | Uganda | Defender | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Watambala | Uganda | Midfielder | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kévin Mondeko Zatu | Congo DR | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Camara | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Ngom | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Abdussalam | Libya | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Aït El Hadj | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Al Wuheeshi | Libya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Alexandre Garcia | Mozambique | Forward | 2 | 0 | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
M. Aliro | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Allafi | Libya | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Belkhither | Algeria | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Debebe Dada | Ethiopia | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Eisay | Libya | Forward | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gbai | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Goua | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kanté | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Karisa | Uganda | Forward | 2 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Kikasa Wamba | Congo DR | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Koïté | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Makkari Rezk | Libya | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mbaye | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mika | Congo DR | 1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mohammed Mussa | Ethiopia | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mwafag | Sudan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Nzengeli | Congo DR | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sané | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sogue | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Solomon | Ethiopia | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sylla | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Thauzene | Mozambique | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Waiswa Ndhondhi | Uganda | Midfielder | 2 | 1 | 92 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Youngman | Uganda | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zoungrana | Ivory Coast | 1 | 1 | 177 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Macaime | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahmoud Okashah | Libya | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mélo Ndiaye | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melven Alexandre Ribeiro Choi | Mozambique | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Touhami | Libya | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moussa N'Diaye | Senegal | Defender | 2 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moussa Ndiaye | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muad Al Mansoori | Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muayid Jaddour | Libya | Defender | 1 | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustafa Hamza | Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Alionzi | Uganda | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Divrassone | Mozambique | Midfielder | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Senkatuka | Uganda | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Chita | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Diouf | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Kané | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Mayamba | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Nouri Al Khouja | Libya | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Sangana | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Diallo | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Dieng | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Há King | Mozambique | Forward | 2 | 2 | 117 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Mutumosi Zilu | Congo DR | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. P. Zouzoua | Ivory Coast | 2 | 2 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Simbi Ebunga | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sy | Senegal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillippes Beni Kinzumbi | Congo DR | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mato | Uganda | Forward | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ndour | Senegal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Yusef Mohammed | Ethiopia | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Al Taher Saeid | Libya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Badjo | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Coulibaly | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Diarrassouba | Ivory Coast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Ernesto | Mozambique | Forward | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Guambe | Mozambique | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gueï | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Hamid Suleman | Ethiopia | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Karamoko | Ivory Coast | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Radouani | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sulaiman Shafshuf | Libya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Suraj | Ghana | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Salah Aldeen Fakroun | Libya | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquille | Mozambique | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Farhat | Libya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Mutyaba | Uganda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sematimba | Uganda | Forward | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Guambe | Mozambique | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
V. Ouotro | Ivory Coast | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoriano Naweji Bucumba Lucoquessa | Angola | Defender | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Hailu | Ethiopia | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Bogale | Ethiopia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Endashaw Zewide | Ethiopia | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Laouafi | Algeria | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Mukawa | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yude | Mozambique | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Belaïd | Algeria | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Draoui | Algeria | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Soze | Congo DR | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
show in full screen

Quarter-finals
ALG
IVO
1
0
NIG
GHA
2
0
SEN
MAU
1
0
MAD
MOZ
3
1
Semi-finals
ALG
NIG
SEN
MAD
Third place
Final