M. Reus
76'
|
Referee: S. Stegemann
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

1899 Hoffenheim

Borussia Dortmund
20'
Substitute
In:T. Delaney
Out:Ł. Piszczek


Yellow Card
58'
S. Posch
Foul

Substitute
60'
In:C. Baumgartner
Out:I. Belfodil

Substitute
60'
In:J. Bruun Larsen
Out:M. Gaćinović
64'
Substitute
In:E. Braut Haaland
Out:J. Brandt

64'
Substitute
In:M. Reus
Out:J. Sancho

75'
Substitute
In:J. Bellingham
Out:M. Dahoud

75'
Substitute
In:R. Guerreiro
Out:T. Meunier

76'
0:1
Goal
M. Reus
Assistant: E. Braut Haaland


Substitute
79'
In:K. Sessegnon
Out:R. Skov

Substitute
79'
In:M. Dabbur
Out:I. Bebou

Substitute
79'
In:F. Grillitsch
Out:S. Posch
90'
Yellow Card
G. Reyna
Foul

1
O. Baumann
38
S. Posch
25
K. Akpoguma
22
K. Vogt
8
D. Geiger
18
Diadié Samassékou
20
M. Gaćinović
16
S. Rudy
29
R. Skov
9
I. Bebou
19
I. Belfodil
35
M. Hitz
28
A. Witsel
26
Ł. Piszczek
15
M. Hummels
8
M. Dahoud
19
J. Brandt
23
E. Can
24
T. Meunier
7
J. Sancho
30
F. Passlack
32
G. Reyna
58'79'
60'
60'
79'
79'
Substitutes
60'
60'
79'
79'
79'
Coach
20'
75'
64'
75'
64'
90'
Substitutes
20'
64'
64'76'
75'
75'
Coach
Off Target
6
On Target
3
On Target
5
Off Target
10
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
4
Corners
6
13
Fouls
11
0
Offsides
3
45
Ball Possession
55
9
Shots
15
3
Shots on Goal
5
0
Goals
1
4
Shots off Goal
6
2
Blocked Shots
4
7
Shots insidebox
12
2
Shots outsidebox
3
3
Goalkeeper Saves
3
459
Total passes
567
368
Passes accurate
469
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Baumann | 3 | 0 | 0 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bruun Larsen | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6.0 |
S. Rudy | 1 | 0 | 36 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 6.3 |
K. Vogt | 0 | 0 | 69 | 64 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7.2 |
C. Baumgartner | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.2 |
D. Geiger | 0 | 0 | 41 | 33 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 7.7 |
M. Dabbur | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
R. Skov | 0 | 0 | 44 | 33 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 7.7 |
K. Akpoguma | 0 | 0 | 51 | 43 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 7.3 |
I. Bebou | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
S. Posch | 0 | 0 | 52 | 38 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 6.9 |
F. Grillitsch | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
I. Belfodil | 1 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 7.2 |
Diadié Samassékou | 1 | 0 | 39 | 36 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 7.5 |
M. Gaćinović | 2 | 1 | 22 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.3 |
K. Sessegnon | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hitz | 3 | 0 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Guerreiro | 1 | 0 | 16 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Ł. Piszczek | 0 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
M. Dahoud | 0 | 0 | 55 | 44 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6.6 |
M. Reus | 3 | 2 | 15 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.3 |
T. Meunier | 1 | 0 | 48 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 |
M. Hummels | 0 | 0 | 53 | 47 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.3 |
E. Can | 0 | 0 | 53 | 42 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7.3 |
J. Brandt | 0 | 0 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
F. Passlack | 0 | 0 | 49 | 37 | 1 | 5 | 0 | 0 | 3 | 2 | 3 | 2 | 7.0 |
J. Bellingham | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
G. Reyna | 3 | 2 | 43 | 39 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 6.7 |
T. Delaney | 0 | 0 | 56 | 44 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 7.5 |
J. Sancho | 1 | 1 | 38 | 28 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 6.9 |
A. Witsel | 0 | 0 | 58 | 55 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
E. Braut Haaland | 2 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
Goals
76'
Goal
M. Reus
(Assistant:
E. Braut Haaland)
Referee:
S. Stegemann