S. Bender
7'
K. Havertz
40'
M. Diaby
83'
S. Bornauw
59'
|
Referee: S. Jablonski
|
Half Time: 2-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bayer Leverkusen

FC Koln

Goal1:0
7'
S. Bender
Assistant: L. Bailey
21'
Yellow Card
R. Czichos
Tripping


Yellow Card
29'
C. Aránguiz
Foul

Substitute
33'
In:J. Tah
Out:S. Bender

Goal2:0
40'
K. Havertz

Yellow Card
45'
A. Dragović
Tripping
56'
Substitute
In:M. Höger
Out:E. Skhiri

56'
Substitute
In:T. Leistner
Out:R. Czichos

59'
2:1
Goal
S. Bornauw
Assistant: E. Rexhbeçaj


Substitute
64'
In:F. Wirtz
Out:L. Bailey

Substitute
64'
In:Paulinho
Out:K. Volland
65'
Yellow Card
T. Leistner
Tripping

78'
Substitute
In:F. Kainz
Out:E. Rexhbeçaj


Goal3:1
83'
M. Diaby
Assistant: K. Havertz

Substitute
86'
In:K. Demirbay
Out:C. Aránguiz

Substitute
86'
In:N. Amiri
Out:K. Havertz
1
L. Hrádecký
18
Wendell
5
S. Bender
12
E. Tapsoba
6
A. Dragović
15
J. Baumgartlinger
20
C. Aránguiz
9
L. Bailey
29
K. Havertz
19
M. Diaby
31
K. Volland
1
T. Horn
34
N. Katterbach
5
R. Czichos
33
S. Bornauw
19
K. Ehizibue
20
E. Rexhbeçaj
28
E. Skhiri
29
J. Thielmann
27
A. Agogo Modeste
24
D. Drexler
15
J. Córdoba
45'
7'33'
29'86'
83'
40'86'
64'
64'
Substitutes
33'
86'
86'
64'
64'
Coach
59'
21'56'
56'
78'
Substitutes
56'65'
78'
56'
Coach
Off Target
7
On Target
6
On Target
1
Off Target
7
2
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
3
12
Fouls
16
3
Offsides
0
68
Ball Possession
32
13
Shots
8
6
Shots on Goal
1
3
Goals
1
7
Shots off Goal
6
0
Blocked Shots
1
9
Shots insidebox
5
4
Shots outsidebox
3
0
Goalkeeper Saves
3
662
Total passes
299
564
Passes accurate
203
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hrádecký | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Diaby | 2 | 2 | 35 | 0 | 4 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 7.3 |
N. Amiri | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Demirbay | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bender | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.2 |
A. Dragović | 0 | 0 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |
J. Tah | 0 | 0 | 47 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7.3 |
C. Aránguiz | 0 | 0 | 55 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 1 | 6.3 |
J. Baumgartlinger | 0 | 0 | 49 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 7.0 |
Paulinho | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 |
F. Wirtz | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.6 |
Wendell | 1 | 0 | 78 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7.2 |
K. Havertz | 5 | 1 | 49 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 8.2 |
L. Bailey | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7.2 |
K. Volland | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
E. Tapsoba | 0 | 0 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Horn | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Uth | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
S. Bornauw | 2 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
E. Skhiri | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 6.3 |
N. Katterbach | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 6.2 |
D. Drexler | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 6.5 |
F. Kainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
A. Agogo Modeste | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.6 |
E. Rexhbeçaj | 2 | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
J. Thielmann | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 6.3 |
T. Leistner | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 |
R. Czichos | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 6.5 |
M. Höger | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
J. Córdoba | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 6.2 |
K. Ehizibue | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 6.2 |
Goals
Cards
21'
Yellow Card
Yellow Card
29'
Yellow Card
45'
65'
Yellow Card
Referee:
S. Jablonski