M. Dahoud
48'
J. Sancho
58'
Reinier
81'
|
Referee: T. Reichel
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Borussia Dortmund

Arminia Bielefeld

Goal1:0
48'
M. Dahoud
Assistant: J. Sancho
57'
Yellow Card
A. Pieper
Foul


Goal (from penalty)2:0
58'
J. Sancho
62'
Substitute
In:S. Schipplock
Out:S. Córdova

62'
Substitute
In:M. Vlap
Out:F. Klos

62'
Substitute
In:C. Gebauer
Out:A. Voglsammer


Substitute
70'
In:T. Hazard
Out:G. Reyna
71'
Yellow Card
F. Kunze
Foul

75'
Substitute
In:N. Seufert
Out:F. Kunze

75'
Substitute
In:M. Okugawa
Out:R. Dōan


Substitute
80'
In:T. Meunier
Out:Mateu Morey

Substitute
80'
In:Reinier
Out:M. Reus

Goal3:0
81'
Reinier
Assistant: E. Braut Haaland
83'
Yellow Card
M. Prietl
Foul


Substitute
85'
In:J. Brandt
Out:M. Dahoud

Substitute
85'
In:D. Zagadou
Out:M. Hummels
35
M. Hitz
23
E. Can
2
Mateu Morey
13
R. Guerreiro
15
M. Hummels
8
M. Dahoud
11
M. Reus
22
J. Bellingham
32
G. Reyna
7
J. Sancho
9
E. Braut Haaland
1
S. Ortega
2
A. Pieper
27
C. Brunner
4
J. Nilsson
5
J. Laursen
9
F. Klos
8
R. Dōan
16
F. Kunze
19
M. Prietl
18
S. Córdova
21
A. Voglsammer
85'
80'
48'85'
58'
70'
80'
Substitutes
70'
80'
80'81'
85'
85'
Coach
57'
83'
71'75'
75'
62'
62'
62'
Substitutes
62'
62'
62'
75'
75'
Coach
Off Target
11
On Target
9
On Target
2
Off Target
6
0
Yellow Cards
3
0
2d Yellow > Red Cards
0
0
Red Cards
0
5
Corners
2
12
Fouls
16
2
Offsides
1
62
Ball Possession
38
20
Shots
8
9
Shots on Goal
2
3
Goals
0
6
Shots off Goal
4
5
Blocked Shots
2
16
Shots insidebox
6
4
Shots outsidebox
2
2
Goalkeeper Saves
6
617
Total passes
375
548
Passes accurate
300
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hitz | 2 | 0 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Guerreiro | 2 | 1 | 70 | 61 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
M. Dahoud | 1 | 1 | 86 | 78 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 2 | 7.9 |
M. Reus | 2 | 1 | 34 | 29 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 7.2 |
T. Meunier | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
M. Hummels | 2 | 1 | 90 | 80 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.5 |
E. Can | 0 | 0 | 87 | 76 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7.3 |
J. Brandt | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
T. Hazard | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.2 |
D. Zagadou | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
J. Bellingham | 0 | 0 | 44 | 36 | 0 | 3 | 0 | 2 | 2 | 1 | 5 | 0 | 7.7 |
G. Reyna | 2 | 0 | 24 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6.7 |
J. Sancho | 2 | 2 | 61 | 58 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 8.9 |
E. Braut Haaland | 2 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7.2 |
Reinier | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Mateu Morey | 0 | 0 | 53 | 49 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ortega | 6 | 0 | 0 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Gebauer | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
M. Okugawa | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
C. Brunner | 0 | 0 | 38 | 31 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 6.3 |
A. Pieper | 0 | 0 | 29 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 6.6 |
M. Prietl | 0 | 0 | 32 | 26 | 1 | 7 | 0 | 4 | 1 | 1 | 1 | 2 | 6.9 |
F. Klos | 1 | 0 | 17 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.9 |
S. Schipplock | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
F. Kunze | 1 | 1 | 29 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 6.3 |
S. Córdova | 1 | 0 | 13 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.2 |
R. Dōan | 2 | 0 | 16 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6.2 |
J. Laursen | 0 | 0 | 34 | 26 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 6.2 |
N. Seufert | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
A. Voglsammer | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
M. Vlap | 0 | 0 | 19 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 |
J. Nilsson | 0 | 0 | 48 | 41 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.3 |
Referee:
T. Reichel