M. Reus
27'
R. Guerreiro
88'
|
Referee: D. Schlager
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Borussia Dortmund

Union Berlin

Goal1:0
27'
M. Reus
48'
Yellow Card
R. Knoche
Foul

58'
Substitute
In:M. Bülter
Out:K. Endo


Substitute
59'
In:M. Dahoud
Out:E. Can

Substitute
59'
In:J. Sancho
Out:T. Hazard

Yellow Card
69'
J. Bellingham
Foul

Yellow Card
72'
M. Hummels
Foul
73'
Substitute
In:J. Pohjanpalo
Out:P. Musa

73'
Substitute
In:C. Teuchert
Out:M. Kruse

73'
Substitute
In:N. Schlotterbeck
Out:R. Knoche


Substitute
76'
In:J. Brandt
Out:G. Reyna
80'
Substitute
In:C. Gentner
Out:G. Prömel


Goal2:0
88'
R. Guerreiro
Assistant: J. Brandt

Substitute
90' +1'
In:Reinier
Out:J. Bellingham
35
M. Hitz
16
M. Akanji
13
R. Guerreiro
26
Ł. Piszczek
15
M. Hummels
10
T. Hazard
11
M. Reus
22
J. Bellingham
32
G. Reyna
23
E. Can
9
E. Braut Haaland
1
A. Luthe
5
M. Friedrich
25
C. Lenz
31
R. Knoche
28
C. Trimmel
21
G. Prömel
30
R. Andrich
32
M. Højriis Ingvartsen
10
M. Kruse
18
K. Endo
24
P. Musa
72'
88'
59'
59'
76'
69'90'
27'
Substitutes
59'
59'
76'
90'
Coach
48'73'
80'
58'
73'
73'
Substitutes
58'
73'
73'
73'
80'
Coach
Off Target
9
On Target
11
On Target
1
Off Target
4
2
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
4
Corners
3
12
Fouls
10
2
Offsides
3
52
Ball Possession
48
20
Shots
5
11
Shots on Goal
1
2
Goals
0
7
Shots off Goal
2
2
Blocked Shots
2
16
Shots insidebox
2
4
Shots outsidebox
3
1
Goalkeeper Saves
8
515
Total passes
463
437
Passes accurate
382
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hitz | 1 | 0 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Guerreiro | 1 | 1 | 50 | 47 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7.9 |
Ł. Piszczek | 0 | 0 | 50 | 41 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
M. Dahoud | 0 | 0 | 22 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
M. Reus | 2 | 1 | 46 | 39 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8.2 |
M. Hummels | 2 | 2 | 57 | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.5 |
E. Can | 0 | 0 | 43 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 |
J. Brandt | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
T. Hazard | 1 | 1 | 16 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.2 |
J. Bellingham | 2 | 0 | 46 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 7.3 |
G. Reyna | 3 | 2 | 14 | 12 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 6.3 |
M. Akanji | 0 | 0 | 78 | 66 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 |
J. Sancho | 1 | 0 | 30 | 26 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 7.6 |
E. Braut Haaland | 6 | 4 | 21 | 18 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 4.9 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Luthe | 8 | 0 | 0 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Teuchert | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6.3 |
M. Højriis Ingvartsen | 1 | 0 | 24 | 16 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 6.3 |
M. Friedrich | 0 | 0 | 78 | 69 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
C. Lenz | 0 | 0 | 42 | 28 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 7.2 |
G. Prömel | 0 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 |
M. Bülter | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.3 |
M. Kruse | 1 | 1 | 31 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
N. Schlotterbeck | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
C. Trimmel | 0 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
R. Andrich | 0 | 0 | 59 | 47 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6.3 |
R. Knoche | 0 | 0 | 66 | 62 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6.7 |
C. Gentner | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
K. Endo | 1 | 0 | 11 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6.3 |
J. Pohjanpalo | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
P. Musa | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 |
Goals
Goal
27'
Goal
R. Guerreiro
(Assistant:
J. Brandt)
88'
Cards
Referee:
D. Schlager