|
Referee: P. Tierney
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Chelsea

Tottenham

Yellow Card
29'
H. Ziyech
Foul
50'
Yellow Card
S. Bergwijn
Foul


Yellow Card
53'
R. James
Foul

Yellow Card
55'
K. Zouma
Foul
65'
Substitute
In:G. Lo Celso
Out:T. Ndombélé


Substitute
74'
In:C. Pulišić
Out:T. Werner

Yellow Card
76'
M. Mount
Foul

Substitute
79'
In:O. Giroud
Out:T. Abraham

Substitute
83'
In:K. Havertz
Out:H. Ziyech
89'
Yellow Card
Reguilón
Foul

89'
Substitute
In:B. Davies
Out:S. Bergwijn

90' +2'
Substitute
In:Lucas Moura
Out:H. Son

16
É. Mendy
24
R. James
21
B. Chilwell
15
K. Zouma
6
T. da Silva
22
H. Ziyech
7
N. Kanté
17
M. Kovačić
9
T. Abraham
11
T. Werner
19
M. Mount
1
H. Lloris
17
M. Sissoko
14
J. Rodon
3
Reguilón
24
S. Aurier
15
E. Dier
5
P. Højbjerg
10
H. Kane
7
H. Son
28
T. Ndombélé
23
S. Bergwijn
55'
53'
29'83'
76'
74'
79'
Substitutes
74'
79'
83'
Coach
89'
65'
90'
50'89'
Substitutes
65'
89'
90'
Coach
Off Target
10
On Target
3
On Target
1
Off Target
4
4
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
3
20
Fouls
9
3
Offsides
1
60
Ball Possession
40
13
Shots
5
3
Shots on Goal
1
0
Goals
0
7
Shots off Goal
3
3
Blocked Shots
1
9
Shots insidebox
2
4
Shots outsidebox
3
1
Goalkeeper Saves
3
657
Total passes
438
587
Passes accurate
354
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
É. Mendy | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Werner | 0 | 0 | 23 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.7 |
C. Pulišić | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
T. da Silva | 0 | 0 | 100 | 95 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.9 |
N. Kanté | 0 | 0 | 73 | 67 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 7.2 |
M. Kovačić | 0 | 0 | 62 | 59 | 0 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 7.3 |
O. Giroud | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
B. Chilwell | 1 | 0 | 77 | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 7.7 |
T. Abraham | 4 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7.2 |
R. James | 0 | 0 | 71 | 68 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.7 |
H. Ziyech | 2 | 1 | 45 | 38 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.9 |
K. Havertz | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
K. Zouma | 0 | 0 | 94 | 84 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.2 |
M. Mount | 2 | 1 | 67 | 60 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 7.3 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lloris | 3 | 0 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Sissoko | 0 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 |
S. Bergwijn | 1 | 0 | 28 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.3 |
T. Ndombélé | 0 | 0 | 20 | 15 | 0 | 1 | 0 | 3 | 8 | 6 | 3 | 0 | 7.5 |
J. Rodon | 0 | 0 | 48 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.2 |
S. Aurier | 2 | 1 | 36 | 29 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 7.5 |
E. Dier | 0 | 0 | 61 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
Lucas Moura | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Kane | 1 | 0 | 28 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.9 |
H. Son | 0 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.9 |
G. Lo Celso | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.2 |
P. Højbjerg | 0 | 0 | 57 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
Reguilón | 0 | 0 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.6 |
Referee:
P. Tierney