Gonçalo Paciência
4'
Gonçalo Paciência
16'
B. Dost
80'
|
Referee: C. Dingert
|
Half Time: 2-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Eintracht Frankfurt

Bayer Leverkusen

Goal1:0
4'
Gonçalo Paciência
Assistant: D. da Costa
16'
Yellow Card
A. Dragović


Goal (from penalty)2:0
16'
Gonçalo Paciência

Substitute
30'
In:D. Abraham
Out:A. Touré
30'
Substitute
In:K. Bellarabi
Out:M. Weiser


Yellow Card
44'
G. Fernandes
64'
Substitute
In:L. Bender
Out:Wendell


Goal3:0
80'
B. Dost
Assistant: F. Kostić
82'
Substitute
In:M. Diaby
Out:L. Alario


Substitute
84'
In:D. Kohr
Out:M. Sow

Substitute
85'
In:M. Gaćinović
Out:B. Dost
32
F. Rønnow
24
D. da Costa
13
M. Hinteregger
20
M. Hasebe
18
A. Touré
8
M. Sow
10
F. Kostić
17
S. Rode
5
G. Fernandes
39
Gonçalo Paciência
9
B. Dost
1
L. Hrádecký
23
M. Weiser
6
A. Dragović
5
S. Bender
11
N. Amiri
10
K. Demirbay
15
J. Baumgartlinger
18
Wendell
31
K. Volland
29
K. Havertz
13
L. Alario
30'
44'
84'
80'85'
4'16'
Substitutes
30'
84'
85'
Coach
16'
30'
64'
82'
Substitutes
30'
64'
82'
Coach
Off Target
5
On Target
5
On Target
10
Off Target
9
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
4
Corners
1
11
Fouls
12
4
Offsides
1
34
Ball Possession
66
10
Shots
19
5
Shots on Goal
10
3
Goals
0
3
Shots off Goal
7
2
Blocked Shots
2
10
Shots insidebox
16
0
Shots outsidebox
3
10
Goalkeeper Saves
2
315
Total passes
595
194
Passes accurate
496
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Rønnow | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Sow | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.7 |
D. Abraham | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
M. Hinteregger | 0 | 0 | 17 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 6.9 |
A. Touré | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.8 |
G. Fernandes | 0 | 0 | 19 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 6.8 |
M. Hasebe | 0 | 0 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
D. Kohr | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.8 |
B. Dost | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7.4 |
D. da Costa | 1 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 7.8 |
S. Rode | 1 | 1 | 22 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
M. Gaćinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 |
F. Kostić | 1 | 1 | 23 | 0 | 3 | 2 | 0 | 0 | 11 | 7 | 2 | 1 | 8.1 |
Gonçalo Paciência | 5 | 2 | 15 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 8.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hrádecký | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Diaby | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 |
N. Amiri | 1 | 1 | 33 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.9 |
K. Demirbay | 0 | 0 | 62 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.8 |
S. Bender | 0 | 0 | 72 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 |
A. Dragović | 0 | 0 | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 |
M. Weiser | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6.4 |
J. Baumgartlinger | 2 | 0 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
L. Bender | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.8 |
L. Alario | 5 | 2 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6.9 |
Wendell | 0 | 0 | 49 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.6 |
K. Bellarabi | 4 | 4 | 16 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 7.6 |
K. Havertz | 4 | 2 | 31 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 7.6 |
K. Volland | 2 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 6.6 |
Goals
Goal
Gonçalo Paciência
(Assistant:
D. da Costa)
4'
Goal (from penalty)
16'
Cards
16'
Yellow Card
Yellow Card
44'
Referee:
C. Dingert