G. Sigurðsson
31'
G. Sigurðsson
62'
H. Kane
27'
H. Kane
68'
|
Referee: M. Oliver
|
Half Time: 1-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Everton

Tottenham
8'
Yellow Card
P. Højbjerg
Foul


Yellow Card
21'
T. Davies
Foul
27'
0:1
Goal
H. Kane


Goal (from penalty)1:1
31'
G. Sigurðsson

Substitute
61'
In:S. Coleman
Out:A. Iwobi

Goal2:1
62'
G. Sigurðsson
Assistant: S. Coleman
64'
Substitute
In:Lucas Moura
Out:Reguilón

64'
Substitute
In:E. Lamela
Out:T. Ndombélé

68'
2:2
Goal
H. Kane


Substitute
84'
In:J. Kojo King
Out:T. Davies
90' +3'
Substitute
In:B. Alli
Out:H. Kane

1
J. Pickford
5
M. Keane
22
B. Godfrey
12
L. Digne
17
A. Iwobi
6
A. Marques Loureiro
19
James David Rodríguez Rubio
10
G. Sigurðsson
4
M. Holgate
26
T. Davies
7
Richarlison
1
H. Lloris
3
Reguilón
24
S. Aurier
4
T. Alderweireld
15
E. Dier
5
P. Højbjerg
17
M. Sissoko
14
J. Rodon
28
T. Ndombélé
10
H. Kane
7
H. Son
31'62'
61'
21'84'
Substitutes
61'
84'
64'
8'
64'
27'68'90'
Substitutes
64'
64'
90'
Coach
Off Target
11
On Target
7
On Target
3
Off Target
9
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
3
8
Fouls
8
2
Offsides
0
52
Ball Possession
48
18
Shots
12
7
Shots on Goal
3
2
Goals
2
8
Shots off Goal
4
3
Blocked Shots
5
12
Shots insidebox
7
6
Shots outsidebox
5
1
Goalkeeper Saves
5
502
Total passes
450
394
Passes accurate
339
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pickford | 1 | 0 | 0 | 40 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Marques Loureiro | 0 | 0 | 45 | 38 | 1 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 6.6 |
James David Rodríguez Rubio | 3 | 2 | 59 | 52 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 8.0 |
G. Sigurðsson | 3 | 2 | 39 | 34 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8.9 |
J. Kojo King | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
Richarlison | 4 | 2 | 38 | 28 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6.9 |
L. Digne | 0 | 0 | 47 | 31 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 7.2 |
M. Keane | 0 | 0 | 53 | 43 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6 |
S. Coleman | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 |
T. Davies | 0 | 0 | 50 | 42 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6.6 |
B. Godfrey | 2 | 0 | 47 | 41 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7.3 |
M. Holgate | 0 | 0 | 48 | 37 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
A. Iwobi | 1 | 0 | 23 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lloris | 5 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Alderweireld | 1 | 0 | 56 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 |
M. Sissoko | 0 | 0 | 47 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.6 |
T. Ndombélé | 0 | 0 | 13 | 9 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 6.5 |
J. Rodon | 0 | 0 | 41 | 34 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.9 |
S. Aurier | 0 | 0 | 31 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.2 |
E. Dier | 0 | 0 | 68 | 54 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.9 |
Lucas Moura | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
H. Kane | 4 | 2 | 37 | 27 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 8.9 |
H. Son | 1 | 1 | 27 | 17 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 6.9 |
P. Højbjerg | 0 | 0 | 55 | 44 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.6 |
E. Lamela | 1 | 0 | 15 | 13 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 6.7 |
Reguilón | 0 | 0 | 20 | 12 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 6.3 |
Goals
Cards
8'
Yellow Card
Yellow Card
21'
Referee:
M. Oliver