R. Hennings
38'
E. Thommy
61'
|
Referee: S. Jablonski
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Fortuna Dusseldorf

FC Koln
7'
Substitute
In:M. Höger
Out:N. Katterbach

26'
Yellow Card
K. Ehizibue

27'
Yellow Card
S. Terodde


Goal (from penalty)1:0
38'
R. Hennings
51'
Yellow Card
D. Drexler


Goal2:0
61'
E. Thommy
Assistant: K. Ayhan
63'
Substitute
In:J. Córdoba
Out:D. Drexler


Substitute
67'
In:A. Hoffmann
Out:O. Fink

Substitute
78'
In:D. Kownacki
Out:J. Zimmer
78'
Substitute
In:A. Agogo Modeste
Out:K. Schindler


Substitute
81'
In:M. Sobottka
Out:A. Morales

Yellow Card
86'
A. Bodzek
24
Z. Steffen
4
K. Nuhu
5
K. Ayhan
23
N. Gießelmann
13
A. Bodzek
39
J. Zimmer
25
M. Zimmermann
6
A. Morales
7
O. Fink
15
E. Thommy
28
R. Hennings
1
T. Horn
34
N. Katterbach
33
S. Bornauw
19
K. Ehizibue
5
R. Czichos
14
J. Hector
24
D. Drexler
28
E. Skhiri
11
K. Schindler
13
L. Schaub
9
S. Terodde
86'
67'
81'
78'
61'
38'
Substitutes
67'
78'
81'
Coach
26'
7'
51'63'
78'
27'
Substitutes
7'
63'
78'
Coach
Off Target
6
On Target
3
On Target
1
Off Target
7
1
Yellow Cards
3
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
4
11
Fouls
20
0
Offsides
2
39
Ball Possession
61
9
Shots
8
3
Shots on Goal
1
2
Goals
0
5
Shots off Goal
4
1
Blocked Shots
3
5
Shots insidebox
5
4
Shots outsidebox
3
1
Goalkeeper Saves
1
301
Total passes
476
207
Passes accurate
384
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Steffen | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hoffmann | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
O. Fink | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6.8 |
J. Zimmer | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 6.8 |
K. Nuhu | 0 | 0 | 19 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7.1 |
D. Kownacki | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
A. Bodzek | 0 | 0 | 29 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 7.2 |
N. Gießelmann | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 7.4 |
A. Morales | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 7.0 |
M. Sobottka | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
M. Zimmermann | 0 | 0 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
R. Hennings | 4 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 6.5 |
E. Thommy | 3 | 2 | 12 | 0 | 2 | 3 | 0 | 2 | 5 | 5 | 5 | 1 | 8.4 |
K. Ayhan | 0 | 0 | 24 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 8.1 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Horn | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bornauw | 0 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6.4 |
E. Skhiri | 0 | 0 | 57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.4 |
N. Katterbach | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Drexler | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 6.8 |
J. Hector | 1 | 0 | 41 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 7.2 |
L. Schaub | 3 | 0 | 29 | 0 | 0 | 3 | 1 | 0 | 7 | 4 | 1 | 0 | 6.6 |
A. Agogo Modeste | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.5 |
S. Terodde | 3 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6.1 |
K. Schindler | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.7 |
R. Czichos | 0 | 0 | 49 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 6.1 |
M. Höger | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 6.7 |
J. Córdoba | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 |
K. Ehizibue | 0 | 0 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6.2 |
Goals
Goal (from penalty)
38'
Cards
26'
Yellow Card
27'
Yellow Card
51'
Yellow Card
Yellow Card
86'
Referee:
S. Jablonski