P. Schick
2'
T. Werner
58'
N. Mukiele
75'
|
Referee: R. Hartmann
|
Half Time: 0-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Fortuna Dusseldorf

RB Leipzig
2'
0:1
Goal
P. Schick
Assistant: K. Laimer

33'
Yellow Card
D. Demme


Yellow Card
57'
K. Ayhan
58'
0:2
Goal (from penalty)
T. Werner

65'
Substitute
In:N. Mukiele
Out:L. Klostermann


Substitute
70'
In:B. Tekpetey
Out:D. Kownacki
71'
Substitute
In:Matheus Cunha
Out:P. Schick

75'
0:3
Goal
N. Mukiele
Assistant: M. Sabitzer


Substitute
76'
In:L. Baker
Out:M. Sobottka

Yellow Card
77'
A. Bodzek

Substitute
81'
In:A. Barkok
Out:E. Thommy
81'
Substitute
In:H. Wolf
Out:T. Werner

24
Z. Steffen
32
R. Bormuth
5
K. Ayhan
3
A. Hoffmann
23
N. Gießelmann
13
A. Bodzek
27
N. Ampomah
31
M. Sobottka
15
E. Thommy
25
M. Zimmermann
9
D. Kownacki
1
P. Gulácsi
13
S. Ilsanker
5
D. Upamecano
16
L. Klostermann
23
M. Halstenberg
18
C. Nkunku
27
K. Laimer
7
M. Sabitzer
31
D. Demme
21
P. Schick
11
T. Werner
77'
57'
81'
76'
70'
Substitutes
70'
76'
81'
Coach
65'
33'
58'81'
2'71'
Substitutes
65'75'
71'
81'
Coach
Off Target
3
On Target
1
On Target
7
Off Target
15
2
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
9
12
Fouls
10
30
Ball Possession
70
4
Shots
22
1
Shots on Goal
7
0
Goals
3
2
Shots off Goal
9
1
Blocked Shots
6
1
Shots insidebox
18
3
Shots outsidebox
4
4
Goalkeeper Saves
1
298
Total passes
689
224
Passes accurate
633
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Steffen | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bormuth | 0 | 0 | 33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.8 |
A. Hoffmann | 0 | 0 | 34 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 6.7 |
D. Kownacki | 2 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 7.0 |
N. Ampomah | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 7 | 3 | 1 | 0 | 6.5 |
L. Baker | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
B. Tekpetey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
A. Bodzek | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6.4 |
N. Gießelmann | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6.0 |
A. Barkok | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 |
M. Sobottka | 1 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6.2 |
M. Zimmermann | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.1 |
E. Thommy | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.4 |
K. Ayhan | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6.1 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Gulácsi | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Nkunku | 1 | 0 | 23 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 7.1 |
H. Wolf | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 |
M. Halstenberg | 2 | 1 | 61 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 8.4 |
L. Klostermann | 1 | 0 | 48 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7.3 |
D. Upamecano | 2 | 1 | 91 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.7 |
K. Laimer | 0 | 0 | 64 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 7.0 |
M. Sabitzer | 2 | 0 | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
T. Werner | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
P. Schick | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7.1 |
N. Mukiele | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
D. Demme | 0 | 0 | 133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7.0 |
S. Ilsanker | 4 | 0 | 106 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.7 |
Matheus Cunha | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.7 |
Goals
58'
Goal (from penalty)
75'
Goal
N. Mukiele
(Assistant:
M. Sabitzer)
Referee:
R. Hartmann