Mohamed Salah
42'
Diogo Jota
85'
Pablo Fornals
10'
|
Referee: K. Friend
|
Half Time: 1-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Liverpool

West Ham
10'
0:1
Goal
Pablo Fornals


Goal (from penalty)1:1
42'
Mohamed Salah
49'
Yellow Card
D. Rice
Foul


Substitute
70'
In:Diogo Jota
Out:R. Barbosa de Oliveira

Substitute
70'
In:X. Shaqiri
Out:C. Jones
74'
Substitute
In:A. Yarmolenko
Out:S. Haller


VAR
78'
Goal cancelled

Goal2:1
85'
Diogo Jota
Assistant: X. Shaqiri
88'
Substitute
In:M. Lanzini
Out:A. Masuaku

89'
Substitute
In:M. Benrahma
Out:J. Bowen


Substitute
90'
In:J. Milner
Out:Mohamed Salah
1
Alisson
47
N. Phillips
66
T. Alexander-Arnold
12
J. Gomez
26
A. Robertson
17
C. Jones
14
J. Henderson
5
G. Wijnaldum
10
S. Mané
11
Mohamed Salah
9
R. Barbosa de Oliveira
1
Ł. Fabiański
4
F. Balbuena
26
A. Masuaku
5
V. Coufal
3
A. Cresswell
21
A. Ogbonna
22
S. Haller
18
Pablo Fornals
41
D. Rice
28
T. Souček
20
J. Bowen
70'
70'
42'90'
Substitutes
70'85'
70'
90'
Coach
88'
49'
10'
74'
89'
Substitutes
74'
88'
89'
Coach
Off Target
4
On Target
5
On Target
3
Off Target
1
0
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
1
Corners
2
13
Fouls
14
1
Offsides
0
72
Ball Possession
28
9
Shots
4
5
Shots on Goal
3
2
Goals
1
3
Shots off Goal
0
1
Blocked Shots
1
6
Shots insidebox
4
3
Shots outsidebox
0
2
Goalkeeper Saves
4
828
Total passes
304
732
Passes accurate
210
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 2 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Wijnaldum | 0 | 0 | 74 | 72 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7.2 |
S. Mané | 1 | 1 | 39 | 34 | 2 | 2 | 0 | 1 | 8 | 6 | 2 | 3 | 7.2 |
X. Shaqiri | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 |
T. Alexander-Arnold | 0 | 0 | 113 | 98 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 7.2 |
J. Gomez | 0 | 0 | 113 | 104 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
A. Robertson | 1 | 0 | 73 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.7 |
J. Henderson | 1 | 0 | 143 | 133 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 |
C. Jones | 1 | 1 | 87 | 79 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 6.9 |
R. Barbosa de Oliveira | 0 | 0 | 34 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6.6 |
N. Phillips | 0 | 0 | 82 | 66 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6.3 |
Mohamed Salah | 3 | 2 | 32 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7.5 |
Diogo Jota | 1 | 1 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ł. Fabiański | 4 | 0 | 0 | 34 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Haller | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 |
F. Balbuena | 0 | 0 | 21 | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.3 |
A. Masuaku | 0 | 0 | 28 | 23 | 0 | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 6.7 |
A. Yarmolenko | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.7 |
V. Coufal | 0 | 0 | 27 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 |
T. Souček | 1 | 1 | 27 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 |
Pablo Fornals | 2 | 2 | 39 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7.0 |
M. Lanzini | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
D. Rice | 0 | 0 | 33 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6.7 |
A. Cresswell | 0 | 0 | 32 | 24 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 7.3 |
A. Ogbonna | 0 | 0 | 26 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6.3 |
M. Benrahma | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bowen | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.2 |
Goals
Cards
49'
Yellow Card
Referee:
K. Friend