Y. Yurary Poulsen
77'
M. Gulde
34'
|
Referee: M. Gräfe
|
Half Time: 0-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

RB Leipzig

SC Freiburg
24'
Yellow Card
R. Sallai
Tripping

34'
0:1
Goal
M. Gulde
Assistant: V. Grifo


Substitute
46'
In:A. Lookman
Out:N. Mukiele
61'
Substitute
In:L. Höler
Out:R. Sallai

68'
Substitute
In:J. Haberer
Out:N. Petersen

68'
Substitute
In:G. Waldschmidt
Out:V. Grifo


Substitute
69'
In:M. Sabitzer
Out:T. Adams

Goal1:1
77'
Y. Yurary Poulsen
Assistant: K. Kampl

Substitute
81'
In:P. Schick
Out:C. Nkunku
90'
Substitute
In:N. Schlotterbeck
Out:J. Schmid

1
P. Gulácsi
23
M. Halstenberg
16
L. Klostermann
22
N. Mukiele
27
K. Laimer
3
Angeliño
44
K. Kampl
18
C. Nkunku
14
T. Adams
9
Y. Yurary Poulsen
11
T. Werner
1
A. Schwolow
23
D. Heintz
3
P. Lienhart
5
M. Gulde
30
C. Günter
27
N. Höfler
25
R. Koch
7
J. Schmid
32
V. Grifo
22
R. Sallai
18
N. Petersen
46'
69'
81'
77'
Substitutes
69'
81'
46'
Coach
34'
90'
24'61'
68'
68'
Substitutes
90'
68'
61'
68'
Coach
Off Target
15
On Target
8
On Target
1
Off Target
5
0
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
8
Corners
4
11
Fouls
8
0
Offsides
4
66
Ball Possession
34
23
Shots
6
8
Shots on Goal
1
1
Goals
1
11
Shots off Goal
4
4
Blocked Shots
1
13
Shots insidebox
4
10
Shots outsidebox
2
0
Goalkeeper Saves
7
656
Total passes
327
572
Passes accurate
237
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Gulácsi | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angeliño | 0 | 0 | 51 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.6 |
C. Nkunku | 3 | 2 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.6 |
M. Halstenberg | 1 | 1 | 104 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7.7 |
L. Klostermann | 0 | 0 | 99 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.9 |
K. Kampl | 2 | 0 | 48 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 7.9 |
K. Laimer | 2 | 1 | 48 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 1 | 1 | 7.0 |
M. Sabitzer | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
T. Werner | 2 | 2 | 32 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 |
Y. Yurary Poulsen | 5 | 1 | 23 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 8.0 |
P. Schick | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
N. Mukiele | 0 | 0 | 43 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 |
A. Lookman | 4 | 0 | 15 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 7.2 |
T. Adams | 2 | 0 | 38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Schwolow | 7 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Schmid | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.6 |
M. Gulde | 1 | 1 | 32 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.6 |
C. Günter | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6.7 |
D. Heintz | 0 | 0 | 39 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6.6 |
P. Lienhart | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
N. Schlotterbeck | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Haberer | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.7 |
G. Waldschmidt | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
R. Koch | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 7.3 |
V. Grifo | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
N. Höfler | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 6.2 |
R. Sallai | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 6.5 |
L. Höler | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
N. Petersen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
Goals
Goal
Y. Yurary Poulsen
(Assistant:
K. Kampl)
77'
Cards
24'
Yellow Card
Referee:
M. Gräfe