V. Grifo
6'
R. Sallai
53'
Y. Keitel
59'
|
Referee: R. Schröder
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

SC Freiburg

Borussia Dortmund

Goal1:0
6'
V. Grifo
19'
Yellow Card
D. Malen
Foul

34'
Yellow Card
M. Dahoud
Foul

38'
Substitute
In:R. Guerreiro
Out:N. Schulz


Goal2:0
53'
R. Sallai
Assistant: L. Höler
59'
2:1
Goal (own)
Y. Keitel

61'
Yellow Card
M. Akanji
Foul

70'
Substitute
In:J. Brandt
Out:G. Reyna


Substitute
71'
In:E. Demirović
Out:L. Höler

Substitute
71'
In:K. Schade
Out:R. Sallai

Substitute
71'
In:J. Haberer
Out:W. Jeong
76'
Yellow Card
R. Guerreiro
Foul

79'
Substitute
In:Youssoufa Moukoko
Out:D. Malen

79'
Substitute
In:M. Hummels
Out:A. Witsel

80'
Substitute
In:E. Can
Out:F. Passlack


Substitute
84'
In:L. Kübler
Out:V. Grifo

Substitute
86'
In:M. Eggestein
Out:Y. Keitel

Yellow Card
86'
E. Demirović
Foul
26
M. Flekken
27
N. Höfler
4
N. Schlotterbeck
3
P. Lienhart
30
C. Günter
14
Y. Keitel
22
R. Sallai
32
V. Grifo
7
J. Schmid
9
L. Höler
29
W. Jeong
1
G. Kobel
28
A. Witsel
30
F. Passlack
16
M. Akanji
14
N. Schulz
22
J. Bellingham
7
G. Reyna
8
M. Dahoud
11
M. Reus
9
E. Braut Haaland
21
D. Malen
6'84'
53'71'
59'86'
71'
71'
Substitutes
71'86'
71'
71'
84'
86'
Coach
38'
61'
80'
79'
34'
70'
19'79'
Substitutes
38'76'
70'
79'
79'
80'
Coach
Off Target
3
On Target
4
On Target
4
Off Target
14
1
Yellow Cards
4
0
2d Yellow > Red Cards
0
0
Red Cards
0
0
Corners
10
14
Fouls
14
0
Offsides
1
24
Ball Possession
76
7
Shots
18
4
Shots on Goal
4
2
Goals
1
2
Shots off Goal
10
1
Blocked Shots
4
4
Shots insidebox
10
3
Shots outsidebox
8
4
Goalkeeper Saves
2
217
Total passes
699
147
Passes accurate
618
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flekken | 4 | 0 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Schmid | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6.7 |
C. Günter | 0 | 0 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
L. Kübler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
P. Lienhart | 0 | 0 | 26 | 20 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7.5 |
N. Schlotterbeck | 1 | 1 | 21 | 11 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 7.2 |
J. Haberer | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 |
E. Demirović | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 |
W. Jeong | 2 | 0 | 11 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 6.3 |
M. Eggestein | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
V. Grifo | 2 | 2 | 22 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
N. Höfler | 0 | 0 | 22 | 17 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 6.9 |
R. Sallai | 1 | 1 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.3 |
L. Höler | 0 | 0 | 16 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 7.2 |
K. Schade | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.9 |
Y. Keitel | 0 | 0 | 12 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.3 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kobel | 2 | 0 | 0 | 38 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Guerreiro | 2 | 0 | 66 | 58 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6.6 |
M. Dahoud | 1 | 0 | 71 | 54 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7.0 |
M. Reus | 0 | 0 | 40 | 36 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.9 |
M. Hummels | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
N. Schulz | 0 | 0 | 16 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.7 |
E. Can | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.3 |
J. Brandt | 0 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
J. Bellingham | 3 | 2 | 43 | 38 | 1 | 2 | 0 | 1 | 4 | 4 | 3 | 2 | 7.2 |
G. Reyna | 1 | 0 | 48 | 42 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.3 |
D. Malen | 0 | 0 | 29 | 26 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 6.9 |
F. Passlack | 0 | 0 | 68 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7.0 |
Youssoufa Moukoko | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
M. Akanji | 1 | 0 | 129 | 123 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7.2 |
A. Witsel | 1 | 0 | 97 | 94 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.9 |
E. Braut Haaland | 5 | 2 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Cards
19'
Yellow Card
34'
Yellow Card
61'
Yellow Card
76'
Yellow Card
Yellow Card
86'
Referee:
R. Schröder