R. Czichos
40'
A. Agogo Modeste
52'
E. Skhiri
90'+2'
|
Referee: R. Kampka
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

SC Freiburg

FC Koln

Goal (own)1:0
40'
R. Czichos
43'
Yellow Card
J. Hector


Substitute
46'
In:J. Haberer
Out:C. Kwon
46'
Substitute
In:Jorge Meré
Out:K. Ehizibue

52'
1:1
Goal
A. Agogo Modeste
Assistant: E. Skhiri

54'
Yellow Card
Jorge Meré


Substitute
60'
In:L. Höler
Out:B. Borello
77'
Substitute
In:S. Terodde
Out:K. Schindler


Substitute
80'
In:R. Sallai
Out:G. Waldschmidt
84'
Substitute
In:F. Kainz
Out:L. Schaub

90' +2'
1:2
Goal
E. Skhiri

1
A. Schwolow
4
N. Schlotterbeck
25
R. Koch
3
P. Lienhart
30
C. Günter
7
J. Schmid
27
N. Höfler
28
C. Kwon
18
N. Petersen
21
B. Borello
11
G. Waldschmidt
1
T. Horn
24
D. Drexler
33
S. Bornauw
19
K. Ehizibue
5
R. Czichos
14
J. Hector
11
K. Schindler
8
B. Verstraete
13
L. Schaub
27
A. Agogo Modeste
28
E. Skhiri
46'
80'
60'
Substitutes
46'
60'
80'
Coach
40'
46'
43'
84'
77'
90'
52'
Substitutes
46'54'
77'
84'
Coach
Off Target
14
On Target
1
On Target
3
Off Target
7
0
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
5
Corners
6
6
Fouls
15
1
Offsides
0
52
Ball Possession
48
15
Shots
10
1
Shots on Goal
3
1
Goals
2
8
Shots off Goal
4
6
Blocked Shots
3
5
Shots insidebox
8
10
Shots outsidebox
2
1
Goalkeeper Saves
1
391
Total passes
353
298
Passes accurate
263
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Schwolow | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kwon | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.8 |
J. Schmid | 4 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.9 |
C. Günter | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6.7 |
P. Lienhart | 0 | 0 | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.5 |
N. Schlotterbeck | 0 | 0 | 51 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6.4 |
J. Haberer | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6.2 |
G. Waldschmidt | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6.4 |
R. Koch | 1 | 0 | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
N. Höfler | 0 | 0 | 48 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 |
R. Sallai | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.2 |
B. Borello | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 6.4 |
L. Höler | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 |
N. Petersen | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.3 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Horn | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bornauw | 0 | 0 | 26 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
E. Skhiri | 3 | 1 | 29 | 0 | 1 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 8.4 |
D. Drexler | 1 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6.6 |
J. Hector | 0 | 0 | 34 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6.9 |
F. Kainz | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
L. Schaub | 1 | 0 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6.4 |
A. Agogo Modeste | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7.3 |
S. Terodde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
K. Schindler | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.3 |
B. Verstraete | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 7.3 |
R. Czichos | 1 | 1 | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 |
Jorge Meré | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 |
K. Ehizibue | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 6.8 |
Goals
Cards
43'
Yellow Card
54'
Yellow Card
Referee:
R. Kampka