G. Bale
2'
H. Kane
15'
Lucas Moura
31'
G. Bale
55'
|
Referee: K. Friend
|
Half Time: 3-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Tottenham

Burnley

Goal1:0
2'
G. Bale
Assistant: H. Son

Goal2:0
15'
H. Kane
Assistant: G. Bale

Goal3:0
31'
Lucas Moura

Goal4:0
55'
G. Bale
Assistant: H. Son

Substitute
66'
In:B. Alli
Out:Lucas Moura

Substitute
70'
In:E. Lamela
Out:G. Bale
73'
Substitute
In:C. Wood
Out:M. Vydra


Substitute
81'
In:M. Doherty
Out:S. Aurier
81'
Substitute
In:D. Stephens
Out:J. Cork

88'
Substitute
In:L. Richardson
Out:J. Rodríguez

1
H. Lloris
3
Reguilón
6
D. Sánchez
24
S. Aurier
4
T. Alderweireld
5
P. Højbjerg
27
Lucas Moura
7
H. Son
9
G. Bale
28
T. Ndombélé
10
H. Kane
1
N. Pope
3
C. Taylor
5
J. Tarkowski
6
B. Mee
2
M. Lowton
19
J. Rodríguez
8
J. Brownhill
18
A. Westwood
4
J. Cork
11
D. McNeil
27
M. Vydra
81'
31'66'
2'55'70'
15'
Substitutes
66'
70'
81'
Coach
81'
88'
73'
Substitutes
73'
81'
88'
Coach
Off Target
9
On Target
7
On Target
3
Off Target
7
0
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
4
6
Fouls
10
58
Ball Possession
42
16
Shots
10
7
Shots on Goal
3
4
Goals
0
7
Shots off Goal
4
2
Blocked Shots
3
9
Shots insidebox
6
7
Shots outsidebox
4
3
Goalkeeper Saves
3
633
Total passes
439
530
Passes accurate
342
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lloris | 3 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Alderweireld | 0 | 0 | 71 | 58 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.3 |
B. Alli | 0 | 0 | 29 | 27 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.7 |
T. Ndombélé | 0 | 0 | 65 | 59 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7.3 |
G. Bale | 3 | 2 | 42 | 33 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8.9 |
S. Aurier | 1 | 0 | 66 | 57 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 7.2 |
D. Sánchez | 0 | 0 | 73 | 62 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7.9 |
Lucas Moura | 3 | 2 | 43 | 34 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 7.5 |
H. Kane | 4 | 2 | 40 | 31 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7.9 |
H. Son | 2 | 1 | 30 | 26 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.9 |
P. Højbjerg | 0 | 0 | 73 | 66 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 7.2 |
M. Doherty | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
E. Lamela | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.7 |
Reguilón | 1 | 0 | 59 | 51 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 7.9 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pope | 3 | 0 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lowton | 0 | 0 | 33 | 25 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5.7 |
C. Taylor | 0 | 0 | 46 | 33 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 5.9 |
J. Cork | 0 | 0 | 32 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 |
A. Westwood | 0 | 0 | 74 | 64 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6.9 |
M. Vydra | 3 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.3 |
D. Stephens | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.6 |
J. Rodríguez | 2 | 2 | 25 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6.9 |
J. Brownhill | 1 | 0 | 39 | 34 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.5 |
L. Richardson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Tarkowski | 1 | 0 | 44 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
B. Mee | 0 | 0 | 47 | 39 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.3 |
D. McNeil | 0 | 0 | 52 | 43 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6.5 |
C. Wood | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
Referee:
K. Friend