Lucas Moura
10'
D. Sánchez
67'
H. Son
77'
|
Referee: J. Gillett
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Tottenham

Norwich

Goal1:0
10'
Lucas Moura
Assistant: H. Son
14'
Yellow Card
T. Pukki
Foul


Yellow Card
16'
Reguilón
Foul

Substitute
22'
In:K. Sessegnon
Out:Reguilón
34'
Yellow Card
B. Gilmour
Foul


Substitute
62'
In:M. Doherty
Out:J. Tanganga

Goal2:0
67'
D. Sánchez
69'
Substitute
In:J. Sargent
Out:A. Idah

72'
Substitute
In:K. Dowell
Out:P. Lees-Melou


Goal3:0
77'
H. Son
Assistant: B. Davies

Substitute
80'
In:S. Bergwijn
Out:Lucas Moura
81'
Substitute
In:J. Sørensen
Out:B. Gilmour

1
H. Lloris
3
Reguilón
6
D. Sánchez
33
B. Davies
5
P. Højbjerg
27
Lucas Moura
7
H. Son
25
J. Tanganga
29
O. Skipp
15
E. Dier
10
H. Kane
1
T. Krul
44
A. Omobamidele
21
B. Williams
2
M. Aarons
4
B. Gibson
5
G. Hanley
8
B. Gilmour
20
P. Lees-Melou
23
K. McLean
35
A. Idah
22
T. Pukki
67'
16'22'
62'
77'
10'80'
Substitutes
22'
62'
80'
Coach
72'
34'81'
14'
69'
Substitutes
69'
72'
81'
Coach
Off Target
10
On Target
7
On Target
1
Off Target
9
1
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
4
11
Fouls
4
2
Offsides
4
41
Ball Possession
59
17
Shots
10
7
Shots on Goal
1
3
Goals
0
8
Shots off Goal
6
2
Blocked Shots
3
8
Shots insidebox
7
9
Shots outsidebox
3
1
Goalkeeper Saves
4
459
Total passes
667
394
Passes accurate
589
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lloris | 1 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sánchez | 1 | 1 | 50 | 38 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
E. Dier | 0 | 0 | 54 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
M. Doherty | 1 | 0 | 18 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.6 |
J. Tanganga | 0 | 0 | 22 | 21 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6.3 |
B. Davies | 1 | 0 | 46 | 38 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.7 |
Lucas Moura | 1 | 1 | 35 | 30 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 7.9 |
O. Skipp | 2 | 1 | 50 | 47 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.2 |
H. Kane | 5 | 2 | 20 | 11 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 7.0 |
H. Son | 2 | 1 | 42 | 35 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.2 |
P. Højbjerg | 2 | 1 | 69 | 65 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.9 |
K. Sessegnon | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.3 |
S. Bergwijn | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Reguilón | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Krul | 4 | 0 | 0 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gibson | 0 | 0 | 107 | 94 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6.6 |
G. Hanley | 1 | 0 | 106 | 99 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7.2 |
M. Aarons | 0 | 0 | 46 | 39 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 6.9 |
K. Dowell | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
B. Gilmour | 2 | 0 | 71 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
A. Omobamidele | 0 | 0 | 97 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
J. Sørensen | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.9 |
K. McLean | 0 | 0 | 50 | 45 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 6.6 |
T. Pukki | 2 | 1 | 18 | 13 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 7.0 |
P. Lees-Melou | 0 | 0 | 34 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
J. Sargent | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
A. Idah | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
B. Williams | 1 | 0 | 66 | 59 | 3 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 6.9 |
Goals
Cards
Referee:
J. Gillett