A. Ujah
15'
M. Andersson
90'+1'
|
Referee: F. Brych
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Union Berlin

Borussia Monchengladbach

Goal1:0
15'
A. Ujah
Assistant: M. Højriis Ingvartsen

Yellow Card
29'
F. Kroos
58'
Substitute
In:L. Stindl
Out:F. Neuhaus

61'
Substitute
In:T. Strobl
Out:N. Elvedi


Substitute
71'
In:M. Schmiedebach
Out:F. Kroos

Substitute
78'
In:M. Bülter
Out:A. Ujah
78'
Substitute
In:B. Embolo
Out:M. Thuram


Substitute
87'
In:J. Ryerson
Out:M. Højriis Ingvartsen
90'
Yellow Card
L. Stindl


Goal2:0
90' +1'
M. Andersson
1
R. Gikiewicz
25
C. Lenz
28
C. Trimmel
3
N. Subotić
23
F. Kroos
34
C. Gentner
31
K. Schlotterbeck
5
M. Friedrich
11
A. Ujah
32
M. Højriis Ingvartsen
10
M. Andersson
1
Y. Sommer
30
N. Elvedi
28
M. Ginter
18
S. Lainer
17
O. Wendt
32
F. Neuhaus
6
C. Kramer
14
A. Pléa
7
P. Herrmann
8
D. Zakaria
10
M. Thuram
29'71'
15'78'
90'
87'
Substitutes
71'
78'
87'
Coach
61'
58'
78'
Substitutes
58'90'
61'
78'
Coach
Off Target
5
On Target
6
On Target
2
Off Target
11
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
2
Corners
6
12
Fouls
7
1
Offsides
2
37
Ball Possession
63
11
Shots
13
6
Shots on Goal
2
2
Goals
0
3
Shots off Goal
7
2
Blocked Shots
4
8
Shots insidebox
7
3
Shots outsidebox
6
2
Goalkeeper Saves
4
368
Total passes
612
236
Passes accurate
486
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gikiewicz | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Højriis Ingvartsen | 3 | 0 | 14 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.4 |
M. Andersson | 5 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.8 |
N. Subotić | 0 | 0 | 25 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.2 |
M. Friedrich | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6.9 |
C. Lenz | 0 | 0 | 21 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7.3 |
F. Kroos | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.2 |
M. Schmiedebach | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6.9 |
M. Bülter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 |
A. Ujah | 1 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.1 |
K. Schlotterbeck | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7.2 |
J. Ryerson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
C. Trimmel | 0 | 0 | 23 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 7.5 |
C. Gentner | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6.8 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Sommer | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Lainer | 2 | 0 | 31 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 6.2 |
N. Elvedi | 0 | 0 | 38 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.9 |
M. Thuram | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 6.4 |
O. Wendt | 0 | 0 | 63 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.6 |
C. Kramer | 0 | 0 | 46 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 7.1 |
F. Neuhaus | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.7 |
L. Stindl | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.2 |
T. Strobl | 0 | 0 | 39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
P. Herrmann | 4 | 0 | 22 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 |
A. Pléa | 1 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.9 |
B. Embolo | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.7 |
D. Zakaria | 3 | 0 | 43 | 0 | 0 | 4 | 1 | 2 | 3 | 3 | 2 | 2 | 7.1 |
M. Ginter | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 |
Goals
Goal
A. Ujah
(Assistant:
M. Højriis Ingvartsen)
15'
Goal
90'
+1
Referee:
F. Brych