A. Ujah
86'
B. Dost
48'
A. Valente da Silva
62'
|
Referee: S. Stegemann
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Union Berlin

Eintracht Frankfurt
36'
Yellow Card
M. Sow

48'
0:1
Goal
B. Dost


Substitute
59'
In:S. Becker
Out:A. Gogia
62'
0:2
Goal
A. Valente da Silva
Assistant: M. Sow


Substitute
66'
In:A. Ujah
Out:M. Schmiedebach

Substitute
66'
In:J. Mees
Out:M. Bülter
71'
Substitute
In:D. Kohr
Out:D. Kamada

77'
Substitute
In:T. Chandler
Out:E. Durm

83'
Substitute
In:Gonçalo Paciência
Out:B. Dost


Goal1:2
86'
A. Ujah
Assistant: S. Becker

Yellow Card
89'
R. Andrich
1
R. Gikiewicz
5
M. Friedrich
28
C. Trimmel
14
K. Reichel
3
N. Subotić
24
M. Schmiedebach
34
C. Gentner
15
M. Bülter
30
R. Andrich
7
A. Gogia
10
M. Andersson
1
K. Trapp
25
E. Durm
13
M. Hinteregger
20
M. Hasebe
8
M. Sow
10
F. Kostić
5
G. Fernandes
18
A. Touré
15
D. Kamada
33
A. Valente da Silva
9
B. Dost
66'
59'
89'
66'
Substitutes
59'
66'86'
66'
Coach
77'
36'
71'
48'83'
62'
Substitutes
71'
77'
83'
Coach
Off Target
6
On Target
5
On Target
6
Off Target
11
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
4
Corners
5
11
Fouls
12
2
Offsides
0
53
Ball Possession
47
11
Shots
17
5
Shots on Goal
6
1
Goals
2
3
Shots off Goal
6
3
Blocked Shots
5
8
Shots insidebox
9
3
Shots outsidebox
8
4
Goalkeeper Saves
4
456
Total passes
393
331
Passes accurate
270
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gikiewicz | 4 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Andersson | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 6.4 |
N. Subotić | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6.7 |
M. Friedrich | 2 | 1 | 31 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7.0 |
K. Reichel | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6.7 |
J. Mees | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
M. Schmiedebach | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.2 |
M. Bülter | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 5.9 |
A. Ujah | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.4 |
C. Trimmel | 1 | 1 | 35 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 7.3 |
A. Gogia | 0 | 0 | 13 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 6.8 |
R. Andrich | 1 | 0 | 34 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 6.8 |
C. Gentner | 0 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 6.7 |
S. Becker | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Trapp | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Sow | 2 | 0 | 27 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 7.2 |
M. Hinteregger | 2 | 0 | 28 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.9 |
A. Touré | 0 | 0 | 30 | 0 | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 7.5 |
G. Fernandes | 0 | 0 | 26 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 6.7 |
M. Hasebe | 0 | 0 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.7 |
A. Valente da Silva | 4 | 3 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7.3 |
D. Kamada | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 7.0 |
D. Kohr | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.6 |
B. Dost | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.5 |
T. Chandler | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
E. Durm | 2 | 0 | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 7.3 |
F. Kostić | 4 | 2 | 18 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 6.6 |
Gonçalo Paciência | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.3 |
Goals
48'
Goal
62'
Goal
A. Valente da Silva
(Assistant:
M. Sow)
Cards
36'
Yellow Card
Yellow Card
89'
Referee:
S. Stegemann