A. Ujah
26'
C. Gentner
54'
S. Abdullahi
90'
|
Referee: H. Osmers
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Union Berlin

Fortuna Dusseldorf

Goal1:0
26'
A. Ujah
Assistant: J. Mees
29'
Substitute
In:A. Hoffmann
Out:M. Jørgensen


Goal2:0
54'
C. Gentner
Assistant: A. Ujah

Substitute
61'
In:S. Abdullahi
Out:A. Ujah

Substitute
61'
In:Y. Mallı
Out:F. Kroos
62'
Substitute
In:D. Kownacki
Out:S. Skrzybski

62'
Substitute
In:A. Morales
Out:A. Bodzek


Substitute
62'
In:M. Schmiedebach
Out:J. Mees
62'
Substitute
In:M. Suttner
Out:N. Gießelmann


Substitute
66'
In:S. Becker
Out:G. Prömel
73'
Yellow Card
D. Kownacki
Unsportsmanlike conduct

74'
Substitute
In:J. Zimmer
Out:K. Karaman


Substitute
81'
In:M. Parensen
Out:M. Bülter

Goal3:0
90'
S. Abdullahi
Assistant: C. Gentner
1
R. Gikiewicz
14
K. Reichel
31
K. Schlotterbeck
5
M. Friedrich
28
C. Trimmel
23
F. Kroos
8
J. Mees
21
G. Prömel
34
C. Gentner
15
M. Bülter
11
A. Ujah
33
F. Kastenmeier
23
N. Gießelmann
19
M. Jørgensen
5
K. Ayhan
15
E. Thommy
13
A. Bodzek
22
K. Stöger
25
M. Zimmermann
11
K. Karaman
28
R. Hennings
20
S. Skrzybski
61'
81'
54'
66'
62'
26'61'
Substitutes
61'
81'
62'
61'90'
66'
Coach
29'
62'
62'
62'
74'
Substitutes
74'
62'
29'
62'
62'73'
Coach
Off Target
6
On Target
5
On Target
2
Off Target
25
0
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
10
15
Fouls
6
2
Offsides
1
42
Ball Possession
58
11
Shots
27
5
Shots on Goal
2
3
Goals
0
4
Shots off Goal
11
2
Blocked Shots
14
5
Shots insidebox
14
6
Shots outsidebox
13
2
Goalkeeper Saves
2
356
Total passes
456
248
Passes accurate
362
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gikiewicz | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Friedrich | 0 | 0 | 38 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.5 |
K. Reichel | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 6.7 |
F. Kroos | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.5 |
J. Mees | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
M. Parensen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
G. Prömel | 1 | 0 | 15 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 6.6 |
M. Schmiedebach | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6.2 |
S. Abdullahi | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7.2 |
M. Bülter | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 5.7 |
A. Ujah | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.2 |
K. Schlotterbeck | 0 | 0 | 38 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 7.6 |
C. Trimmel | 0 | 0 | 20 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 8.2 |
Y. Mallı | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
C. Gentner | 1 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 8.3 |
S. Becker | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Kastenmeier | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hoffmann | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6.6 |
M. Suttner | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
K. Stöger | 3 | 1 | 47 | 0 | 5 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 8.0 |
J. Zimmer | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
K. Karaman | 6 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 7.7 |
S. Skrzybski | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.7 |
D. Kownacki | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 |
A. Bodzek | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.9 |
N. Gießelmann | 1 | 0 | 34 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
A. Morales | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.9 |
M. Zimmermann | 0 | 0 | 35 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 7.0 |
R. Hennings | 3 | 0 | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7.2 |
E. Thommy | 5 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 4 | 0 | 7.2 |
M. Jørgensen | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
K. Ayhan | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.9 |
Goals
Goal
C. Gentner
(Assistant:
A. Ujah)
54'
Goal
S. Abdullahi
(Assistant:
C. Gentner)
90'
Cards
73'
Yellow Card
Referee:
H. Osmers