F. Klos
66'
R. Dōan
72'
|
Referee: T. Stieler
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

VfB Stuttgart

Arminia Bielefeld
56'
Substitute
In:N. De Medina
Out:J. Laursen


Substitute
59'
In:N. Ahamada
Out:P. Klement

Substitute
59'
In:D. Didavi
Out:P. Förster

Yellow Card
65'
N. Ahamada
Tripping
66'
0:1
Goal (from penalty)
F. Klos

72'
0:2
Goal
R. Dōan
Assistant: A. Voglsammer


Substitute
73'
In:D. Churlinov
Out:R. Massimo

Substitute
79'
In:M. Kamiński
Out:M. Kempf

Substitute
79'
In:H. Al Ghaddioui
Out:G. Castro Randon
80'
Substitute
In:S. Schipplock
Out:A. Voglsammer

88'
Substitute
In:C. Gebauer
Out:R. Dōan

88'
Substitute
In:F. Kunze
Out:M. Okugawa

88'
Substitute
In:M. van der Hoorn
Out:F. Klos

1
G. Kobel
4
M. Kempf
2
W. Anton
15
P. Stenzel
24
B. Sosa
16
A. Karazor
21
P. Klement
30
R. Massimo
8
G. Castro Randon
20
P. Förster
9
S. Kalajdžić
1
S. Ortega
5
J. Laursen
4
J. Nilsson
2
A. Pieper
27
C. Brunner
19
M. Prietl
21
A. Voglsammer
31
A. Maier
11
M. Okugawa
8
R. Dōan
9
F. Klos
79'
73'
59'
59'
79'
Substitutes
79'
59'65'
73'
79'
59'
Coach
56'
72'88'
88'
80'
66'88'
Substitutes
56'
88'
88'
88'
80'
Coach
Off Target
12
On Target
0
On Target
3
Off Target
7
1
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
6
12
Fouls
11
2
Offsides
0
72
Ball Possession
28
12
Shots
10
0
Shots on Goal
3
0
Goals
2
5
Shots off Goal
2
7
Blocked Shots
5
8
Shots insidebox
6
4
Shots outsidebox
4
1
Goalkeeper Saves
0
695
Total passes
257
615
Passes accurate
164
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kobel | 1 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kamiński | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 |
A. Karazor | 0 | 0 | 88 | 80 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 7.3 |
P. Förster | 0 | 0 | 33 | 29 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
W. Anton | 1 | 0 | 114 | 108 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 7.2 |
P. Stenzel | 0 | 0 | 93 | 85 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6.9 |
M. Kempf | 0 | 0 | 97 | 83 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6.5 |
B. Sosa | 0 | 0 | 46 | 42 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6.3 |
G. Castro Randon | 1 | 0 | 32 | 27 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 6.9 |
D. Didavi | 1 | 0 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
N. Ahamada | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 |
S. Kalajdžić | 0 | 0 | 25 | 17 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 3 | 6.7 |
P. Klement | 0 | 0 | 63 | 54 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.9 |
H. Al Ghaddioui | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.2 |
R. Massimo | 1 | 0 | 28 | 25 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.3 |
D. Churlinov | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6.7 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ortega | 0 | 0 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Gebauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. De Medina | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
M. Okugawa | 0 | 0 | 12 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7.0 |
C. Brunner | 0 | 0 | 28 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
A. Pieper | 0 | 0 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7.0 |
M. Prietl | 0 | 0 | 15 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6.5 |
F. Klos | 2 | 2 | 32 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 7.3 |
S. Schipplock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.3 |
A. Maier | 2 | 0 | 25 | 18 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
F. Kunze | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dōan | 1 | 1 | 29 | 25 | 0 | 6 | 0 | 1 | 5 | 2 | 2 | 0 | 7.9 |
J. Laursen | 0 | 0 | 15 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.9 |
A. Voglsammer | 0 | 0 | 21 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7.2 |
J. Nilsson | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Goals
66'
Goal (from penalty)
72'
Goal
R. Dōan
(Assistant:
A. Voglsammer)
Cards
Yellow Card
65'
Referee:
T. Stieler