M. Arnold
16'
W. Weghorst
60'
S. Terodde
90'+1'
|
Referee: S. Jablonski
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

VfL Wolfsburg

FC Koln

Goal1:0
16'
M. Arnold
26'
Yellow Card
M. Höger

49'
Yellow Card
D. Drexler

56'
Substitute
In:E. Skhiri
Out:M. Höger


Goal2:0
60'
W. Weghorst
Assistant: X. Schlager
62'
Substitute
In:S. Terodde
Out:D. Drexler

70'
Substitute
In:D. Churlinov
Out:F. Kainz


Substitute
74'
In:R. Steffen
Out:J. Roussillon

Yellow Card
75'
R. Steffen

Substitute
82'
In:J. Brekalo
Out:F. Klaus

Substitute
88'
In:L. Nmecha
Out:W. Weghorst
90'
Yellow Card
Jorge Meré

90' +1'
2:1
Goal
S. Terodde

1
K. Casteels
25
J. Brooks
15
J. Roussillon
31
R. Knoche
27
M. Arnold
11
F. Klaus
23
J. Guilavogui
2
W. de Asevedo Furtado
9
W. Weghorst
24
X. Schlager
40
Victor Sá
1
T. Horn
24
D. Drexler
19
K. Ehizibue
22
Jorge Meré
5
R. Czichos
30
F. Kainz
6
M. Höger
11
K. Schindler
8
B. Verstraete
14
J. Hector
27
A. Agogo Modeste
74'
82'
16'
60'88'
Substitutes
74'75'
82'
88'
Coach
90'
49'62'
26'56'
70'
Substitutes
56'
62'90'
70'
Coach
Off Target
9
On Target
5
On Target
2
Off Target
9
1
Yellow Cards
3
0
2d Yellow > Red Cards
0
0
Red Cards
0
2
Corners
6
15
Fouls
18
3
Offsides
1
47
Ball Possession
53
14
Shots
11
5
Shots on Goal
2
2
Goals
1
4
Shots off Goal
4
5
Blocked Shots
5
3
Shots insidebox
6
11
Shots outsidebox
5
1
Goalkeeper Saves
3
375
Total passes
405
280
Passes accurate
305
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Casteels | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. Schlager | 2 | 1 | 28 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 7.0 |
J. Brekalo | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
L. Nmecha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
W. de Asevedo Furtado | 1 | 0 | 24 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 6.9 |
J. Roussillon | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 6.8 |
M. Arnold | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7.2 |
J. Guilavogui | 1 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 7.2 |
R. Steffen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
Victor Sá | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 6.6 |
J. Brooks | 0 | 0 | 39 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 |
R. Knoche | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
F. Klaus | 3 | 1 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 7.4 |
W. Weghorst | 1 | 1 | 15 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Horn | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Skhiri | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6.8 |
D. Drexler | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6.2 |
J. Hector | 1 | 1 | 39 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 7.0 |
F. Kainz | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 |
A. Agogo Modeste | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.7 |
S. Terodde | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 |
K. Schindler | 1 | 0 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.6 |
B. Verstraete | 0 | 0 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 6.8 |
R. Czichos | 1 | 0 | 48 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6.6 |
Jorge Meré | 0 | 0 | 39 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6.9 |
M. Höger | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6.2 |
K. Ehizibue | 2 | 0 | 30 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 4 | 0 | 6.9 |
D. Churlinov | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.5 |
Goals
Cards
26'
Yellow Card
49'
Yellow Card
Yellow Card
75'
90'
Yellow Card
Referee:
S. Jablonski