|
Referee: M. Schmidt
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Werder Bremen

Bayer Leverkusen

Yellow Card
3'
J. Sargent
Foul
27'
Yellow Card
D. Sinkgraven
Foul

36'
VAR
Goal cancelled


Yellow Card
42'
C. Groß
Foul
46'
Substitute
In:Wendell
Out:D. Sinkgraven

46'
Substitute
In:D. Gray
Out:L. Bailey


Substitute
57'
In:M. Rashica
Out:L. Bittencourt

Substitute
57'
In:Y. Ōsako
Out:N. Füllkrug
62'
Substitute
In:M. Diaby
Out:K. Bellarabi

74'
Substitute
In:S. Bender
Out:K. Demirbay

81'
Substitute
In:N. Amiri
Out:E. Palacios


Substitute
83'
In:K. Möhwald
Out:C. Groß

Substitute
84'
In:E. Dinkçi
Out:J. Sargent

Yellow Card
87'
T. Gebre Selassie
Foul

Red Card
90'
E. Dinkçi
Foul
90'
Yellow Card
P. Schick
Foul

1
J. Pavlenka
5
H. Augustinsson
23
T. Gebre Selassie
36
C. Groß
18
N. Moisander
35
M. Eggestein
10
L. Bittencourt
13
M. Veljković
9
D. Selke
11
N. Füllkrug
19
J. Sargent
1
L. Hrádecký
12
E. Tapsoba
22
D. Sinkgraven
4
J. Tah
6
A. Dragović
25
E. Palacios
10
K. Demirbay
14
P. Schick
38
K. Bellarabi
27
F. Wirtz
9
L. Bailey
42'83'
87'
57'
57'
3'84'
Substitutes
57'
57'
83'
84'90'
Coach
27'46'
74'
81'
62'
90'
46'
Substitutes
46'
46'
62'
74'
81'
Coach
Off Target
11
On Target
1
On Target
4
Off Target
10
3
Yellow Cards
2
0
2d Yellow > Red Cards
0
1
Red Cards
0
4
Corners
6
9
Fouls
14
4
Offsides
2
37
Ball Possession
63
12
Shots
14
1
Shots on Goal
4
0
Goals
0
8
Shots off Goal
7
3
Blocked Shots
3
7
Shots insidebox
8
5
Shots outsidebox
6
4
Goalkeeper Saves
1
342
Total passes
582
266
Passes accurate
501
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pavlenka | 4 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Bittencourt | 1 | 0 | 17 | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 7.0 |
D. Selke | 1 | 1 | 23 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.0 |
N. Füllkrug | 4 | 0 | 17 | 12 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7.3 |
C. Groß | 0 | 0 | 42 | 38 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 6.3 |
E. Dinkçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.6 |
M. Veljković | 0 | 0 | 34 | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.3 |
H. Augustinsson | 0 | 0 | 29 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.9 |
M. Eggestein | 0 | 0 | 43 | 37 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
T. Gebre Selassie | 0 | 0 | 20 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 6.7 |
N. Moisander | 0 | 0 | 45 | 40 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 7.7 |
K. Möhwald | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
M. Rashica | 1 | 0 | 9 | 8 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 7.2 |
Y. Ōsako | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.7 |
J. Sargent | 1 | 0 | 16 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hrádecký | 1 | 0 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sinkgraven | 0 | 0 | 39 | 34 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.9 |
K. Demirbay | 1 | 0 | 47 | 41 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7.2 |
S. Bender | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
A. Dragović | 0 | 0 | 61 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
J. Tah | 1 | 0 | 68 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.9 |
M. Diaby | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
N. Amiri | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.2 |
P. Schick | 3 | 0 | 28 | 22 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 7.0 |
Wendell | 1 | 1 | 24 | 22 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 6.9 |
K. Bellarabi | 0 | 0 | 38 | 35 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 6.7 |
L. Bailey | 1 | 1 | 15 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.9 |
E. Palacios | 0 | 0 | 60 | 54 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7.3 |
D. Gray | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.9 |
E. Tapsoba | 0 | 0 | 89 | 78 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 |
F. Wirtz | 3 | 1 | 44 | 33 | 1 | 2 | 0 | 1 | 9 | 6 | 0 | 2 | 7.2 |
Cards
Yellow Card
3'
27'
Yellow Card
Yellow Card
42'
Yellow Card
87'
Red Card
90'
90'
Yellow Card
Referee:
M. Schmidt