Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 1 | 1 | 2 |
Draws | 7 | 7 | 14 |
Losses | 11 | 11 | 22 |
Home | Away | All | |
Goals | 14 | 11 | 25 |
Goals Conceded | 37 | 38 | 75 |
Yellow Cards | 50 | 60 | 110 |
Red Cards | 4 | 3 | 7 |
Clean Sheets | 4 | 3 | 7 |
Corners | 73 | 58 | 131 |
Fouls | 273 | 314 | 587 |
Offsides | 45 | 33 | 78 |
Shots | 195 | 196 | 391 |
Shots on Goal | 60 | 57 | 117 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

S.Sorrentino
Age:
43
43

M.Bragantini
Age:
21
21

E.Caprile
Age:
21
21

A.Seculin
Age:
32
32

A.Šemper
Age:
25
25
Defenders
Age
Nationality

F.Cacciatore
Age:
36
36

M.Andreolli
Age:
36
36

B.Cesar
Age:
40
40

N.Frey
Age:
38
38

P.Jaroszyński
Age:
28
28

AngeloNdrecka
Age:
21
21

L.Rossettini
Age:
37
37

M.Schelotto
Age:
33
33

A.Gamberini
Age:
41
41

M.Bani
Age:
29
29

F.Barba
Age:
29
29

S.Tanasijević
Age:
25
25

N.Tomović
Age:
35
35

T.Kaleba
Age:
23
23

F.Depaoli
Age:
25
25

M.Valjent
Age:
27
27
Midfielders
Age
Nationality

V.Birsa
Age:
36
36

M.Burruchaga
Age:
24
24

A.Dioussé El Hadji
Age:
25
25

E.Giaccherini
Age:
37
37

M.Pucciarelli
Age:
31
31

M.Juwara
Age:
21
21

P.Hetemaj
Age:
36
36

I.Karamoko
Age:
21
21

S.Kiyine
Age:
25
25

N.Rigoni
Age:
32
32

E.Vignato
Age:
22
22

G.Domingues Piazón
Age:
29
29

I.Radovanović
Age:
34
34

L.Garritano
Age:
28
28

J.Obi
Age:
31
31

M.Bertagnoli
Age:
23
23

M.Léris
Age:
24
24
Forwards
Age
Nationality

R.Meggiorini
Age:
37
37

S.Pellissier
Age:
43
43

F.Đorđević
Age:
35
35

S.Grubac
Age:
22
22

M.Stępiński
Age:
27
27
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Seculin | Goalkeeper | 2 | 1 | 91 | 0 | 0 | 0 | 7 | 0 |
A. Šemper | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 8 | 2 |
E. Caprile | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bragantini | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sorrentino | Goalkeeper | 31 | 31 | 2790 | 2 | 0 | 0 | 61 | 5 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Dioussé El Hadji | Midfielder | 14 | 9 | 891 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Ndrecka | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cesar | Defender | 14 | 11 | 1075 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Giaccherini | Midfielder | 26 | 22 | 2008 | 8 | 0 | 0 | 3 | 1 | 1 | 1 |
E. Vignato | Midfielder | 10 | 8 | 661 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
F. Barba | Defender | 30 | 29 | 2485 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
F. Cacciatore | Defender | 7 | 5 | 495 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Depaoli | Defender | 33 | 27 | 2468 | 12 | 2 | 0 | 0 | 0 | 0 | 4 |
F. Đorđević | Forward | 13 | 6 | 629 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
G. Domingues Piazón | Midfielder | 4 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Karamoko | Midfielder | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Radovanović | Midfielder | 19 | 19 | 1707 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Obi | Midfielder | 11 | 9 | 665 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Rossettini | Defender | 21 | 20 | 1822 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Andreolli | Defender | 8 | 7 | 646 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bani | Defender | 30 | 29 | 2612 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Burruchaga | Midfielder | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Juwara | Midfielder | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Léris | Midfielder | 23 | 18 | 1609 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Pucciarelli | Midfielder | 10 | 3 | 298 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Schelotto | Defender | 4 | 2 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stępiński | Forward | 35 | 27 | 2477 | 5 | 0 | 0 | 6 | 0 | 0 | 2 |
N. Frey | Defender | 5 | 3 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Rigoni | Midfielder | 24 | 23 | 1958 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
N. Tomović | Defender | 10 | 9 | 741 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Hetemaj | Midfielder | 30 | 25 | 2160 | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
P. Jaroszyński | Defender | 19 | 15 | 1350 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Meggiorini | Forward | 24 | 18 | 1551 | 6 | 0 | 0 | 3 | 1 | 0 | 1 |
S. Grubac | Forward | 3 | 2 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kiyine | Midfielder | 23 | 9 | 808 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Pellissier | Forward | 19 | 12 | 954 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
S. Tanasijević | Defender | 1 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Birsa | Midfielder | 17 | 12 | 1104 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
No data