Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 5 | 1 | 6 |
Draws | 2 | 3 | 5 |
Losses | 12 | 15 | 27 |
Home | Away | All | |
Goals | 23 | 22 | 45 |
Goals Conceded | 35 | 57 | 92 |
Yellow Cards | 42 | 45 | 87 |
Red Cards | 1 | 3 | 4 |
Clean Sheets | 1 | 2 | 3 |
Corners | 75 | 63 | 138 |
Fouls | 269 | 262 | 531 |
Offsides | 29 | 28 | 57 |
Shots | 191 | 171 | 362 |
Shots on Goal | 66 | 56 | 122 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

A.Cordaz
Age:
40
40

M.Festa
Age:
30
30

G.Crespi
Age:
21
21

F.D'Alterio
Age:
20
20
Defenders
Age
Nationality

N.Spolli
Age:
39
39

A.Mazzotta
Age:
33
33

A.Rispoli
Age:
34
34

G.Gigliotti
Age:
33
33

A.Amerise
Age:
20
20

M.Mignogna
Age:
19
19

G.D'Aprile
Age:
17
17

S.Luperto
Age:
26
26

L.Magallán
Age:
29
29

L.Djidji
Age:
30
30

L.Marrone
Age:
32
32

G.Cuomo
Age:
24
24

V.Golemić
Age:
31
31

S.Molina
Age:
31
31

S.Yakubiv
Age:
21
21

PedroPereira
Age:
25
25

J.Evan's
Age:
24
24
Midfielders
Age
Nationality

M.Vulić
Age:
26
26

A.Benali
Age:
30
30

T.Gomelt
Age:
28
28

N.Zanellato
Age:
24
24

G.Crociata
Age:
25
25

EduardoHenrique
Age:
27
27

A.Ranieri
Age:
19
19

M.Timmoneri
Age:
19
19

A.Reca
Age:
27
27

L.Cigarini
Age:
36
36

M.Mustacchio
Age:
33
33

J.Petriccione
Age:
27
27

20

A.Ounas
Age:
26
26
Forwards
Age
Nationality

E.Rivière
Age:
32
32

S.Di Carmine
Age:
34
34

S.Nwankwo
Age:
30
30

JuniorMessias
Age:
31
31

G.Borello
Age:
23
23

A.Kargbo
Age:
23
23

L.Siligardi
Age:
35
35

D.Drăguş
Age:
23
23
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Cordaz | Goalkeeper | 36 | 36 | 3240 | 1 | 0 | 0 | 91 | 2 |
F. D'Alterio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Crespi | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
M. Festa | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Benali | Midfielder | 18 | 15 | 1218 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Kargbo | Forward | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mazzotta | Defender | 2 | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ounas | Midfielder | 15 | 15 | 1208 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
A. Ranieri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Reca | Midfielder | 30 | 28 | 2317 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
A. Rispoli | Defender | 19 | 5 | 646 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Drăguş | Forward | 9 | 1 | 171 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rivière | Forward | 21 | 7 | 632 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Eduardo Henrique | Midfielder | 18 | 8 | 920 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Borello | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Crociata | Midfielder | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cuomo | Defender | 13 | 8 | 801 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G. D'Aprile | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Petriccione | Midfielder | 20 | 11 | 957 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Junior Messias | Forward | 36 | 36 | 3217 | 6 | 0 | 0 | 9 | 0 | 0 | 4 |
L. Cigarini | Midfielder | 14 | 13 | 938 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Djidji | Defender | 20 | 16 | 1522 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Magallán | Defender | 28 | 25 | 2184 | 10 | 0 | 0 | 1 | 0 | 0 | 2 |
L. Marrone | Defender | 21 | 18 | 1587 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Siligardi | Forward | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis José Esteban Rojas Zamora | Midfielder | 7 | 0 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mignogna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mustacchio | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Timmoneri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vulić | Midfielder | 25 | 13 | 1307 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
N. Spolli | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Zanellato | Midfielder | 27 | 18 | 1637 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Pedro Pereira | Defender | 35 | 29 | 2557 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
S. Di Carmine | Forward | 11 | 6 | 475 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Luperto | Defender | 23 | 22 | 1885 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Molina | Defender | 29 | 28 | 2322 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
S. Nwankwo | Forward | 38 | 31 | 2944 | 1 | 0 | 0 | 20 | 8 | 0 | 2 |
S. Yakubiv | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Gomelt | Midfielder | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Golemić | Defender | 30 | 26 | 2338 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
No data