Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 2 | 1 | 3 |
Draws | 5 | 6 | 11 |
Losses | 12 | 12 | 24 |
Home | Away | All | |
Goals | 16 | 23 | 39 |
Goals Conceded | 39 | 44 | 83 |
Yellow Cards | 47 | 44 | 91 |
Red Cards | 0 | 1 | 1 |
Clean Sheets | 5 | 0 | 5 |
Corners | 90 | 64 | 154 |
Fouls | 266 | 259 | 525 |
Offsides | 37 | 41 | 78 |
Shots | 225 | 172 | 397 |
Shots on Goal | 73 | 57 | 130 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

S.Colombi
Age:
31
31

L.Sepe
Age:
31
31

F.Alastra
Age:
25
25

F.Rinaldi
Age:
20
20

M.Turk
Age:
19
19
Defenders
Age
Nationality

L.Valenti
Age:
24
24

V.Laurini
Age:
33
33

M.Bani
Age:
29
29

R.Gagliolo
Age:
32
32

S.Iacoponi
Age:
35
35

B.Regufe Alves
Age:
41
41

G.Ricci
Age:
26
26

V.Zagaritis
Age:
21
21

D.Dierckx
Age:
19
19

B.Balogh
Age:
20
20

R.Radu
Age:
21
21

A.Bane
Age:
21
21

M.Darmian
Age:
33
33

A.Conti
Age:
28
28

G.Pezzella
Age:
25
25

K.Dermaku
Age:
31
31

Y.Osorio Paredes
Age:
28
28

M.Busi
Age:
23
23
Midfielders
Age
Nationality

S.Sohm
Age:
21
21

Hernani
Age:
28
28

R.Kasa
Age:
21
21

H.Nicolussi
Age:
22
22

W.Cyprien
Age:
27
27

G.Carriero
Age:
25
25

A.Grassi
Age:
27
27

J.Kucka
Age:
35
35

M.Scozzarella
Age:
34
34

M.Sprocati
Age:
29
29

G.Brugman
Age:
30
30

D.Camara
Age:
20
20

M.Kosznovszky
Age:
20
20

J.Brunetta
Age:
25
25

J.Kurtič
Age:
34
34

J.Dezi
Age:
30
30

L.Simonetti
Age:
26
26
Forwards
Age
Nationality

A.Cornelius
Age:
29
29

G.Pellè
Age:
37
37

C.Traorè
Age:
18
18

AndréSilva
Age:
19
19

Y.Karamoh
Age:
24
24

R.Inglese
Age:
31
31

D.Man
Age:
24
24

V.Mihăilă
Age:
22
22

J.Zirkzee
Age:
21
21

A.Adorante
Age:
22
22

G.Kouassi
Age:
35
35

L.Siligardi
Age:
35
35

G.Artistico
Age:
20
20
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
F. Alastra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Rinaldi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sepe | Goalkeeper | 36 | 36 | 3240 | 0 | 0 | 0 | 76 | 5 |
M. Turk | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Colombi | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 7 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Adorante | Forward | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bane | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Conti | Defender | 11 | 9 | 809 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cornelius | Forward | 29 | 21 | 1902 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
A. Grassi | Midfielder | 23 | 13 | 1178 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Balogh | Defender | 3 | 1 | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Regufe Alves | Defender | 19 | 18 | 1631 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Traorè | Forward | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Camara | Midfielder | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dierckx | Defender | 7 | 6 | 472 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Man | Forward | 14 | 8 | 697 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
G. Artistico | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Brugman | Midfielder | 26 | 21 | 1624 | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
G. Kouassi | Forward | 27 | 25 | 2031 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
G. Pellè | Forward | 13 | 6 | 609 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
G. Pezzella | Defender | 24 | 21 | 1835 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
G. Ricci | Defender | 3 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Nicolussi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernani | Midfielder | 33 | 27 | 2198 | 11 | 0 | 0 | 7 | 1 | 0 | 3 |
J. Brunetta | Midfielder | 12 | 4 | 473 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
J. Dezi | Midfielder | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kucka | Midfielder | 28 | 28 | 2343 | 8 | 0 | 0 | 7 | 4 | 0 | 2 |
J. Kurtič | Midfielder | 34 | 31 | 2746 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
J. Zirkzee | Forward | 4 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dermaku | Defender | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Siligardi | Forward | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Simonetti | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Valenti | Defender | 11 | 6 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bani | Defender | 15 | 14 | 1147 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Busi | Defender | 24 | 11 | 1186 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Darmian | Defender | 3 | 2 | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kosznovszky | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Scozzarella | Midfielder | 3 | 3 | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sprocati | Midfielder | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Gagliolo | Defender | 28 | 22 | 1956 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
R. Inglese | Forward | 14 | 6 | 572 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Kasa | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Radu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Iacoponi | Defender | 16 | 13 | 1193 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
S. Sohm | Midfielder | 18 | 8 | 892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Laurini | Defender | 14 | 10 | 872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Mihăilă | Forward | 16 | 4 | 692 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
V. Zagaritis | Defender | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Cyprien | Midfielder | 13 | 2 | 399 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Karamoh | Forward | 24 | 16 | 1301 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Y. Osorio Paredes | Defender | 23 | 21 | 1811 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
No data