L. Messi
35'
J. Álvarez
57'
E. Fernández
77'
|
Referee: S. Marciniak
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Argentina

Australia
15'
Yellow Card
J. Irvine
Persistent fouling


Goal1:0
35'
L. Messi
Assistant: N. Otamendi
38'
Yellow Card
M. Degenek
Foul


Substitute
50'
In:L. Martínez
Out:P. Gómez

Goal2:0
57'
J. Álvarez
58'
Substitute
In:C. Goodwin
Out:R. McGree

58'
Substitute
In:A. Hrustić
Out:K. Baccus


Substitute
71'
In:L. Martínez
Out:J. Álvarez

Substitute
72'
In:N. Tagliafico
Out:M. Acuña
72'
Substitute
In:F. Karačić
Out:M. Degenek

72'
Substitute
In:J. Maclaren
Out:M. Duke

72'
Substitute
In:G. Kuol
Out:M. Leckie

77'
2:1
Goal (own)
E. Fernández


Substitute
80'
In:G. Montiel
Out:N. Molina

Substitute
80'
In:E. Palacios
Out:A. Mac Allister
23
E. Martínez
8
M. Acuña
19
N. Otamendi
13
C. Romero
26
N. Molina
20
A. Mac Allister
24
E. Fernández
7
R. De Paul
17
P. Gómez
10
L. Messi
9
J. Álvarez
1
M. Ryan
16
A. Behich
4
K. Rowles
19
H. Souttar
2
M. Degenek
14
R. McGree
13
A. Mooy
26
K. Baccus
7
M. Leckie
22
J. Irvine
15
M. Duke
80'
72'
77'
80'
57'71'
35'
50'
Substitutes
72'
50'
80'
80'
71'
Coach
38'72'
72'
58'
58'
72'
15'
Substitutes
72'
58'
72'
58'
72'
Coach
Off Target
9
On Target
5
On Target
1
Off Target
4
0
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
1
Corners
3
8
Fouls
15
4
Offsides
0
61
Ball Possession
39
14
Shots
5
5
Shots on Goal
1
2
Goals
1
7
Shots off Goal
2
2
Blocked Shots
2
11
Shots insidebox
3
3
Shots outsidebox
2
1
Goalkeeper Saves
3
693
Total passes
436
611
Passes accurate
357
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Martínez | 1 | 0 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Acuña | 0 | 0 | 51 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6.9 |
L. Messi | 5 | 2 | 58 | 52 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 8.3 |
L. Martínez | 4 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.9 |
N. Tagliafico | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
L. Martínez | 0 | 0 | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 |
G. Montiel | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
R. De Paul | 0 | 0 | 87 | 73 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.2 |
E. Palacios | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.7 |
J. Álvarez | 1 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 |
N. Molina | 0 | 0 | 54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
A. Mac Allister | 0 | 0 | 42 | 38 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6.9 |
P. Gómez | 1 | 0 | 32 | 31 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.9 |
C. Romero | 0 | 0 | 78 | 72 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.7 |
N. Otamendi | 0 | 0 | 98 | 89 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.2 |
E. Fernández | 0 | 0 | 100 | 92 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 7.0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ryan | 3 | 0 | 0 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Behich | 0 | 0 | 42 | 31 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 6.2 |
M. Degenek | 0 | 0 | 37 | 28 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6.3 |
K. Baccus | 0 | 0 | 16 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6.5 |
K. Rowles | 0 | 0 | 69 | 63 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 |
F. Karačić | 0 | 0 | 13 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 |
H. Souttar | 0 | 0 | 58 | 53 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.7 |
J. Irvine | 0 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.3 |
M. Leckie | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6.3 |
J. Maclaren | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
C. Goodwin | 1 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 |
R. McGree | 0 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 |
M. Duke | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.2 |
A. Mooy | 0 | 0 | 57 | 54 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.3 |
A. Hrustić | 1 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6.6 |
G. Kuol | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Goals
Cards
15'
Yellow Card
38'
Yellow Card
Referee:
S. Marciniak