T. Müller
34'
R. Lewandowski
56'
R. Lewandowski
85'
|
Referee: M. Oliver
|
Half Time: 0-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Barcelona

Bayern Munich
5'
Yellow Card
J. Kimmich
Foul

34'
0:1
Goal
T. Müller
Assistant: L. Sané

56'
0:2
Goal
R. Lewandowski


Substitute
59'
In:Gavi
Out:Sergio Busquets

Substitute
59'
In:Y. Demir
Out:Sergi Roberto

Substitute
66'
In:Philippe Coutinho
Out:L. de Jong

Substitute
66'
In:Óscar Mingueza
Out:Eric García
66'
Substitute
In:L. Hernández
Out:B. Pavard

69'
Substitute
In:S. Gnabry
Out:J. Musiala


Substitute
74'
In:Balde
Out:Jordi Alba
78'
Yellow Card
D. Upamecano
Foul


Yellow Card
82'
Gavi
Foul
82'
Substitute
In:K. Coman
Out:L. Sané

82'
Substitute
In:M. Sabitzer
Out:T. Müller

82'
Substitute
In:J. Stanišić
Out:N. Süle

85'
0:3
Goal
R. Lewandowski

1
M. ter Stegen
20
Sergi Roberto
18
Jordi Alba
3
Piqué
4
R. Araujo
16
Pedri
21
F. de Jong
5
Sergio Busquets
24
Eric García
9
M. Depay
17
L. de Jong
1
M. Neuer
19
A. Davies
2
D. Upamecano
5
B. Pavard
4
N. Süle
6
J. Kimmich
8
L. Goretzka
9
R. Lewandowski
25
T. Müller
42
J. Musiala
10
L. Sané
74'
59'
66'
59'
66'
Substitutes
59'82'
59'
66'
66'
74'
82'
66'
78'
5'
69'
34'82'
56'85'
82'
Substitutes
66'
69'
82'
82'
82'
Coach
Off Target
5
On Target
0
On Target
7
Off Target
10
1
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
2
Corners
1
9
Fouls
13
2
Offsides
2
48
Ball Possession
52
5
Shots
17
0
Shots on Goal
7
0
Goals
3
3
Shots off Goal
6
2
Blocked Shots
4
2
Shots insidebox
10
3
Shots outsidebox
7
4
Goalkeeper Saves
0
537
Total passes
577
474
Passes accurate
512
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ter Stegen | 4 | 0 | 0 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piqué | 0 | 0 | 61 | 58 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6.9 |
Sergi Roberto | 1 | 0 | 31 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.7 |
Philippe Coutinho | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.7 |
Óscar Mingueza | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.5 |
Jordi Alba | 0 | 0 | 53 | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.3 |
Sergio Busquets | 0 | 0 | 42 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6.7 |
L. de Jong | 0 | 0 | 15 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
F. de Jong | 0 | 0 | 49 | 45 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 6.3 |
Eric García | 0 | 0 | 63 | 60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.2 |
M. Depay | 0 | 0 | 28 | 22 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 6.6 |
Pedri | 0 | 0 | 55 | 50 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 6.7 |
Balde | 0 | 0 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 |
Gavi | 0 | 0 | 11 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.3 |
R. Araujo | 1 | 0 | 43 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.2 |
Y. Demir | 0 | 0 | 13 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 0 | 0 | 0 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hernández | 0 | 0 | 22 | 21 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 |
J. Kimmich | 1 | 0 | 68 | 62 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7.5 |
K. Coman | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
A. Davies | 0 | 0 | 55 | 47 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 |
S. Gnabry | 2 | 0 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
L. Goretzka | 2 | 2 | 55 | 48 | 0 | 3 | 0 | 4 | 3 | 2 | 2 | 3 | 7.7 |
T. Müller | 1 | 1 | 32 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.3 |
L. Sané | 2 | 2 | 39 | 34 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.9 |
D. Upamecano | 0 | 0 | 79 | 70 | 0 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 7.7 |
M. Sabitzer | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 |
B. Pavard | 0 | 0 | 61 | 51 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.2 |
J. Stanišić | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
J. Musiala | 1 | 0 | 22 | 20 | 0 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 7.0 |
N. Süle | 0 | 0 | 53 | 52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
R. Lewandowski | 3 | 2 | 25 | 21 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 8.9 |
Goals
Cards
Referee:
M. Oliver