Pedri
17'
|
Referee: J. Munuera
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Barcelona

Celta Vigo

Goal1:0
17'
Pedri
61'
Yellow Card
Unai Núñez
Foul


Substitute
63'
In:F. de Jong
Out:Pedri

Substitute
63'
In:Anssumane Fati Vieira
Out:Ferran Torres

Substitute
63'
In:M. Dembélé
Out:Raphinha
70'
Yellow Card
J. Aidoo
Foul


Yellow Card
71'
Jordi Alba
Argument
71'
Yellow Card
Óscar Rodríguez
Argument

75'
Substitute
In:A. Solari
Out:Gabri Veiga

75'
Substitute
In:Carles Pérez
Out:J. Strand Larsen


Substitute
77'
In:Sergi Roberto
Out:Balde
84'
Substitute
In:Gonçalo Paciência
Out:F. Cervi


Yellow Card
85'
Sergio Busquets
Foul

Substitute
85'
In:Eric García
Out:Jordi Alba
90' +3'
Substitute
In:Óscar Mingueza
Out:Hugo Mallo

90' +7'
Yellow Card
A. Marchesín

1
M. ter Stegen
28
Balde
17
Marcos Alonso
18
Jordi Alba
3
Piqué
30
Gavi
8
Pedri
5
Sergio Busquets
22
Raphinha
11
Ferran Torres
9
R. Lewandowski
1
A. Marchesín
17
Javi Galán
15
J. Aidoo
4
Unai Núñez
2
Hugo Mallo
11
F. Cervi
28
Gabri Veiga
8
Fran Beltrán
5
Óscar Rodríguez
18
J. Strand Larsen
10
Iago Aspas
71'85'
77'
85'
17'63'
63'
63'
Substitutes
63'
63'
63'
77'
85'
90'
90'
61'
70'
84'
71'
75'
75'
Substitutes
75'
75'
84'
90'
Off Target
8
On Target
5
On Target
3
Off Target
11
2
Yellow Cards
4
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
3
16
Fouls
9
1
Offsides
4
58
Ball Possession
42
13
Shots
14
5
Shots on Goal
3
1
Goals
0
7
Shots off Goal
5
1
Blocked Shots
6
11
Shots insidebox
10
2
Shots outsidebox
4
4
Goalkeeper Saves
4
565
Total passes
411
495
Passes accurate
334
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ter Stegen | 4 | 0 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piqué | 2 | 0 | 71 | 67 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7.6 |
Sergi Roberto | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
Marcos Alonso | 0 | 0 | 68 | 62 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7.5 |
F. de Jong | 0 | 0 | 14 | 14 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
Jordi Alba | 1 | 0 | 87 | 75 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 7.6 |
Sergio Busquets | 0 | 0 | 49 | 44 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7.2 |
M. Dembélé | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6.6 |
R. Lewandowski | 2 | 1 | 20 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 |
Eric García | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Ferran Torres | 2 | 1 | 26 | 21 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6.5 |
Raphinha | 2 | 1 | 29 | 23 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7.5 |
Pedri | 1 | 1 | 23 | 20 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 7.9 |
Anssumane Fati Vieira | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.7 |
Balde | 1 | 0 | 54 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
Gavi | 0 | 0 | 55 | 49 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 6 | 7.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Marchesín | 4 | 0 | 0 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Cervi | 0 | 0 | 30 | 19 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 6.9 |
Gonçalo Paciência | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 |
J. Strand Larsen | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 6.9 |
A. Solari | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
Unai Núñez | 1 | 1 | 47 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6.2 |
Óscar Rodríguez | 2 | 0 | 47 | 37 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 7.3 |
Hugo Mallo | 2 | 1 | 42 | 36 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.9 |
Fran Beltrán | 0 | 0 | 60 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
Iago Aspas | 1 | 1 | 28 | 25 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.7 |
Javi Galán | 0 | 0 | 34 | 26 | 0 | 3 | 0 | 1 | 6 | 2 | 4 | 1 | 6.5 |
Carles Pérez | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 |
Óscar Mingueza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Aidoo | 0 | 0 | 42 | 33 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.9 |
Gabri Veiga | 1 | 0 | 18 | 16 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6.3 |
Goals
Goal
17'
Cards
61'
Yellow Card
70'
Yellow Card
Yellow Card
71'
71'
Yellow Card
Yellow Card
85'
90'
+7
Yellow Card
Referee:
J. Munuera