R. Lewandowski
31'
R. Lewandowski
35'
Anssumane Fati Vieira
38'
|
Referee: C. del Cerro
|
Half Time: 3-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Barcelona

Villarreal
25'
Substitute
In:J. Mojica
Out:Pedraza


Goal1:0
31'
R. Lewandowski
Assistant: Jordi Alba

Goal2:0
35'
R. Lewandowski
Assistant: Gavi

Goal3:0
38'
Anssumane Fati Vieira
46'
Substitute
In:José Luis Morales
Out:A. Danjuma

57'
Substitute
In:Manu Trigueros
Out:Manu Morlanes

57'
Substitute
In:Alberto Moreno
Out:N. Jackson


Substitute
70'
In:Héctor Bellerín
Out:Sergi Roberto

Substitute
70'
In:Sergio Busquets
Out:F. de Jong

Substitute
75'
In:M. Dembélé
Out:R. Lewandowski

Substitute
75'
In:Raphinha
Out:Anssumane Fati Vieira

Substitute
78'
In:Piqué
Out:J. Koundé
80'
Substitute
In:A. Mandi
Out:Raúl Albiol

90' +2'
Yellow Card
Pau Torres
Foul

1
M. ter Stegen
23
J. Koundé
17
Marcos Alonso
20
Sergi Roberto
18
Jordi Alba
30
Gavi
8
Pedri
21
F. de Jong
10
Anssumane Fati Vieira
11
Ferran Torres
9
R. Lewandowski
13
G. Rulli
10
Dani Parejo
4
Pau Torres
2
Kiko Femenía
3
Raúl Albiol
21
Yeremi Pino
16
Álex Baena
24
Pedraza
20
Manu Morlanes
15
N. Jackson
9
A. Danjuma
70'
78'
70'
31'35'75'
38'75'
Substitutes
70'
70'
75'
75'
78'
80'
90'
57'
25'
46'
57'
Substitutes
25'
46'
57'
57'
80'
Off Target
11
On Target
5
On Target
1
Off Target
4
0
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
8
Corners
0
18
Fouls
11
4
Offsides
0
70
Ball Possession
30
16
Shots
5
5
Shots on Goal
1
3
Goals
0
6
Shots off Goal
4
5
Blocked Shots
0
11
Shots insidebox
4
5
Shots outsidebox
1
1
Goalkeeper Saves
2
763
Total passes
328
716
Passes accurate
276
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ter Stegen | 1 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piqué | 0 | 0 | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Sergi Roberto | 0 | 0 | 53 | 53 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6.9 |
Héctor Bellerín | 0 | 0 | 12 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
Marcos Alonso | 0 | 0 | 91 | 89 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.7 |
F. de Jong | 0 | 0 | 79 | 75 | 0 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 7.9 |
Jordi Alba | 0 | 0 | 114 | 104 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.3 |
Sergio Busquets | 0 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
M. Dembélé | 0 | 0 | 14 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.6 |
R. Lewandowski | 3 | 3 | 19 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8.2 |
Ferran Torres | 0 | 0 | 34 | 32 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 6.9 |
J. Koundé | 0 | 0 | 80 | 78 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.3 |
Raphinha | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.2 |
Pedri | 1 | 0 | 87 | 81 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 7.5 |
Anssumane Fati Vieira | 6 | 2 | 35 | 29 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7.5 |
Gavi | 0 | 0 | 54 | 50 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 7.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Rulli | 2 | 0 | 0 | 30 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Danjuma | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Alberto Moreno | 0 | 0 | 15 | 13 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 6.9 |
Raúl Albiol | 0 | 0 | 33 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Dani Parejo | 0 | 0 | 43 | 36 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 7.0 |
Manu Morlanes | 0 | 0 | 15 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |
Pedraza | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.3 |
Manu Trigueros | 0 | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.6 |
Kiko Femenía | 0 | 0 | 33 | 28 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 6.7 |
José Luis Morales | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 6.2 |
A. Mandi | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Álex Baena | 2 | 0 | 21 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6.5 |
Pau Torres | 0 | 0 | 39 | 37 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 6.5 |
J. Mojica | 0 | 0 | 29 | 25 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.3 |
Yeremi Pino | 1 | 1 | 21 | 18 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 6.6 |
N. Jackson | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 |
Goals
Cards
90'
+2
Yellow Card
Referee:
C. del Cerro