T. Müller
34'
L. Sané
43'
J. Musiala
62'
|
Referee: O. Hațegan
|
Half Time: 2-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bayern Munich

Barcelona
3'
Yellow Card
Sergio Busquets
Foul

16'
Yellow Card
R. Araujo
Foul

31'
Substitute
In:Óscar Mingueza
Out:Jordi Alba


Goal1:0
34'
T. Müller
Assistant: R. Lewandowski

Goal2:0
43'
L. Sané
Assistant: K. Coman
46'
Substitute
In:Nico González
Out:S. Dest


Substitute
60'
In:Marc Roca
Out:C. Tolisso

Goal3:0
62'
J. Musiala
Assistant: A. Davies

Substitute
71'
In:O. Richards
Out:A. Davies

Substitute
71'
In:B. Sarr
Out:K. Coman
73'
Substitute
In:Philippe Coutinho
Out:M. Dembélé

73'
Substitute
In:Riqui Puig
Out:F. de Jong


Substitute
77'
In:M. Tillman
Out:R. Lewandowski

Substitute
78'
In:T. Nianzou Kouassi
Out:N. Süle

Yellow Card
82'
O. Richards
Foul
86'
Substitute
In:Y. Demir
Out:Gavi

1
M. Neuer
19
A. Davies
2
D. Upamecano
5
B. Pavard
4
N. Süle
42
J. Musiala
24
C. Tolisso
11
K. Coman
9
R. Lewandowski
25
T. Müller
10
L. Sané
1
M. ter Stegen
4
R. Araujo
15
C. Lenglet
18
Jordi Alba
3
Piqué
21
F. de Jong
5
Sergio Busquets
2
S. Dest
7
M. Dembélé
9
M. Depay
30
Gavi
78'
71'
60'
62'
34'
77'
71'
43'
Substitutes
60'
71'82'
71'
77'
78'
Coach
31'
16'
46'
3'
73'
86'
73'
Substitutes
31'
46'
73'
73'
86'
Off Target
4
On Target
6
On Target
2
Off Target
5
1
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
2
Corners
5
11
Fouls
13
4
Offsides
2
52
Ball Possession
48
10
Shots
7
6
Shots on Goal
2
3
Goals
0
2
Shots off Goal
3
2
Blocked Shots
2
7
Shots insidebox
3
3
Shots outsidebox
4
2
Goalkeeper Saves
3
514
Total passes
469
444
Passes accurate
386
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 2 | 0 | 0 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Coman | 0 | 0 | 31 | 26 | 4 | 1 | 0 | 0 | 9 | 7 | 2 | 1 | 8.0 |
A. Davies | 0 | 0 | 32 | 25 | 1 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 7.9 |
T. Müller | 2 | 2 | 35 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.7 |
L. Sané | 4 | 2 | 35 | 29 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 7.0 |
D. Upamecano | 0 | 0 | 54 | 49 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7.0 |
B. Sarr | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.7 |
B. Pavard | 0 | 0 | 56 | 51 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 6.9 |
M. Tillman | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
J. Musiala | 2 | 2 | 29 | 24 | 0 | 1 | 0 | 2 | 6 | 5 | 2 | 1 | 7.7 |
N. Süle | 0 | 0 | 69 | 66 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6.9 |
R. Lewandowski | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.7 |
O. Richards | 0 | 0 | 14 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6.9 |
Marc Roca | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.6 |
T. Nianzou Kouassi | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
C. Tolisso | 0 | 0 | 52 | 46 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ter Stegen | 3 | 0 | 0 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lenglet | 0 | 0 | 52 | 44 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.2 |
Piqué | 0 | 0 | 40 | 36 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.3 |
Riqui Puig | 0 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Nico González | 0 | 0 | 30 | 25 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 6.9 |
Philippe Coutinho | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6.7 |
Óscar Mingueza | 0 | 0 | 35 | 29 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 5.9 |
Jordi Alba | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Sergio Busquets | 0 | 0 | 54 | 43 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 6.2 |
M. Dembélé | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
F. de Jong | 0 | 0 | 36 | 31 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 6.9 |
M. Depay | 0 | 0 | 45 | 39 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 6.9 |
S. Dest | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
Gavi | 2 | 0 | 29 | 23 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 3 | 6.5 |
R. Araujo | 0 | 0 | 46 | 32 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 6.3 |
Y. Demir | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
Goals
Goal
T. Müller
(Assistant:
R. Lewandowski)
34'
Goal
J. Musiala
(Assistant:
A. Davies)
62'
Cards
Referee:
O. Hațegan