N. Süle
18'
T. Müller
36'
|
Referee: D. Siebert
|
Half Time: 1-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bayern Munich

Bayer Leverkusen

Goal1:0
18'
N. Süle
32'
Yellow Card
M. Bakker
Foul

36'
1:1
Goal (own)
T. Müller

54'
Yellow Card
K. Demirbay
Persistent fouling


Substitute
61'
In:L. Sané
Out:O. Richards

Substitute
61'
In:M. Sabitzer
Out:T. Müller
70'
Substitute
In:E. Palacios
Out:A. Adli


Yellow Card
72'
K. Coman
Foul

Substitute
74'
In:J. Choupo-Moting
Out:S. Gnabry
82'
Substitute
In:K. Kossounou
Out:M. Bakker


Substitute
86'
In:B. Sarr
Out:K. Coman
89'
Substitute
In:L. Alario
Out:F. Wirtz

89'
Substitute
In:S. Azmoun
Out:M. Diaby

26
S. Ulreich
3
O. Richards
2
D. Upamecano
5
B. Pavard
4
N. Süle
6
J. Kimmich
7
S. Gnabry
9
R. Lewandowski
25
T. Müller
42
J. Musiala
11
K. Coman
1
L. Hrádecký
5
M. Bakker
30
J. Frimpong
4
J. Tah
10
K. Demirbay
20
C. Aránguiz
33
P. Hincapié
12
E. Tapsoba
19
M. Diaby
31
A. Adli
27
F. Wirtz
18'
61'
74'
36'61'
72'86'
Substitutes
61'
61'
74'
86'
Coach
32'82'
54'
70'
89'
89'
Substitutes
70'
82'
89'
89'
Coach
Off Target
14
On Target
5
On Target
2
Off Target
7
1
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
2
10
Fouls
14
2
Offsides
3
69
Ball Possession
31
19
Shots
9
5
Shots on Goal
2
1
Goals
1
8
Shots off Goal
4
6
Blocked Shots
3
13
Shots insidebox
8
6
Shots outsidebox
1
2
Goalkeeper Saves
4
687
Total passes
314
603
Passes accurate
233
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ulreich | 2 | 0 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Choupo-Moting | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 |
J. Kimmich | 0 | 0 | 95 | 86 | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 7.3 |
K. Coman | 0 | 0 | 38 | 33 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 6.9 |
S. Gnabry | 2 | 0 | 44 | 38 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 7.2 |
T. Müller | 2 | 1 | 32 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
L. Sané | 0 | 0 | 25 | 22 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 |
D. Upamecano | 0 | 0 | 101 | 91 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 |
M. Sabitzer | 1 | 1 | 19 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.6 |
B. Sarr | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
B. Pavard | 1 | 0 | 92 | 85 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
J. Musiala | 1 | 1 | 40 | 32 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 6.9 |
N. Süle | 2 | 1 | 107 | 99 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.6 |
R. Lewandowski | 3 | 1 | 23 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.6 |
O. Richards | 1 | 0 | 32 | 27 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 3 | 7.0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hrádecký | 4 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bakker | 0 | 0 | 26 | 20 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6.7 |
J. Tah | 0 | 0 | 19 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.6 |
L. Alario | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Tapsoba | 0 | 0 | 39 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7.0 |
K. Kossounou | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
P. Hincapié | 0 | 0 | 35 | 26 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 7.2 |
M. Diaby | 0 | 0 | 28 | 20 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.3 |
K. Demirbay | 0 | 0 | 39 | 36 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 7.2 |
C. Aránguiz | 1 | 1 | 28 | 22 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 6.7 |
E. Palacios | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
A. Adli | 3 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6.3 |
J. Frimpong | 1 | 1 | 27 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 6.3 |
F. Wirtz | 1 | 0 | 21 | 12 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 6.2 |
Cards
Referee:
D. Siebert