L. Goretzka
30'
R. Lewandowski
75'
J. Haberer
90'+3'
|
Referee: S. Stegemann
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bayern Munich

SC Freiburg

Goal1:0
30'
L. Goretzka
Assistant: T. Müller
59'
Substitute
In:K. Schade
Out:W. Jeong


Substitute
66'
In:S. Gnabry
Out:K. Coman

Substitute
71'
In:J. Musiala
Out:T. Müller

Substitute
71'
In:C. Tolisso
Out:L. Goretzka
73'
Substitute
In:J. Haberer
Out:M. Eggestein


Goal2:0
75'
R. Lewandowski
Assistant: L. Sané
80'
Substitute
In:E. Demirović
Out:M. Gulde

80'
Substitute
In:K. Sildillia
Out:L. Kübler


Substitute
84'
In:J. Choupo-Moting
Out:L. Sané

Substitute
84'
In:T. Nianzou Kouassi
Out:L. Hernández
90' +3'
2:1
Goal
J. Haberer

1
M. Neuer
19
A. Davies
2
D. Upamecano
21
L. Hernández
4
N. Süle
6
J. Kimmich
8
L. Goretzka
11
K. Coman
9
R. Lewandowski
25
T. Müller
10
L. Sané
26
M. Flekken
30
C. Günter
17
L. Kübler
5
M. Gulde
32
V. Grifo
27
N. Höfler
4
N. Schlotterbeck
3
P. Lienhart
9
L. Höler
29
W. Jeong
8
M. Eggestein
84'
30'71'
71'
75'
66'
84'
Substitutes
66'
71'
71'
84'
84'
Coach
80'
80'
73'
59'
Substitutes
59'
73'90'
80'
80'
Coach
Off Target
18
On Target
11
On Target
3
Off Target
10
0
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
4
5
Fouls
13
3
Offsides
0
63
Ball Possession
37
29
Shots
13
11
Shots on Goal
3
2
Goals
1
9
Shots off Goal
8
9
Blocked Shots
2
22
Shots insidebox
7
7
Shots outsidebox
6
2
Goalkeeper Saves
9
642
Total passes
357
560
Passes accurate
251
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 2 | 0 | 0 | 52 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hernández | 0 | 0 | 70 | 66 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 7.0 |
J. Choupo-Moting | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.3 |
J. Kimmich | 1 | 1 | 90 | 80 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7.7 |
K. Coman | 2 | 0 | 33 | 28 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 7.2 |
A. Davies | 3 | 2 | 42 | 37 | 7 | 0 | 1 | 0 | 6 | 3 | 1 | 1 | 7.2 |
S. Gnabry | 2 | 2 | 15 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
L. Goretzka | 4 | 1 | 38 | 33 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.3 |
T. Müller | 0 | 0 | 41 | 31 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.9 |
L. Sané | 4 | 2 | 27 | 24 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 7.3 |
D. Upamecano | 0 | 0 | 107 | 93 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 |
J. Musiala | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6.2 |
N. Süle | 1 | 1 | 78 | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 |
R. Lewandowski | 3 | 2 | 16 | 13 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7.3 |
T. Nianzou Kouassi | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
C. Tolisso | 0 | 0 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flekken | 9 | 0 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gulde | 0 | 0 | 16 | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6.6 |
C. Günter | 0 | 0 | 36 | 25 | 2 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 7.0 |
L. Kübler | 1 | 0 | 30 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
P. Lienhart | 0 | 0 | 29 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6.3 |
N. Schlotterbeck | 1 | 0 | 37 | 28 | 0 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 7.0 |
J. Haberer | 1 | 1 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7.3 |
E. Demirović | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
K. Sildillia | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
W. Jeong | 1 | 0 | 17 | 13 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6.9 |
M. Eggestein | 2 | 0 | 19 | 12 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6.9 |
V. Grifo | 1 | 0 | 41 | 33 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.3 |
N. Höfler | 2 | 1 | 33 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
L. Höler | 2 | 1 | 33 | 18 | 1 | 5 | 0 | 2 | 5 | 3 | 0 | 3 | 7.5 |
K. Schade | 0 | 0 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.9 |
Goals
Referee:
S. Stegemann