B. Pavard
13'
R. Lewandowski
53'
S. Polter
86'
|
Referee: M. Fritz
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bayern Munich

Union Berlin

Goal1:0
13'
B. Pavard
17'
Yellow Card
R. Andrich


Goal2:0
53'
R. Lewandowski
60'
Substitute
In:S. Becker
Out:F. Kroos


Substitute
65'
In:S. Gnabry
Out:K. Coman
66'
Substitute
In:A. Ujah
Out:M. Højriis Ingvartsen

67'
Substitute
In:S. Polter
Out:M. Andersson


Substitute
76'
In:C. Tolisso
Out:I. Perišić

Substitute
86'
In:L. Goretzka
Out:Philippe Coutinho
86'
2:1
Goal (from penalty)
S. Polter

1
M. Neuer
14
I. Perišić
5
B. Pavard
32
J. Kimmich
17
J. Boateng
6
Thiago Alcântara
25
T. Müller
19
A. Davies
29
K. Coman
10
Philippe Coutinho
9
R. Lewandowski
1
R. Gikiewicz
5
M. Friedrich
25
C. Lenz
28
C. Trimmel
3
N. Subotić
23
F. Kroos
34
C. Gentner
10
M. Andersson
15
M. Bülter
30
R. Andrich
32
M. Højriis Ingvartsen
13'
76'
86'
65'
53'
Substitutes
65'
76'
86'
Coach
60'
17'
67'
66'
Substitutes
60'
66'
67'86'
Coach
Off Target
10
On Target
10
On Target
4
Off Target
2
0
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
8
Corners
2
10
Fouls
16
2
Offsides
4
65
Ball Possession
35
20
Shots
6
10
Shots on Goal
4
2
Goals
1
5
Shots off Goal
1
5
Blocked Shots
1
10
Shots insidebox
4
10
Shots outsidebox
2
3
Goalkeeper Saves
8
671
Total passes
343
590
Passes accurate
261
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kimmich | 1 | 0 | 72 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 7.7 |
K. Coman | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 6.6 |
A. Davies | 1 | 0 | 69 | 0 | 1 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 7.2 |
S. Gnabry | 4 | 3 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
L. Goretzka | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 |
T. Müller | 2 | 2 | 39 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 7.6 |
B. Pavard | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6.9 |
J. Boateng | 0 | 0 | 81 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 |
C. Tolisso | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
Philippe Coutinho | 2 | 1 | 46 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6.9 |
I. Perišić | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 |
Thiago Alcântara | 0 | 0 | 81 | 0 | 1 | 4 | 0 | 2 | 7 | 6 | 2 | 1 | 8.0 |
R. Lewandowski | 6 | 2 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 7.7 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gikiewicz | 8 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Højriis Ingvartsen | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
M. Andersson | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6.1 |
N. Subotić | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 |
M. Friedrich | 1 | 0 | 29 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 7.2 |
C. Lenz | 1 | 1 | 34 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 6.8 |
F. Kroos | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 |
S. Polter | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.4 |
M. Bülter | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 6.2 |
A. Ujah | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
C. Trimmel | 0 | 0 | 17 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 7.2 |
R. Andrich | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6.1 |
C. Gentner | 1 | 1 | 29 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 1 | 6.3 |
S. Becker | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 |
Goals
Cards
17'
Yellow Card
Referee:
M. Fritz