A. Pléa
10'
R. Lewandowski
42'
|
Referee: M. Fritz
|
Half Time: 1-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Borussia Monchengladbach

Bayern Munich

Goal1:0
10'
A. Pléa
Assistant: L. Stindl
42'
1:1
Goal
R. Lewandowski
Assistant: J. Kimmich


Yellow Card
57'
L. Stindl
Foul

Substitute
64'
In:J. Hofmann
Out:P. Herrmann

Substitute
64'
In:M. Thuram
Out:A. Pléa

Substitute
72'
In:K. Bennetts
Out:H. Wolf
75'
Substitute
In:K. Coman
Out:L. Sané

75'
Substitute
In:J. Musiala
Out:S. Gnabry

82'
Substitute
In:J. Choupo-Moting
Out:T. Müller

82'
Substitute
In:B. Sarr
Out:J. Stanišić


Yellow Card
90'
F. Neuhaus
Foul

Substitute
90' +1'
In:L. Bénes
Out:F. Neuhaus
1
Y. Sommer
29
J. Scally
30
N. Elvedi
28
M. Ginter
18
S. Lainer
6
C. Kramer
13
L. Stindl
7
P. Herrmann
11
H. Wolf
32
F. Neuhaus
14
A. Pléa
1
M. Neuer
44
J. Stanišić
19
A. Davies
2
D. Upamecano
4
N. Süle
7
S. Gnabry
8
L. Goretzka
9
R. Lewandowski
25
T. Müller
6
J. Kimmich
10
L. Sané
57'
90'90'
72'
64'
10'64'
Substitutes
64'
64'
72'
90'
Coach
82'
75'
82'
42'
75'
Substitutes
75'
75'
82'
82'
Coach
Off Target
7
On Target
4
On Target
9
Off Target
12
2
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
8
7
Fouls
4
3
Offsides
4
35
Ball Possession
65
11
Shots
21
4
Shots on Goal
9
1
Goals
1
6
Shots off Goal
8
1
Blocked Shots
4
7
Shots insidebox
19
4
Shots outsidebox
2
8
Goalkeeper Saves
3
332
Total passes
613
236
Passes accurate
513
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Sommer | 8 | 0 | 0 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Lainer | 1 | 0 | 31 | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 |
H. Wolf | 1 | 1 | 21 | 12 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 2 | 6.9 |
N. Elvedi | 1 | 0 | 32 | 25 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.9 |
M. Thuram | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 6.6 |
J. Hofmann | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 |
C. Kramer | 0 | 0 | 35 | 20 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 6.9 |
F. Neuhaus | 1 | 1 | 29 | 24 | 0 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 7.7 |
L. Stindl | 3 | 1 | 34 | 28 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 6.9 |
P. Herrmann | 1 | 0 | 21 | 15 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 6.9 |
J. Scally | 0 | 0 | 26 | 21 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 7.0 |
K. Bennetts | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 |
A. Pléa | 1 | 1 | 24 | 19 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.2 |
M. Ginter | 0 | 0 | 20 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 3 | 0 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Choupo-Moting | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
J. Kimmich | 1 | 0 | 84 | 74 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.2 |
K. Coman | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
A. Davies | 1 | 1 | 69 | 60 | 2 | 3 | 0 | 1 | 13 | 9 | 1 | 1 | 7.3 |
S. Gnabry | 1 | 0 | 41 | 32 | 1 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 6.9 |
L. Goretzka | 0 | 0 | 45 | 41 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 |
T. Müller | 0 | 0 | 33 | 26 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.3 |
L. Sané | 3 | 1 | 25 | 18 | 1 | 1 | 0 | 1 | 7 | 4 | 0 | 2 | 6.6 |
D. Upamecano | 2 | 0 | 79 | 65 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 6.6 |
B. Sarr | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 |
J. Stanišić | 3 | 2 | 47 | 38 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 6.5 |
J. Musiala | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.2 |
N. Süle | 0 | 0 | 93 | 81 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 7.2 |
R. Lewandowski | 5 | 5 | 27 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 |
Goals
42'
Goal
R. Lewandowski
(Assistant:
J. Kimmich)
Cards
Yellow Card
57'
Yellow Card
90'
Referee:
M. Fritz