A. Valente da Silva
62'
A. Touré
87'
R. Ache
90'+2'
W. Jeong
77'
|
Referee: C. Dingert
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Eintracht Frankfurt

SC Freiburg
34'
Substitute
In:L. Höler
Out:L. Kübler


Yellow Card
36'
A. Hrustić
Holding

Substitute
46'
In:A. Barkok
Out:S. Zuber

Goal (from penalty)1:0
62'
A. Valente da Silva
69'
Substitute
In:E. Demirović
Out:N. Petersen

69'
Substitute
In:W. Jeong
Out:J. Haberer

69'
Substitute
In:Y. Keitel
Out:B. Santamaría


Substitute
75'
In:Tuta
Out:A. Hrustić
77'
1:1
Goal
W. Jeong
Assistant: N. Höfler


Substitute
81'
In:R. Ache
Out:T. Chandler

Substitute
81'
In:A. Touré
Out:D. Kamada

Goal2:1
87'
A. Touré
Assistant: F. Kostić

Goal3:1
90' +2'
R. Ache
Assistant: F. Kostić

Substitute
90' +3'
In:E. Durm
Out:F. Kostić
90' +3'
Substitute
In:C. Kwon
Out:V. Grifo

40
E. Bördner
2
O. Ndicka
13
M. Hinteregger
3
S. Ilsanker
10
F. Kostić
7
A. Hrustić
20
M. Hasebe
22
T. Chandler
11
S. Zuber
15
D. Kamada
33
A. Valente da Silva
26
M. Flekken
30
C. Günter
5
M. Gulde
3
P. Lienhart
17
L. Kübler
32
V. Grifo
27
N. Höfler
8
B. Santamaría
7
J. Schmid
19
J. Haberer
18
N. Petersen
81'
36'75'
90'
81'
46'
62'
Substitutes
75'
46'
90'
81'87'
81'90'
Coach
34'
69'
90'
69'
69'
Substitutes
69'77'
69'
90'
69'
34'
Coach
Off Target
6
On Target
10
On Target
6
Off Target
5
1
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
8
Corners
1
7
Fouls
10
1
Offsides
2
51
Ball Possession
49
16
Shots
11
10
Shots on Goal
6
3
Goals
1
5
Shots off Goal
5
1
Blocked Shots
0
9
Shots insidebox
7
7
Shots outsidebox
4
5
Goalkeeper Saves
7
509
Total passes
492
420
Passes accurate
399
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Bördner | 5 | 0 | 0 | 34 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hinteregger | 0 | 0 | 79 | 65 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7.3 |
O. Ndicka | 1 | 0 | 62 | 58 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 7.3 |
Tuta | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
A. Touré | 1 | 1 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
M. Hasebe | 0 | 0 | 50 | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6.9 |
A. Valente da Silva | 3 | 2 | 26 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 |
D. Kamada | 1 | 0 | 30 | 24 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 7.0 |
T. Chandler | 0 | 0 | 26 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
F. Kostić | 3 | 2 | 37 | 30 | 3 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 8.2 |
A. Barkok | 3 | 2 | 17 | 14 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.6 |
R. Ache | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
A. Hrustić | 2 | 2 | 46 | 40 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 7.3 |
S. Ilsanker | 0 | 0 | 56 | 45 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6.7 |
S. Zuber | 0 | 0 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flekken | 7 | 0 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Gulde | 0 | 0 | 33 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6.5 |
P. Lienhart | 0 | 0 | 51 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.5 |
J. Haberer | 1 | 1 | 41 | 31 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6.6 |
E. Demirović | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 |
W. Jeong | 1 | 1 | 18 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
B. Santamaría | 0 | 0 | 37 | 29 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6.7 |
J. Schmid | 1 | 0 | 47 | 41 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6.9 |
C. Günter | 2 | 1 | 43 | 38 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.6 |
L. Kübler | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7.0 |
V. Grifo | 4 | 1 | 55 | 43 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.2 |
N. Höfler | 0 | 0 | 64 | 56 | 2 | 1 | 0 | 5 | 1 | 1 | 3 | 1 | 7.2 |
L. Höler | 2 | 2 | 23 | 17 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 6.9 |
N. Petersen | 0 | 0 | 18 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
Y. Keitel | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.6 |
Goals
Cards
Yellow Card
36'
Referee:
C. Dingert