|
Referee: P. Tierney
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Liverpool

Manchester United

Yellow Card
33'
X. Shaqiri
Foul
61'
Substitute
In:E. Cavani
Out:A. Martial


Yellow Card
65'
Fabinho
Foul

Substitute
76'
In:C. Jones
Out:X. Shaqiri

Substitute
85'
In:D. Okoth Origi
Out:R. Barbosa de Oliveira

Substitute
89'
In:J. Milner
Out:G. Wijnaldum
89'
Substitute
In:M. Greenwood
Out:Bruno Fernandes

90'
Yellow Card
M. Rashford
Foul

1
Alisson
14
J. Henderson
5
G. Wijnaldum
66
T. Alexander-Arnold
26
A. Robertson
3
Fabinho
23
X. Shaqiri
6
Thiago Alcântara
10
S. Mané
11
Mohamed Salah
9
R. Barbosa de Oliveira
1
David de Gea
29
A. Wan-Bissaka
23
L. Shaw
5
J. Maguire
2
V. Lindelöf
17
Fred
6
P. Pogba
9
A. Martial
39
S. McTominay
18
Bruno Fernandes
10
M. Rashford
89'
33'76'
65'
85'
Substitutes
76'
85'
89'
Coach
89'
61'
90'
Substitutes
61'
89'
Coach
Off Target
14
On Target
3
On Target
4
Off Target
4
2
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
3
15
Fouls
6
1
Offsides
8
65
Ball Possession
35
17
Shots
8
3
Shots on Goal
4
0
Goals
0
6
Shots off Goal
1
8
Blocked Shots
3
9
Shots insidebox
5
8
Shots outsidebox
3
4
Goalkeeper Saves
3
667
Total passes
344
576
Passes accurate
252
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 4 | 0 | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Wijnaldum | 0 | 0 | 46 | 38 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 6.3 |
S. Mané | 0 | 0 | 28 | 20 | 2 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 6.9 |
D. Okoth Origi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
X. Shaqiri | 1 | 0 | 60 | 52 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6.9 |
T. Alexander-Arnold | 1 | 1 | 76 | 61 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7.2 |
A. Robertson | 1 | 0 | 69 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 |
J. Henderson | 1 | 0 | 87 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
C. Jones | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
J. Milner | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabinho | 0 | 0 | 78 | 71 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 7.9 |
R. Barbosa de Oliveira | 2 | 1 | 33 | 26 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 7.2 |
Thiago Alcântara | 2 | 1 | 96 | 83 | 2 | 3 | 0 | 6 | 5 | 5 | 1 | 3 | 8.2 |
Mohamed Salah | 1 | 0 | 45 | 42 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David de Gea | 3 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Lindelöf | 0 | 0 | 23 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7.2 |
P. Pogba | 2 | 2 | 37 | 22 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 6.3 |
L. Shaw | 0 | 0 | 41 | 33 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 7.6 |
S. McTominay | 0 | 0 | 36 | 30 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 7.2 |
Fred | 0 | 0 | 42 | 31 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 |
A. Martial | 0 | 0 | 18 | 15 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 7.2 |
M. Rashford | 0 | 0 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 |
Bruno Fernandes | 3 | 2 | 33 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 |
J. Maguire | 0 | 0 | 35 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8.3 |
A. Wan-Bissaka | 0 | 0 | 29 | 22 | 0 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 7.2 |
E. Cavani | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.7 |
Cards
Referee:
P. Tierney