B. Zolinski
27'
|
Referee: B. Steinhaus
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Union Berlin

SC Paderborn 07
14'
Substitute
In:M. Dräger
Out:C. Strohdiek


Goal (own)1:0
27'
B. Zolinski

Yellow Card
50'
G. Prömel
Tripping
53'
Yellow Card
S. Vasiliadis
Tripping


Substitute
61'
In:J. Mees
Out:M. Bülter
66'
Substitute
In:D. Srbeny
Out:S. Mamba

76'
Substitute
In:A. Evans
Out:B. Zolinski

76'
Substitute
In:K. Pröger
Out:G. Holtmann


Substitute
77'
In:F. Kroos
Out:C. Gentner

Substitute
88'
In:A. Ujah
Out:M. Andersson

Substitute
88'
In:M. Schmiedebach
Out:R. Andrich
1
R. Gikiewicz
14
K. Reichel
31
K. Schlotterbeck
5
M. Friedrich
28
C. Trimmel
21
G. Prömel
15
M. Bülter
34
C. Gentner
30
R. Andrich
32
M. Højriis Ingvartsen
10
M. Andersson
17
L. Zingerle
29
J. Collins
5
C. Strohdiek
2
U. Hünemeier
38
G. Holtmann
8
K. Gjasula
7
M. Ritter
22
C. Antwi-Adjei
39
S. Vasiliadis
31
B. Zolinski
30
S. Mamba
50'
88'
77'
61'
88'
Substitutes
77'
61'
88'
88'
Coach
14'
76'
27'76'
53'
66'
Substitutes
76'
14'
76'
66'
Coach
Off Target
9
On Target
6
On Target
2
Off Target
10
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
1
Corners
5
17
Fouls
16
2
Offsides
0
41
Ball Possession
59
15
Shots
12
6
Shots on Goal
2
1
Goals
0
6
Shots off Goal
5
3
Blocked Shots
5
10
Shots insidebox
6
5
Shots outsidebox
6
2
Goalkeeper Saves
6
359
Total passes
503
268
Passes accurate
398
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gikiewicz | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Højriis Ingvartsen | 2 | 1 | 19 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 7.2 |
M. Andersson | 4 | 2 | 15 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 6.9 |
M. Friedrich | 1 | 0 | 23 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 6.9 |
K. Reichel | 2 | 2 | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 7.0 |
F. Kroos | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
J. Mees | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
G. Prömel | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 6.5 |
M. Schmiedebach | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Bülter | 0 | 0 | 12 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 7.2 |
A. Ujah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Schlotterbeck | 0 | 0 | 38 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 7.5 |
C. Trimmel | 0 | 0 | 28 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 8.0 |
R. Andrich | 4 | 0 | 31 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 6.9 |
C. Gentner | 1 | 0 | 11 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 7.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Zingerle | 6 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Srbeny | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |
C. Antwi-Adjei | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 6.9 |
U. Hünemeier | 2 | 0 | 79 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.2 |
C. Strohdiek | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
K. Gjasula | 0 | 0 | 57 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 7.5 |
K. Pröger | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6.9 |
S. Vasiliadis | 3 | 1 | 20 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6.7 |
B. Zolinski | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 6.3 |
M. Ritter | 2 | 0 | 32 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6.9 |
J. Collins | 0 | 0 | 49 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6.9 |
M. Dräger | 1 | 0 | 33 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | 0 | 1 | 6.3 |
A. Evans | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.3 |
G. Holtmann | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.7 |
S. Mamba | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6.5 |
Goals
Goal (own)
27'
Cards
Yellow Card
50'
53'
Yellow Card
Referee:
B. Steinhaus